Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 6-9 | 3-4 | 0-1 | 1-4 | 5 | 0 | 15 | 5 | 3 | 1 | 2 | 32 |
21 | JOHNSON, Nate | f | 1-5 | 0-1 | 3-4 | 1-2 | 3 | 3 | 5 | 3 | 3 | 0 | 2 | 31 |
44 | SANDERS, Alex | c | 3-9 | 0-3 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 2 | 1 | 1 | 26 |
05 | MAYBIN, Marques | g | 9-11 | 2-2 | 2-2 | 0-4 | 4 | 0 | 22 | 1 | 2 | 1 | 1 | 34 |
10 | MURRAY, Cameron | g | 4-8 | 1-3 | 4-8 | 2-1 | 3 | 3 | 13 | 4 | 2 | 0 | 4 | 33 |
13 | BAILEY, Quintin | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
23 | JOHNSON, Eric | - | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 13 |
25 | McKINLEY, Jeff | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | EDWARD, Dion | - | 2-3 | 0-0 | 1-3 | 2-1 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 19 |
34 | SMILEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 30-56 | 8-19 | 10-18 | 10-17 | 27 | 12 | 78 | 20 | 16 | 4 | 11 | 200 | |
53.6% | 42.1% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 30-56 | 8-19 | 10-18 | |||||||||||
53.6% | 42.1% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BARGEN, Mike | f | 6-14 | 1-5 | 0-0 | 4-5 | 9 | 5 | 13 | 4 | 3 | 1 | 1 | 34 |
33 | DIGGS, David | f | 3-5 | 2-4 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 25 |
43 | NNAMAKA, Oluoma | c | 6-11 | 0-1 | 5-7 | 4-2 | 6 | 1 | 17 | 1 | 3 | 1 | 6 | 38 |
22 | WARDLE, Brian | g | 1-5 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 23 |
32 | MILLER, Bart | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
04 | CLIFF, John | - | 3-6 | 2-5 | 0-0 | 0-3 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 12 |
10 | HENRY, Cordell | - | 3-8 | 1-3 | 0-0 | 0-1 | 1 | 4 | 7 | 4 | 5 | 0 | 1 | 32 |
34 | HARRIS, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | MUELLER, John | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
55 | CLAUSEN, Greg | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 20 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-54 | 7-19 | 8-11 | 11-20 | 31 | 17 | 63 | 11 | 21 | 3 | 11 | 200 | |
44.4% | 36.8% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-54 | 7-19 | 8-11 | |||||||||||
44.4% | 36.8% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Louisville | 40 | 38 | 78 | Record: (9-3, 4-0) |
Marquette | 31 | 32 | 63 | Record: (8-9, 0-5) |
Officials: Scott Thornley, Steve Olson, Frank Bosone
Technical fouls: Louisville-None. Marquette-TEAM. Attendance: 11432 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | JOHNSON, Nate | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | SANDERS, Alex | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | MAYBIN, Marques | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MURRAY, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | BAILEY, Quintin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | JOHNSON, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | McKINLEY, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | EDWARD, Dion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | SMILEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BARGEN, Mike | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | DIGGS, David | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | NNAMAKA, Oluoma | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | WARDLE, Brian | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | MILLER, Bart | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | CLIFF, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | HENRY, Cordell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | HARRIS, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | MUELLER, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
55 | CLAUSEN, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Louisville | 40 | 40 | Record: (9-3, 4-0) |
Marquette | 31 | 31 | Record: (8-9, 0-5) |
Officials: Scott Thornley, Steve Olson, Frank Bosone
Technical fouls: Louisville-None. Marquette-None. Attendance: 11432 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 6-9 | 3-4 | 0-1 | 1-4 | 5 | 0 | 15 | 5 | 3 | 1 | 2 | 32 |
21 | JOHNSON, Nate | f | 1-5 | 0-1 | 3-4 | 1-2 | 3 | 3 | 5 | 3 | 3 | 0 | 2 | 31 |
44 | SANDERS, Alex | c | 3-9 | 0-3 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 2 | 1 | 1 | 26 |
05 | MAYBIN, Marques | g | 9-11 | 2-2 | 2-2 | 0-4 | 4 | 0 | 22 | 1 | 2 | 1 | 1 | 34 |
10 | MURRAY, Cameron | g | 4-8 | 1-3 | 4-8 | 2-1 | 3 | 3 | 13 | 4 | 2 | 0 | 4 | 33 |
13 | BAILEY, Quintin | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
23 | JOHNSON, Eric | - | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 13 |
25 | McKINLEY, Jeff | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
33 | EDWARD, Dion | - | 2-3 | 0-0 | 1-3 | 2-1 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 19 |
34 | SMILEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 30-56 | 8-19 | 10-18 | 10-17 | 27 | 12 | 78 | 20 | 16 | 4 | 11 | 200 | |
53.6% | 42.1% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 30-56 | 8-19 | 10-18 | |||||||||||
53.6% | 42.1% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BARGEN, Mike | f | 6-14 | 1-5 | 0-0 | 4-5 | 9 | 5 | 13 | 4 | 3 | 1 | 1 | 34 |
33 | DIGGS, David | f | 3-5 | 2-4 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 25 |
43 | NNAMAKA, Oluoma | c | 6-11 | 0-1 | 5-7 | 4-2 | 6 | 1 | 17 | 1 | 3 | 1 | 6 | 38 |
22 | WARDLE, Brian | g | 1-5 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 23 |
32 | MILLER, Bart | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
04 | CLIFF, John | - | 3-6 | 2-5 | 0-0 | 0-3 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 12 |
10 | HENRY, Cordell | - | 3-8 | 1-3 | 0-0 | 0-1 | 1 | 4 | 7 | 4 | 5 | 0 | 1 | 32 |
34 | HARRIS, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | MUELLER, John | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
55 | CLAUSEN, Greg | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 20 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-54 | 7-19 | 8-11 | 11-20 | 31 | 17 | 63 | 11 | 21 | 3 | 11 | 200 | |
44.4% | 36.8% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-54 | 7-19 | 8-11 | |||||||||||
44.4% | 36.8% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Louisville | 40 | 38 | 78 | Record: (9-3, 4-0) |
Marquette | 31 | 32 | 63 | Record: (8-9, 0-5) |
Officials: Scott Thornley, Steve Olson, Frank Bosone
Technical fouls: Louisville-None. Marquette-TEAM. Attendance: 11432 |