Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | KING, Curtis | f | 4-8 | 0-0 | 2-2 | 1-0 | 1 | 0 | 10 | 1 | 3 | 1 | 1 | 18 |
40 | QUALLS, Doug | f | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 24 |
33 | CANADY, Michael | c | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 15 |
04 | FIELDS, Jimmy | g | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 21 |
22 | SPARKS, Rasheed | g | 1-10 | 0-3 | 2-2 | 1-2 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 34 |
03 | DEMORY, Jason | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | REECE, Brandon | - | 4-8 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 2 | 0 | 1 | 13 |
23 | McBRIDE, Heddrick | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
25 | VAN HOOK, Ronny | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 17 |
32 | BULLOCK, Reginald | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 19 |
34 | HERRON, Angelo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
44 | LEWIS, Jeric | - | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 1 | 6 | 0 | 1 | 3 | 0 | 20 |
TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-59 | 0-8 | 5-6 | 13-13 | 26 | 17 | 47 | 12 | 29 | 7 | 11 | 200 | |
35.6% | 0.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-59 | 0-8 | 5-6 | |||||||||||
35.6% | 0.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 5-10 | 1-3 | 0-2 | 4-2 | 6 | 0 | 11 | 6 | 1 | 0 | 4 | 22 |
21 | JOHNSON, Nate | f | 10-16 | 0-0 | 0-0 | 3-2 | 5 | 2 | 20 | 2 | 2 | 0 | 6 | 21 |
44 | SANDERS, Alex | c | 5-13 | 1-4 | 2-2 | 6-4 | 10 | 0 | 13 | 4 | 2 | 4 | 1 | 20 |
05 | MAYBIN, Marques | g | 2-6 | 0-3 | 1-2 | 1-1 | 2 | 2 | 5 | 2 | 3 | 0 | 4 | 24 |
10 | MURRAY, Cameron | g | 5-6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 15 |
13 | BAILEY, Quintin | - | 1-3 | 1-1 | 1-2 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 9 |
15 | BEST, Travis | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
23 | JOHNSON, Eric | - | 1-5 | 1-3 | 2-2 | 3-1 | 4 | 0 | 5 | 4 | 1 | 0 | 2 | 16 |
25 | McKINLEY, Jeff | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 19 |
33 | EDWARD, Dion | - | 3-5 | 0-0 | 0-2 | 4-4 | 8 | 1 | 6 | 1 | 1 | 3 | 4 | 23 |
34 | SMILEY, Kevin | - | 4-7 | 0-1 | 2-2 | 2-2 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 16 |
51 | HOPPER, Tobiah | - | 1-5 | 0-0 | 4-4 | 0-2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 38-79 | 6-18 | 13-20 | 30-26 | 56 | 9 | 95 | 22 | 20 | 8 | 22 | 200 | |
48.1% | 33.3% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 38-79 | 6-18 | 13-20 | |||||||||||
48.1% | 33.3% | 65.0% |
Score by Periods | 1st | 2nd | Total | |
Morgan State | 14 | 33 | 47 | |
Louisville | 46 | 49 | 95 |
Officials: Dick Paparo, Steve Olson, Tom Rucker
Technical fouls: Morgan State-None. Louisville-None. Attendance: 18219 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | KING, Curtis | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | QUALLS, Doug | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | CANADY, Michael | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | FIELDS, Jimmy | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | SPARKS, Rasheed | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | DEMORY, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | REECE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | McBRIDE, Heddrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | VAN HOOK, Ronny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | BULLOCK, Reginald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | HERRON, Angelo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | LEWIS, Jeric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | JOHNSON, Nate | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | SANDERS, Alex | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | MAYBIN, Marques | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MURRAY, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | BAILEY, Quintin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | BEST, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | JOHNSON, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | McKINLEY, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | EDWARD, Dion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | SMILEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
51 | HOPPER, Tobiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Morgan State | 14 | 14 | |
Louisville | 46 | 46 |
Officials: Dick Paparo, Steve Olson, Tom Rucker
Technical fouls: Morgan State-None. Louisville-None. Attendance: 18219 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | KING, Curtis | f | 4-8 | 0-0 | 2-2 | 1-0 | 1 | 0 | 10 | 1 | 3 | 1 | 1 | 18 |
40 | QUALLS, Doug | f | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 24 |
33 | CANADY, Michael | c | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 15 |
04 | FIELDS, Jimmy | g | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 21 |
22 | SPARKS, Rasheed | g | 1-10 | 0-3 | 2-2 | 1-2 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 34 |
03 | DEMORY, Jason | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | REECE, Brandon | - | 4-8 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 2 | 0 | 1 | 13 |
23 | McBRIDE, Heddrick | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
25 | VAN HOOK, Ronny | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 17 |
32 | BULLOCK, Reginald | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 19 |
34 | HERRON, Angelo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
44 | LEWIS, Jeric | - | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 1 | 6 | 0 | 1 | 3 | 0 | 20 |
TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-59 | 0-8 | 5-6 | 13-13 | 26 | 17 | 47 | 12 | 29 | 7 | 11 | 200 | |
35.6% | 0.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-59 | 0-8 | 5-6 | |||||||||||
35.6% | 0.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 5-10 | 1-3 | 0-2 | 4-2 | 6 | 0 | 11 | 6 | 1 | 0 | 4 | 22 |
21 | JOHNSON, Nate | f | 10-16 | 0-0 | 0-0 | 3-2 | 5 | 2 | 20 | 2 | 2 | 0 | 6 | 21 |
44 | SANDERS, Alex | c | 5-13 | 1-4 | 2-2 | 6-4 | 10 | 0 | 13 | 4 | 2 | 4 | 1 | 20 |
05 | MAYBIN, Marques | g | 2-6 | 0-3 | 1-2 | 1-1 | 2 | 2 | 5 | 2 | 3 | 0 | 4 | 24 |
10 | MURRAY, Cameron | g | 5-6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 15 |
13 | BAILEY, Quintin | - | 1-3 | 1-1 | 1-2 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 9 |
15 | BEST, Travis | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
23 | JOHNSON, Eric | - | 1-5 | 1-3 | 2-2 | 3-1 | 4 | 0 | 5 | 4 | 1 | 0 | 2 | 16 |
25 | McKINLEY, Jeff | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 19 |
33 | EDWARD, Dion | - | 3-5 | 0-0 | 0-2 | 4-4 | 8 | 1 | 6 | 1 | 1 | 3 | 4 | 23 |
34 | SMILEY, Kevin | - | 4-7 | 0-1 | 2-2 | 2-2 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 16 |
51 | HOPPER, Tobiah | - | 1-5 | 0-0 | 4-4 | 0-2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 38-79 | 6-18 | 13-20 | 30-26 | 56 | 9 | 95 | 22 | 20 | 8 | 22 | 200 | |
48.1% | 33.3% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 38-79 | 6-18 | 13-20 | |||||||||||
48.1% | 33.3% | 65.0% |
Score by Periods | 1st | 2nd | Total | |
Morgan State | 14 | 33 | 47 | |
Louisville | 46 | 49 | 95 |
Officials: Dick Paparo, Steve Olson, Tom Rucker
Technical fouls: Morgan State-None. Louisville-None. Attendance: 18219 |