Kentucky vs Louisville (12-26-98 at Freedom Hall)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Kentucky vs Louisville
12-26-98 1:12 p.m. at Freedom Hall

Kentucky 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Heshimu Evans  f  3-7  0-3  2-2  2-2  4  4  8  1  4  0  2  27 
34  Scott Padgett  f  6-11  0-3  1-1  1-4  5  4  13  2  2  0  4  37 
33  Michael Bradley  c  6-11  0-0  0-3  5-2  7  2  12  0  1  0  0  23 
05  Wayne Turner  g  5-12  0-1  1-2  3-1  4  4  11  4  6  0  2  26 
21  Tayshaun Prince  g  2-4  1-3  0-0  1-0  1  1  5  1  1  0  0  18 
11  Saul Smith  -  1-3  0-0  3-4  2-2  4  4  5  4  3  1  3  27 
22  Ryan Hogan  -  3-11  1-5  4-5  2-1  3  2  11  1  1  0  1  19 
32  Desmond Allison  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
40  Jules Camara  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
42  Jamal Magloire  -  4-5  0-0  1-3  2-1  3  3  9  1  0  1  1  19 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  30-64  2-15  12-20  19-15  34  26  74  15  18  2  13  200 
46.9%  13.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-64  2-15  12-20 
46.9%  13.3%  60.0% 

Louisville 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  5-7  3-4  1-3  1-3  4  2  14  4  5  0  2  36 
21  JOHNSON, Nate  f  3-8  0-1  3-5  0-2  2  4  9  0  0  0  2  23 
44  SANDERS, Alex  c  1-3  0-1  3-4  2-7  9  2  5  2  4  0  0  30 
05  MAYBIN, Marques  g  5-9  2-4  7-9  3-0  3  3  19  2  4  0  1  26 
10  MURRAY, Cameron  g  2-6  0-3  10-11  0-3  3  0  14  10  3  0  1  36 
23  JOHNSON, Eric  -  3-6  1-3  1-2  4-3  7  3  8  0  1  0  0  17 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
33  EDWARD, Dion  -  4-5  0-0  0-0  2-0  2  4  8  0  0  0  0  8 
34  SMILEY, Kevin  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  2 
51  HOPPER, Tobiah  -  2-3  0-0  2-2  0-2  2  2  6  0  3  1  1  17 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  25-48  6-17  27-36  13-20  33  21  83  18  20  1  7  200 
52.1%  35.3%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-48  6-17  27-36 
52.1%  35.3%  75.0% 

Score by Periods  1st   2nd   Total   
Kentucky   40  34  74 
Louisville   47  36  83 

Officials: Jim Burr, Tim Higgins, Tom O'Neill
Technical fouls: Kentucky-None. Louisville-None.
Attendance: 20051


 

Box Score -- 1st Half

 

Kentucky vs Louisville
12-26-98 1:12 p.m. at Freedom Hall

Kentucky 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Heshimu Evans  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Scott Padgett  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Michael Bradley  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Wayne Turner  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Tayshaun Prince  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Saul Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Ryan Hogan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Desmond Allison  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Jules Camara  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Jamal Magloire  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  HOPPER, Tobiah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Kentucky   40  40 
Louisville   47  47 

Officials: Jim Burr, Tim Higgins, Tom O'Neill
Technical fouls: Kentucky-None. Louisville-None.
Attendance: 20051


 

Box Score -- 2nd Half

 

Kentucky vs Louisville
12-26-98 1:12 p.m. at Freedom Hall

Kentucky 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Heshimu Evans  f  3-7  0-3  2-2  2-2  4  4  8  1  4  0  2  27 
34  Scott Padgett  f  6-11  0-3  1-1  1-4  5  4  13  2  2  0  4  37 
33  Michael Bradley  c  6-11  0-0  0-3  5-2  7  2  12  0  1  0  0  23 
05  Wayne Turner  g  5-12  0-1  1-2  3-1  4  4  11  4  6  0  2  26 
21  Tayshaun Prince  g  2-4  1-3  0-0  1-0  1  1  5  1  1  0  0  18 
11  Saul Smith  -  1-3  0-0  3-4  2-2  4  4  5  4  3  1  3  27 
22  Ryan Hogan  -  3-11  1-5  4-5  2-1  3  2  11  1  1  0  1  19 
32  Desmond Allison  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
40  Jules Camara  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
42  Jamal Magloire  -  4-5  0-0  1-3  2-1  3  3  9  1  0  1  1  19 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  30-64  2-15  12-20  19-15  34  26  74  15  18  2  13  200 
46.9%  13.3%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-64  2-15  12-20 
46.9%  13.3%  60.0% 

Louisville 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  5-7  3-4  1-3  1-3  4  2  14  4  5  0  2  36 
21  JOHNSON, Nate  f  3-8  0-1  3-5  0-2  2  4  9  0  0  0  2  23 
44  SANDERS, Alex  c  1-3  0-1  3-4  2-7  9  2  5  2  4  0  0  30 
05  MAYBIN, Marques  g  5-9  2-4  7-9  3-0  3  3  19  2  4  0  1  26 
10  MURRAY, Cameron  g  2-6  0-3  10-11  0-3  3  0  14  10  3  0  1  36 
23  JOHNSON, Eric  -  3-6  1-3  1-2  4-3  7  3  8  0  1  0  0  17 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
33  EDWARD, Dion  -  4-5  0-0  0-0  2-0  2  4  8  0  0  0  0  8 
34  SMILEY, Kevin  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  2 
51  HOPPER, Tobiah  -  2-3  0-0  2-2  0-2  2  2  6  0  3  1  1  17 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  25-48  6-17  27-36  13-20  33  21  83  18  20  1  7  200 
52.1%  35.3%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-48  6-17  27-36 
52.1%  35.3%  75.0% 

Score by Periods  1st   2nd   Total   
Kentucky   40  34  74 
Louisville   47  36  83 

Officials: Jim Burr, Tim Higgins, Tom O'Neill
Technical fouls: Kentucky-None. Louisville-None.
Attendance: 20051