Louisville vs Dayton (12-21-98 at Dayton, Ohio)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Louisville vs Dayton
12-21-98 8:07 p.m. at Dayton, Ohio

Louisville 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  4-9  1-3  0-0  1-2  3  5  9  3  3  2  0  30 
21  JOHNSON, Nate  f  5-8  0-0  1-2  2-3  5  3  11  3  3  0  2  32 
44  SANDERS, Alex  c  7-9  1-2  2-3  3-6  9  2  17  4  3  4  0  30 
05  MAYBIN, Marques  g  0-3  0-1  2-4  0-0  0  1  2  1  2  0  0  21 
10  MURRAY, Cameron  g  5-14  2-3  4-4  2-2  4  2  16  4  2  0  3  32 
23  JOHNSON, Eric  -  1-3  0-0  0-0  2-0  2  3  2  2  1  0  0  23 
33  EDWARD, Dion  -  2-4  0-0  0-0  2-6  8  4  4  1  4  2  1  17 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
51  HOPPER, Tobiah  -  3-3  0-0  1-3  0-2  2  1  7  0  2  0  1  9 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  27-53  4-9  10-16  14-21  35  21  68  18  21  8  7  200 
50.9%  44.4%  62.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-53  4-9  10-16 
50.9%  44.4%  62.5% 

Dayton 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  TURNER, Coby  f  2-9  1-5  1-2  1-1  2  0  6  1  0  0  0  20 
05  GREEN, Nate  f  0-1  0-0  0-0  1-1  2  1  0  0  2  0  0  4 
34  ASHMAN, Mark  c  6-10  0-0  8-11  2-5  7  1  20  1  2  2  1  36 
12  STANLEY, Tony  g  6-13  3-6  3-4  2-2  4  2  18  1  3  0  3  33 
42  YOUNG, Edwin  g  0-4  0-1  0-0  1-1  2  3  0  3  4  0  0  22 
10  FITZ, Ted  -  0-0  0-0  1-2  0-0  0  2  1  1  2  0  0  20 
11  DOILBOA, Cain  -  4-8  1-5  1-2  2-2  4  2  10  0  1  0  0  22 
15  MORRIS, David  -  1-4  1-2  0-0  0-1  1  3  3  3  4  0  1  18 
21  METZER, Andy  -  3-5  1-1  0-0  2-2  4  0  7  3  0  0  1  18 
23  HOLLAND, Yuanta  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
24  BAMIGBOLA, Stephen  -  0-0  0-0  0-0  0-1  1  0  0  0  1  1  0  5 
44  COOPER, Matt  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  22-54  7-20  14-21  14-16  30  17  65  13  19  3  6  200 
40.7%  35.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-54  7-20  14-21 
40.7%  35.0%  66.7% 

Score by Periods  1st   2nd   Total   
Louisville   37  31  68 
Dayton   34  31  65 

Officials: Larry Lembo, Jim Burr, Gene Monje
Technical fouls: Louisville-JOHNSON, Nate. Dayton-None.
Attendance: 12774


 

Box Score -- 1st Half

 

Louisville vs Dayton
12-21-98 8:07 p.m. at Dayton, Ohio

Louisville 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  HOPPER, Tobiah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Dayton 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  TURNER, Coby  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  GREEN, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  ASHMAN, Mark  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  STANLEY, Tony  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  YOUNG, Edwin  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  FITZ, Ted  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  DOILBOA, Cain  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  MORRIS, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  METZER, Andy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HOLLAND, Yuanta  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  BAMIGBOLA, Stephen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  COOPER, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisville   37  37 
Dayton   34  34 

Officials: Larry Lembo, Jim Burr, Gene Monje
Technical fouls: Louisville-None. Dayton-None.
Attendance: 12774


 

Box Score -- 2nd Half

 

Louisville vs Dayton
12-21-98 8:07 p.m. at Dayton, Ohio

Louisville 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  4-9  1-3  0-0  1-2  3  5  9  3  3  2  0  30 
21  JOHNSON, Nate  f  5-8  0-0  1-2  2-3  5  3  11  3  3  0  2  32 
44  SANDERS, Alex  c  7-9  1-2  2-3  3-6  9  2  17  4  3  4  0  30 
05  MAYBIN, Marques  g  0-3  0-1  2-4  0-0  0  1  2  1  2  0  0  21 
10  MURRAY, Cameron  g  5-14  2-3  4-4  2-2  4  2  16  4  2  0  3  32 
23  JOHNSON, Eric  -  1-3  0-0  0-0  2-0  2  3  2  2  1  0  0  23 
33  EDWARD, Dion  -  2-4  0-0  0-0  2-6  8  4  4  1  4  2  1  17 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
51  HOPPER, Tobiah  -  3-3  0-0  1-3  0-2  2  1  7  0  2  0  1  9 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  27-53  4-9  10-16  14-21  35  21  68  18  21  8  7  200 
50.9%  44.4%  62.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-53  4-9  10-16 
50.9%  44.4%  62.5% 

Dayton 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  TURNER, Coby  f  2-9  1-5  1-2  1-1  2  0  6  1  0  0  0  20 
05  GREEN, Nate  f  0-1  0-0  0-0  1-1  2  1  0  0  2  0  0  4 
34  ASHMAN, Mark  c  6-10  0-0  8-11  2-5  7  1  20  1  2  2  1  36 
12  STANLEY, Tony  g  6-13  3-6  3-4  2-2  4  2  18  1  3  0  3  33 
42  YOUNG, Edwin  g  0-4  0-1  0-0  1-1  2  3  0  3  4  0  0  22 
10  FITZ, Ted  -  0-0  0-0  1-2  0-0  0  2  1  1  2  0  0  20 
11  DOILBOA, Cain  -  4-8  1-5  1-2  2-2  4  2  10  0  1  0  0  22 
15  MORRIS, David  -  1-4  1-2  0-0  0-1  1  3  3  3  4  0  1  18 
21  METZER, Andy  -  3-5  1-1  0-0  2-2  4  0  7  3  0  0  1  18 
23  HOLLAND, Yuanta  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
24  BAMIGBOLA, Stephen  -  0-0  0-0  0-0  0-1  1  0  0  0  1  1  0  5 
44  COOPER, Matt  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  22-54  7-20  14-21  14-16  30  17  65  13  19  3  6  200 
40.7%  35.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-54  7-20  14-21 
40.7%  35.0%  66.7% 

Score by Periods  1st   2nd   Total   
Louisville   37  31  68 
Dayton   34  31  65 

Officials: Larry Lembo, Jim Burr, Gene Monje
Technical fouls: Louisville-JOHNSON, Nate. Dayton-None.
Attendance: 12774