DePaul vs Louisville (12-19-98 at FREEDOM HALL - Louisville, Ky.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePaul vs Louisville
12-19-98 5:05 p.m. at FREEDOM HALL - Louisville, Ky.

DePaul 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  RICHARDSON, Quentin  f  7-15  2-7  1-3  4-1  5  3  17  1  3  1  1  38 
32  SIMMONS, Bobby  f  3-6  0-2  8-10  3-4  7  2  14  3  8  1  4  35 
52  WILLIAMS, Lance  c  4-10  0-0  0-1  1-3  4  5  8  0  1  0  1  22 
11  BURNO, Rashon  g  0-4  0-1  0-0  0-0  0  5  0  3  2  0  0  18 
25  HARTFIELD, Kerry  g  5-12  2-6  2-5  1-2  3  2  14  2  3  0  3  33 
04  PEOPLES, Roman  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
10  CASHIN, Brian  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  2 
12  COOPER, Thomas  -  1-4  1-3  0-0  0-4  4  2  3  1  1  1  1  25 
14  BUTLER, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  6 
15  AVERY, Alyinde  -  2-6  0-0  1-1  4-1  5  2  5  0  2  0  0  15 
20  FITZGERALD, Jerry  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  2 
22  BRUNO, David  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  22-58  5-19  14-22  14-17  31  22  63  10  21  3  10  200 
37.9%  26.3%  63.6% 
Team summary: FG 3FG FT
1st Half:  22-58  5-19  14-22 
37.9%  26.3%  63.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  4-8  0-3  1-2  2-4  6  3  9  4  2  1  1  23 
21  JOHNSON, Nate  f  7-12  1-2  2-4  1-6  7  3  17  5  3  2  1  27 
44  SANDERS, Alex  c  10-13  2-4  4-6  2-3  5  1  26  3  3  1  3  23 
05  MAYBIN, Marques  g  1-3  0-1  2-2  1-4  5  5  4  2  3  1  1  21 
10  MURRAY, Cameron  g  4-5  0-1  6-7  1-4  5  4  14  3  4  0  0  24 
13  BAILEY, Quintin  -  0-0  0-0  4-6  0-0  0  0  4  0  0  0  0  5 
15  BEST, Travis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  JOHNSON, Eric  -  5-5  0-0  0-0  2-1  3  3  10  1  0  0  0  20 
25  McKINLEY, Jeff  -  0-1  0-0  0-0  1-0  1  0  0  2  0  0  1  9 
33  EDWARD, Dion  -  1-6  0-1  2-2  6-2  8  1  4  1  3  4  0  17 
34  SMILEY, Kevin  -  0-2  0-0  0-0  0-0  0  3  0  0  1  0  0  13 
51  HOPPER, Tobiah  -  1-7  0-1  0-0  3-2  5  1  2  0  1  0  1  17 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  33-62  3-13  21-29  19-28  47  24  90  21  20  9  8  200 
53.2%  23.1%  72.4% 
Team summary: FG 3FG FT
1st Half:  33-62  3-13  21-29 
53.2%  23.1%  72.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
DePaul   21  42  63 
Louisville   45  45  90 

Officials: Dick Paparo, Hal Lusk, Sam Croft
Technical fouls: DePaul-None. Louisville-None.
Attendance: 18128


 

Box Score -- 1st Half

 

DePaul vs Louisville
12-19-98 5:05 p.m. at FREEDOM HALL - Louisville, Ky.

DePaul 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  RICHARDSON, Quentin  f  7-15  2-7  1-3  4-1  5  3  17  1  3  1  1  38 
32  SIMMONS, Bobby  f  3-6  0-2  8-10  3-4  7  2  14  3  8  1  4  35 
52  WILLIAMS, Lance  c  4-10  0-0  0-1  1-3  4  5  8  0  1  0  1  22 
11  BURNO, Rashon  g  0-4  0-1  0-0  0-0  0  5  0  3  2  0  0  18 
25  HARTFIELD, Kerry  g  5-12  2-6  2-5  1-2  3  2  14  2  3  0  3  33 
04  PEOPLES, Roman  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
10  CASHIN, Brian  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  2 
12  COOPER, Thomas  -  1-4  1-3  0-0  0-4  4  2  3  1  1  1  1  25 
14  BUTLER, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  6 
15  AVERY, Alyinde  -  2-6  0-0  1-1  4-1  5  2  5  0  2  0  0  15 
20  FITZGERALD, Jerry  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  2 
22  BRUNO, David  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  22-58  5-19  14-22  14-17  31  22  63  10  21  3  10  200 
37.9%  26.3%  63.6% 
Team summary: FG 3FG FT
1st Half:  22-58  5-19  14-22 
37.9%  26.3%  63.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  4-8  0-3  1-2  2-4  6  3  9  4  2  1  1  23 
21  JOHNSON, Nate  f  7-12  1-2  2-4  1-6  7  3  17  5  3  2  1  27 
44  SANDERS, Alex  c  10-13  2-4  4-6  2-3  5  1  26  3  3  1  3  23 
05  MAYBIN, Marques  g  1-3  0-1  2-2  1-4  5  5  4  2  3  1  1  21 
10  MURRAY, Cameron  g  4-5  0-1  6-7  1-4  5  4  14  3  4  0  0  24 
13  BAILEY, Quintin  -  0-0  0-0  4-6  0-0  0  0  4  0  0  0  0  5 
15  BEST, Travis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  JOHNSON, Eric  -  5-5  0-0  0-0  2-1  3  3  10  1  0  0  0  20 
25  McKINLEY, Jeff  -  0-1  0-0  0-0  1-0  1  0  0  2  0  0  1  9 
33  EDWARD, Dion  -  1-6  0-1  2-2  6-2  8  1  4  1  3  4  0  17 
34  SMILEY, Kevin  -  0-2  0-0  0-0  0-0  0  3  0  0  1  0  0  13 
51  HOPPER, Tobiah  -  1-7  0-1  0-0  3-2  5  1  2  0  1  0  1  17 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  33-62  3-13  21-29  19-28  47  24  90  21  20  9  8  200 
53.2%  23.1%  72.4% 
Team summary: FG 3FG FT
1st Half:  33-62  3-13  21-29 
53.2%  23.1%  72.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePaul   21  21 
Louisville   45  45 

Officials: Dick Paparo, Hal Lusk, Sam Croft
Technical fouls: DePaul-None. Louisville-None.
Attendance: 18128


 

Box Score -- 2nd Half

 

DePaul vs Louisville
12-19-98 5:05 p.m. at FREEDOM HALL - Louisville, Ky.

DePaul 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  RICHARDSON, Quentin  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  SIMMONS, Bobby  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  WILLIAMS, Lance  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  BURNO, Rashon  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  HARTFIELD, Kerry  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  PEOPLES, Roman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  CASHIN, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  COOPER, Thomas  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  BUTLER, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  AVERY, Alyinde  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  FITZGERALD, Jerry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BRUNO, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisville 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BEST, Travis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  HOPPER, Tobiah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
DePaul   21  42  63 
Louisville   45  45  90 

Officials: Dick Paparo, Hal Lusk, Sam Croft
Technical fouls: DePaul-None. Louisville-None.
Attendance: 18128