Louisville vs North Carolina (12-17-98 at Chapel Hill, N.C.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Louisville vs North Carolina
12-17-98 7:35 p.m. at Chapel Hill, N.C.

Louisville 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  3-9  2-5  1-2  5-0  5  4  9  5  3  1  5  26 
21  JOHNSON, Nate  f  2-11  1-2  0-0  3-0  3  4  5  1  3  1  0  21 
33  EDWARD, Dion  c  1-6  0-0  0-0  2-2  4  5  2  0  1  2  2  26 
05  MAYBIN, Marques  g  5-13  1-4  3-4  2-3  5  5  14  2  1  0  0  29 
10  MURRAY, Cameron  g  6-8  2-3  3-4  0-2  2  3  17  2  4  0  0  30 
23  JOHNSON, Eric  -  3-11  3-9  0-0  2-0  2  4  9  0  0  0  0  23 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  3 
34  SMILEY, Kevin  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  7 
44  SANDERS, Alex  -  5-11  1-6  0-1  1-6  7  5  11  1  1  0  0  26 
51  HOPPER, Tobiah  -  1-3  0-0  0-0  3-0  3  4  2  1  0  1  0  9 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  27-73  11-30  7-11  21-15  36  34  72  13  14  5  7  200 
37.0%  36.7%  63.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-73  11-30  7-11 
37.0%  36.7%  63.6% 

North Carolina 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  OKULAJA, Ademola  f  5-10  1-2  12-15  7-8  15  1  23  0  3  0  2  35 
42  LANG, Kris  f  2-6  0-0  5-8  4-5  9  1  9  0  2  0  0  25 
00  HAYWOOD, Brendan  c  3-5  0-0  2-4  2-3  5  0  8  2  2  3  1  30 
05  COTA, Ed  g  2-4  2-3  1-6  1-6  7  3  7  6  5  0  0  36 
25  CAPEL, Jason  g  1-7  0-0  9-10  1-4  5  4  11  0  5  0  0  34 
11  BROOKER, Michael  -  1-2  0-1  0-0  0-0  0  1  2  0  1  0  0  3 
21  NEWBY, Terence  -  1-1  0-0  3-4  0-0  0  0  5  1  1  0  0  4 
24  OWENS, Max  -  3-7  1-3  3-5  1-0  1  3  10  0  2  0  3  18 
35  FREDERICK, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  6 
50  BERSTICKER, Brian  -  0-1  0-0  2-2  0-1  1  3  2  0  0  0  0  9 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  18-43  4-9  37-54  16-30  46  16  77  9  21  3  7  200 
41.9%  44.4%  68.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-43  4-9  37-54 
41.9%  44.4%  68.5% 

Score by Periods  1st   2nd   Total   
Louisville   24  48  72 
North Carolina   31  46  77 

Officials: Larry Rose, Frank Scagliotta, Gerald Boudreaux
Technical fouls: Louisville-None. North Carolina-None.
Attendance: 17458


 

Box Score -- 1st Half

 

Louisville vs North Carolina
12-17-98 7:35 p.m. at Chapel Hill, N.C.

Louisville 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  JOHNSON, Nate  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  HOPPER, Tobiah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

North Carolina 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  OKULAJA, Ademola  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  LANG, Kris  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  HAYWOOD, Brendan  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  COTA, Ed  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  CAPEL, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  BROOKER, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  NEWBY, Terence  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  OWENS, Max  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  FREDERICK, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  BERSTICKER, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisville   24  24 
North Carolina   31  31 

Officials: Larry Rose, Frank Scagliotta, Gerald Boudreaux
Technical fouls: Louisville-None. North Carolina-None.
Attendance: 17458


 

Box Score -- 2nd Half

 

Louisville vs North Carolina
12-17-98 7:35 p.m. at Chapel Hill, N.C.

Louisville 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  3-9  2-5  1-2  5-0  5  4  9  5  3  1  5  26 
21  JOHNSON, Nate  f  2-11  1-2  0-0  3-0  3  4  5  1  3  1  0  21 
33  EDWARD, Dion  c  1-6  0-0  0-0  2-2  4  5  2  0  1  2  2  26 
05  MAYBIN, Marques  g  5-13  1-4  3-4  2-3  5  5  14  2  1  0  0  29 
10  MURRAY, Cameron  g  6-8  2-3  3-4  0-2  2  3  17  2  4  0  0  30 
23  JOHNSON, Eric  -  3-11  3-9  0-0  2-0  2  4  9  0  0  0  0  23 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  3 
34  SMILEY, Kevin  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  7 
44  SANDERS, Alex  -  5-11  1-6  0-1  1-6  7  5  11  1  1  0  0  26 
51  HOPPER, Tobiah  -  1-3  0-0  0-0  3-0  3  4  2  1  0  1  0  9 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  27-73  11-30  7-11  21-15  36  34  72  13  14  5  7  200 
37.0%  36.7%  63.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-73  11-30  7-11 
37.0%  36.7%  63.6% 

North Carolina 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  OKULAJA, Ademola  f  5-10  1-2  12-15  7-8  15  1  23  0  3  0  2  35 
42  LANG, Kris  f  2-6  0-0  5-8  4-5  9  1  9  0  2  0  0  25 
00  HAYWOOD, Brendan  c  3-5  0-0  2-4  2-3  5  0  8  2  2  3  1  30 
05  COTA, Ed  g  2-4  2-3  1-6  1-6  7  3  7  6  5  0  0  36 
25  CAPEL, Jason  g  1-7  0-0  9-10  1-4  5  4  11  0  5  0  0  34 
11  BROOKER, Michael  -  1-2  0-1  0-0  0-0  0  1  2  0  1  0  0  3 
21  NEWBY, Terence  -  1-1  0-0  3-4  0-0  0  0  5  1  1  0  0  4 
24  OWENS, Max  -  3-7  1-3  3-5  1-0  1  3  10  0  2  0  3  18 
35  FREDERICK, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  1  6 
50  BERSTICKER, Brian  -  0-1  0-0  2-2  0-1  1  3  2  0  0  0  0  9 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  18-43  4-9  37-54  16-30  46  16  77  9  21  3  7  200 
41.9%  44.4%  68.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  18-43  4-9  37-54 
41.9%  44.4%  68.5% 

Score by Periods  1st   2nd   Total   
Louisville   24  48  72 
North Carolina   31  46  77 

Officials: Larry Rose, Frank Scagliotta, Gerald Boudreaux
Technical fouls: Louisville-None. North Carolina-None.
Attendance: 17458