Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | BARBER, Brian | f | 0-4 | 0-0 | 9-15 | 1-6 | 7 | 2 | 9 | 0 | 3 | 1 | 0 | 32 |
22 | DAVALLI, Josh | f | 3-5 | 1-1 | 2-5 | 3-2 | 5 | 3 | 9 | 2 | 3 | 1 | 0 | 25 |
30 | HAWES, Alphonso | c | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 4 | 5 | 0 | 3 | 1 | 1 | 22 |
13 | DE PABLO, Raul | g | 6-11 | 5-10 | 2-2 | 2-4 | 6 | 0 | 19 | 0 | 6 | 0 | 0 | 32 |
32 | CARSON, Damon | g | 2-3 | 0-0 | 5-5 | 1-1 | 2 | 3 | 9 | 2 | 2 | 0 | 1 | 19 |
05 | MAURO, Pete | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 23 |
10 | WHITE, Danny | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 5 |
12 | WISE, Marlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | HOLTZ, Shaun | - | 3-5 | 0-0 | 2-2 | 1-0 | 1 | 5 | 8 | 0 | 3 | 0 | 1 | 20 |
34 | ZENOU, Guy | - | 1-4 | 0-0 | 2-3 | 1-3 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 15 |
42 | AUGUSTUS, Kerry | - | 1-3 | 0-0 | 0-3 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-46 | 7-14 | 24-39 | 10-22 | 32 | 24 | 73 | 12 | 25 | 3 | 5 | 200 | |
45.7% | 50.0% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-46 | 7-14 | 24-39 | |||||||||||
45.7% | 50.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | JOHNSON, Nate | f | 4-10 | 1-3 | 6-6 | 2-2 | 4 | 2 | 15 | 2 | 0 | 0 | 0 | 13 |
23 | JOHNSON, Eric | f | 2-5 | 2-3 | 0-2 | 1-1 | 2 | 5 | 6 | 4 | 1 | 0 | 1 | 22 |
33 | EDWARD, Dion | c | 5-10 | 0-0 | 1-1 | 7-3 | 10 | 2 | 11 | 3 | 4 | 1 | 5 | 22 |
25 | McKINLEY, Jeff | g | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 1 | 0 | 2 | 23 |
34 | SMILEY, Kevin | g | 2-6 | 1-4 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 22 |
03 | WILLIAMS, Tony | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 15 |
05 | MAYBIN, Marques | - | 7-10 | 1-3 | 2-4 | 1-2 | 3 | 2 | 17 | 1 | 1 | 1 | 2 | 18 |
10 | MURRAY, Cameron | - | 5-5 | 3-3 | 3-3 | 0-2 | 2 | 3 | 16 | 2 | 2 | 0 | 1 | 18 |
13 | BAILEY, Quintin | - | 3-4 | 0-0 | 2-3 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 7 |
15 | BEST, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | KENNEBREW, Titus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | SANDERS, Alex | - | 1-8 | 0-4 | 2-3 | 1-3 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 20 |
51 | HOPPER, Tobiah | - | 3-4 | 0-0 | 6-6 | 1-3 | 4 | 2 | 12 | 2 | 0 | 2 | 1 | 18 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 37-70 | 10-24 | 22-28 | 16-24 | 40 | 30 | 106 | 23 | 13 | 4 | 13 | 200 | |
52.9% | 41.7% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 37-70 | 10-24 | 22-28 | |||||||||||
52.9% | 41.7% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Towson State | 33 | 40 | 73 | |
Louisville | 61 | 45 | 106 |
Officials: Mike Sanzere, Harrell Allen, Trent Lovett
Technical fouls: Towson State-None. Louisville-McKINLEY, Jeff 23. Attendance: 17821 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | BARBER, Brian | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | DAVALLI, Josh | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | HAWES, Alphonso | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | DE PABLO, Raul | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | CARSON, Damon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | MAURO, Pete | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | WHITE, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | WISE, Marlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | HOLTZ, Shaun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | ZENOU, Guy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | AUGUSTUS, Kerry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | JOHNSON, Nate | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | JOHNSON, Eric | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | EDWARD, Dion | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | McKINLEY, Jeff | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | SMILEY, Kevin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | WILLIAMS, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | MAYBIN, Marques | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MURRAY, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | BAILEY, Quintin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | BEST, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | KENNEBREW, Titus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | SANDERS, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
51 | HOPPER, Tobiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Towson State | 33 | 33 | |
Louisville | 61 | 61 |
Officials: Mike Sanzere, Harrell Allen, Trent Lovett
Technical fouls: Towson State-None. Louisville-None. Attendance: 17821 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | BARBER, Brian | f | 0-4 | 0-0 | 9-15 | 1-6 | 7 | 2 | 9 | 0 | 3 | 1 | 0 | 32 |
22 | DAVALLI, Josh | f | 3-5 | 1-1 | 2-5 | 3-2 | 5 | 3 | 9 | 2 | 3 | 1 | 0 | 25 |
30 | HAWES, Alphonso | c | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 4 | 5 | 0 | 3 | 1 | 1 | 22 |
13 | DE PABLO, Raul | g | 6-11 | 5-10 | 2-2 | 2-4 | 6 | 0 | 19 | 0 | 6 | 0 | 0 | 32 |
32 | CARSON, Damon | g | 2-3 | 0-0 | 5-5 | 1-1 | 2 | 3 | 9 | 2 | 2 | 0 | 1 | 19 |
05 | MAURO, Pete | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 23 |
10 | WHITE, Danny | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 5 |
12 | WISE, Marlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | HOLTZ, Shaun | - | 3-5 | 0-0 | 2-2 | 1-0 | 1 | 5 | 8 | 0 | 3 | 0 | 1 | 20 |
34 | ZENOU, Guy | - | 1-4 | 0-0 | 2-3 | 1-3 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 15 |
42 | AUGUSTUS, Kerry | - | 1-3 | 0-0 | 0-3 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 21-46 | 7-14 | 24-39 | 10-22 | 32 | 24 | 73 | 12 | 25 | 3 | 5 | 200 | |
45.7% | 50.0% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-46 | 7-14 | 24-39 | |||||||||||
45.7% | 50.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | JOHNSON, Nate | f | 4-10 | 1-3 | 6-6 | 2-2 | 4 | 2 | 15 | 2 | 0 | 0 | 0 | 13 |
23 | JOHNSON, Eric | f | 2-5 | 2-3 | 0-2 | 1-1 | 2 | 5 | 6 | 4 | 1 | 0 | 1 | 22 |
33 | EDWARD, Dion | c | 5-10 | 0-0 | 1-1 | 7-3 | 10 | 2 | 11 | 3 | 4 | 1 | 5 | 22 |
25 | McKINLEY, Jeff | g | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 1 | 0 | 2 | 23 |
34 | SMILEY, Kevin | g | 2-6 | 1-4 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 22 |
03 | WILLIAMS, Tony | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 15 |
05 | MAYBIN, Marques | - | 7-10 | 1-3 | 2-4 | 1-2 | 3 | 2 | 17 | 1 | 1 | 1 | 2 | 18 |
10 | MURRAY, Cameron | - | 5-5 | 3-3 | 3-3 | 0-2 | 2 | 3 | 16 | 2 | 2 | 0 | 1 | 18 |
13 | BAILEY, Quintin | - | 3-4 | 0-0 | 2-3 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 7 |
15 | BEST, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | KENNEBREW, Titus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | SANDERS, Alex | - | 1-8 | 0-4 | 2-3 | 1-3 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 20 |
51 | HOPPER, Tobiah | - | 3-4 | 0-0 | 6-6 | 1-3 | 4 | 2 | 12 | 2 | 0 | 2 | 1 | 18 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 37-70 | 10-24 | 22-28 | 16-24 | 40 | 30 | 106 | 23 | 13 | 4 | 13 | 200 | |
52.9% | 41.7% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 37-70 | 10-24 | 22-28 | |||||||||||
52.9% | 41.7% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Towson State | 33 | 40 | 73 | |
Louisville | 61 | 45 | 106 |
Officials: Mike Sanzere, Harrell Allen, Trent Lovett
Technical fouls: Towson State-None. Louisville-McKINLEY, Jeff 23. Attendance: 17821 |