Louisville vs Mississippi (12-05-98 at Oxford, Miss.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Louisville vs Mississippi
12-05-98 3:07 pm at Oxford, Miss.

Louisville 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  5-10  1-3  3-5  3-3  6  1  14  1  6  2  0  34 
44  SANDERS, Alex  f  1-2  0-1  0-0  2-1  3  4  2  3  1  0  1  19 
33  EDWARD, Dion  c  4-6  0-0  2-2  2-1  3  5  10  1  4  0  0  23 
05  MAYBIN, Marques  g  6-11  1-4  1-2  1-1  2  2  14  3  2  1  1  32 
10  MURRAY, Cameron  g  5-10  1-2  4-6  0-0  0  2  15  3  3  0  0  31 
13  BAILEY, Quintin  -  0-2  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
23  JOHNSON, Eric  -  2-4  2-2  0-0  0-3  3  5  6  1  1  0  0  12 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  0  6 
34  SMILEY, Kevin  -  3-6  0-1  0-0  2-0  2  0  6  1  1  0  0  19 
51  HOPPER, Tobiah  -  1-2  0-0  0-0  0-3  3  1  2  1  1  2  1  22 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  27-53  5-13  10-15  10-14  24  21  69  16  19  5  3  200 
50.9%  38.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-53  5-13  10-15 
50.9%  38.5%  66.7% 

Mississippi 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HICKS, Marcus  f  11-13  0-0  2-4  2-3  5  2  24  4  1  0  2  30 
33  CARTER, Keith  f  2-7  0-5  1-2  2-5  7  3  5  1  3  1  2  25 
44  LOCKHART, Rahim  f  5-7  0-0  0-0  2-4  6  2  10  1  1  1  2  20 
04  SMITH, Jason  g  4-10  0-0  3-5  2-4  6  1  11  2  5  0  1  25 
22  WHITE, Michael  g  1-2  0-0  2-2  0-0  0  2  4  0  2  0  2  18 
00  CANTRELL, Jon  -  2-3  2-3  0-0  1-0  1  1  6  1  1  0  0  16 
03  FLANIGAN, Jason  -  3-5  1-1  2-2  0-1  1  0  9  3  0  1  4  19 
12  HARRISON, Jason  -  2-5  1-2  2-2  0-0  0  3  7  3  0  0  1  13 
20  PRUITT, Matt  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
21  BROWN, Darrian  -  0-3  0-2  2-2  1-1  2  1  2  1  1  0  0  16 
25  WILLIAMS, Lataryl  -  2-2  1-1  3-4  2-0  2  2  8  1  3  0  0  15 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  33-58  5-14  17-23  15-21  36  17  88  17  17  3  14  200 
56.9%  35.7%  73.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-58  5-14  17-23 
56.9%  35.7%  73.9% 

Score by Periods  1st   2nd   Total   
Louisville   37  32  69 
Mississippi   50  38  88 

Officials: Gerald Boudreaux, Kerry Sitton, J.B. Caldwell
Technical fouls: Louisville-None. Mississippi-None.
Attendance: 5572


 

Box Score -- 1st Half

 

Louisville vs Mississippi
12-05-98 3:07 pm at Oxford, Miss.

Louisville 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDERS, Alex  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  EDWARD, Dion  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MAYBIN, Marques  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MURRAY, Cameron  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  BAILEY, Quintin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOHNSON, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SMILEY, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  HOPPER, Tobiah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Mississippi 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HICKS, Marcus  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  CARTER, Keith  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  LOCKHART, Rahim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  SMITH, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  WHITE, Michael  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  CANTRELL, Jon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  FLANIGAN, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  HARRISON, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PRUITT, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BROWN, Darrian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  WILLIAMS, Lataryl  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisville   37  37 
Mississippi   50  50 

Officials: Gerald Boudreaux, Kerry Sitton, J.B. Caldwell
Technical fouls: Louisville-None. Mississippi-None.
Attendance: 5572


 

Box Score -- 2nd Half

 

Louisville vs Mississippi
12-05-98 3:07 pm at Oxford, Miss.

Louisville 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  WILLIAMS, Tony  f  5-10  1-3  3-5  3-3  6  1  14  1  6  2  0  34 
44  SANDERS, Alex  f  1-2  0-1  0-0  2-1  3  4  2  3  1  0  1  19 
33  EDWARD, Dion  c  4-6  0-0  2-2  2-1  3  5  10  1  4  0  0  23 
05  MAYBIN, Marques  g  6-11  1-4  1-2  1-1  2  2  14  3  2  1  1  32 
10  MURRAY, Cameron  g  5-10  1-2  4-6  0-0  0  2  15  3  3  0  0  31 
13  BAILEY, Quintin  -  0-2  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
23  JOHNSON, Eric  -  2-4  2-2  0-0  0-3  3  5  6  1  1  0  0  12 
25  McKINLEY, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  2  0  0  0  6 
34  SMILEY, Kevin  -  3-6  0-1  0-0  2-0  2  0  6  1  1  0  0  19 
51  HOPPER, Tobiah  -  1-2  0-0  0-0  0-3  3  1  2  1  1  2  1  22 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  27-53  5-13  10-15  10-14  24  21  69  16  19  5  3  200 
50.9%  38.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-53  5-13  10-15 
50.9%  38.5%  66.7% 

Mississippi 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HICKS, Marcus  f  11-13  0-0  2-4  2-3  5  2  24  4  1  0  2  30 
33  CARTER, Keith  f  2-7  0-5  1-2  2-5  7  3  5  1  3  1  2  25 
44  LOCKHART, Rahim  f  5-7  0-0  0-0  2-4  6  2  10  1  1  1  2  20 
04  SMITH, Jason  g  4-10  0-0  3-5  2-4  6  1  11  2  5  0  1  25 
22  WHITE, Michael  g  1-2  0-0  2-2  0-0  0  2  4  0  2  0  2  18 
00  CANTRELL, Jon  -  2-3  2-3  0-0  1-0  1  1  6  1  1  0  0  16 
03  FLANIGAN, Jason  -  3-5  1-1  2-2  0-1  1  0  9  3  0  1  4  19 
12  HARRISON, Jason  -  2-5  1-2  2-2  0-0  0  3  7  3  0  0  1  13 
20  PRUITT, Matt  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
21  BROWN, Darrian  -  0-3  0-2  2-2  1-1  2  1  2  1  1  0  0  16 
25  WILLIAMS, Lataryl  -  2-2  1-1  3-4  2-0  2  2  8  1  3  0  0  15 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  33-58  5-14  17-23  15-21  36  17  88  17  17  3  14  200 
56.9%  35.7%  73.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-58  5-14  17-23 
56.9%  35.7%  73.9% 

Score by Periods  1st   2nd   Total   
Louisville   37  32  69 
Mississippi   50  38  88 

Officials: Gerald Boudreaux, Kerry Sitton, J.B. Caldwell
Technical fouls: Louisville-None. Mississippi-None.
Attendance: 5572