Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | ABDUL-JABBAR, KareeM | f | 3-3 | 0-0 | 1-2 | 4-3 | 7 | 5 | 7 | 1 | 3 | 0 | 1 | 23 |
12 | McPHERSON, Nashon | f | 2-5 | 1-3 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 16 |
00 | FARRIS, Ravon | c | 2-6 | 0-0 | 0-1 | 1-5 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 28 |
11 | HARNEY, Joe | g | 2-3 | 1-2 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 12 |
15 | BROWN, Rashon | g | 8-13 | 0-0 | 5-9 | 0-1 | 1 | 4 | 21 | 6 | 6 | 0 | 1 | 38 |
05 | SIMPSON, Casey | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
10 | EDWARDS, Vince | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | ROBINSON, Derek | - | 1-3 | 0-1 | 2-2 | 3-3 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 28 |
24 | CHAPMAN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
31 | MAUCK, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | LAMPLEY, Lee | - | 2-4 | 0-0 | 7-8 | 2-1 | 3 | 2 | 11 | 3 | 1 | 1 | 2 | 26 |
42 | ROWLES, Tremain | - | 5-8 | 3-4 | 4-4 | 1-2 | 3 | 1 | 17 | 2 | 1 | 1 | 2 | 17 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-47 | 5-10 | 19-27 | 14-18 | 32 | 26 | 78 | 18 | 20 | 2 | 9 | 200 | |
57.4% | 50.0% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 27-47 | 5-10 | 19-27 | |||||||||||
57.4% | 50.0% | 70.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 4-5 | 2-2 | 4-7 | 1-0 | 1 | 5 | 14 | 4 | 3 | 1 | 2 | 23 |
44 | SANDERS, Alex | f | 9-13 | 1-2 | 3-11 | 4-1 | 5 | 1 | 22 | 3 | 0 | 1 | 2 | 26 |
33 | EDWARD, Dion | c | 3-5 | 0-1 | 1-2 | 0-4 | 4 | 2 | 7 | 2 | 2 | 1 | 1 | 26 |
05 | MAYBIN, Marques | g | 6-10 | 1-3 | 0-1 | 1-0 | 1 | 1 | 13 | 2 | 3 | 0 | 1 | 23 |
10 | MURRAY, Cameron | g | 5-6 | 2-2 | 2-2 | 0-0 | 0 | 3 | 14 | 8 | 1 | 0 | 5 | 28 |
13 | BAILEY, Quintin | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
15 | BEST, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | JOHNSON, Eric | - | 5-8 | 5-6 | 0-0 | 1-2 | 3 | 3 | 15 | 3 | 0 | 0 | 2 | 19 |
25 | McKINLEY, Jeff | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
34 | SMILEY, Kevin | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 16 |
51 | HOPPER, Tobiah | - | 3-5 | 0-0 | 6-6 | 2-2 | 4 | 4 | 12 | 0 | 2 | 4 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 36-56 | 11-17 | 16-31 | 13-12 | 25 | 25 | 99 | 25 | 13 | 7 | 14 | 200 | |
64.3% | 64.7% | 51.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 36-56 | 11-17 | 16-31 | |||||||||||
64.3% | 64.7% | 51.6% |
Score by Periods | 1st | 2nd | Total | |
Western Kentucky | 28 | 50 | 78 | |
Louisville | 47 | 52 | 99 |
Officials: Don Rutledge, John Clougherty, Larry Lembo
Technical fouls: Western Kentucky-None. Louisville-None. Attendance: 19132 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | ABDUL-JABBAR, KareeM | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | McPHERSON, Nashon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
00 | FARRIS, Ravon | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | HARNEY, Joe | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | BROWN, Rashon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | SIMPSON, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | EDWARDS, Vince | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | ROBINSON, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | CHAPMAN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | MAUCK, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | LAMPLEY, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | ROWLES, Tremain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | SANDERS, Alex | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | EDWARD, Dion | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | MAYBIN, Marques | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | MURRAY, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | BAILEY, Quintin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | BEST, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | JOHNSON, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | McKINLEY, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | SMILEY, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
51 | HOPPER, Tobiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Western Kentucky | 28 | 28 | |
Louisville | 47 | 47 |
Officials: Don Rutledge, John Clougherty, Larry Lembo
Technical fouls: Western Kentucky-None. Louisville-None. Attendance: 19132 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | ABDUL-JABBAR, KareeM | f | 3-3 | 0-0 | 1-2 | 4-3 | 7 | 5 | 7 | 1 | 3 | 0 | 1 | 23 |
12 | McPHERSON, Nashon | f | 2-5 | 1-3 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 16 |
00 | FARRIS, Ravon | c | 2-6 | 0-0 | 0-1 | 1-5 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 28 |
11 | HARNEY, Joe | g | 2-3 | 1-2 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 12 |
15 | BROWN, Rashon | g | 8-13 | 0-0 | 5-9 | 0-1 | 1 | 4 | 21 | 6 | 6 | 0 | 1 | 38 |
05 | SIMPSON, Casey | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
10 | EDWARDS, Vince | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | ROBINSON, Derek | - | 1-3 | 0-1 | 2-2 | 3-3 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 28 |
24 | CHAPMAN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
31 | MAUCK, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | LAMPLEY, Lee | - | 2-4 | 0-0 | 7-8 | 2-1 | 3 | 2 | 11 | 3 | 1 | 1 | 2 | 26 |
42 | ROWLES, Tremain | - | 5-8 | 3-4 | 4-4 | 1-2 | 3 | 1 | 17 | 2 | 1 | 1 | 2 | 17 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-47 | 5-10 | 19-27 | 14-18 | 32 | 26 | 78 | 18 | 20 | 2 | 9 | 200 | |
57.4% | 50.0% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 27-47 | 5-10 | 19-27 | |||||||||||
57.4% | 50.0% | 70.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | WILLIAMS, Tony | f | 4-5 | 2-2 | 4-7 | 1-0 | 1 | 5 | 14 | 4 | 3 | 1 | 2 | 23 |
44 | SANDERS, Alex | f | 9-13 | 1-2 | 3-11 | 4-1 | 5 | 1 | 22 | 3 | 0 | 1 | 2 | 26 |
33 | EDWARD, Dion | c | 3-5 | 0-1 | 1-2 | 0-4 | 4 | 2 | 7 | 2 | 2 | 1 | 1 | 26 |
05 | MAYBIN, Marques | g | 6-10 | 1-3 | 0-1 | 1-0 | 1 | 1 | 13 | 2 | 3 | 0 | 1 | 23 |
10 | MURRAY, Cameron | g | 5-6 | 2-2 | 2-2 | 0-0 | 0 | 3 | 14 | 8 | 1 | 0 | 5 | 28 |
13 | BAILEY, Quintin | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
15 | BEST, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | JOHNSON, Eric | - | 5-8 | 5-6 | 0-0 | 1-2 | 3 | 3 | 15 | 3 | 0 | 0 | 2 | 19 |
25 | McKINLEY, Jeff | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
34 | SMILEY, Kevin | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 16 |
51 | HOPPER, Tobiah | - | 3-5 | 0-0 | 6-6 | 2-2 | 4 | 4 | 12 | 0 | 2 | 4 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 36-56 | 11-17 | 16-31 | 13-12 | 25 | 25 | 99 | 25 | 13 | 7 | 14 | 200 | |
64.3% | 64.7% | 51.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 36-56 | 11-17 | 16-31 | |||||||||||
64.3% | 64.7% | 51.6% |
Score by Periods | 1st | 2nd | Total | |
Western Kentucky | 28 | 50 | 78 | |
Louisville | 47 | 52 | 99 |
Officials: Don Rutledge, John Clougherty, Larry Lembo
Technical fouls: Western Kentucky-None. Louisville-None. Attendance: 19132 |