Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ty Young | .344 | 57-54 | 180 | 42 | 62 | 9 | 4 | 6 | 42 | 97 | .539 | 23 | 21 | 35 | 1 | .467 | 3 | 2 | 15-19 | 24 | 70 | 9 | .913 |
Nick Ratajczak | .343 | 63-63 | 245 | 64 | 84 | 11 | 1 | 0 | 25 | 97 | .396 | 27 | 28 | 9 | 3 | .463 | 0 | 1 | 6-11 | 107 | 149 | 12 | .955 |
Cole Sturgeon | .321 | 63-62 | 221 | 42 | 71 | 11 | 5 | 1 | 45 | 95 | .430 | 23 | 10 | 14 | 3 | .400 | 6 | 9 | 8-8 | 131 | 7 | 3 | .979 |
Adam Engel | .308 | 51-50 | 214 | 43 | 66 | 4 | 0 | 1 | 18 | 73 | .341 | 16 | 5 | 27 | 2 | .367 | 2 | 4 | 37-39 | 114 | 2 | 7 | .943 |
Jeff Gardner | .299 | 58-47 | 167 | 35 | 50 | 9 | 2 | 2 | 34 | 69 | .413 | 15 | 13 | 33 | 3 | .398 | 1 | 1 | 2-5 | 52 | 2 | 3 | .947 |
Zak Wasserman | .297 | 60-45 | 158 | 22 | 47 | 8 | 0 | 6 | 27 | 73 | .462 | 15 | 6 | 27 | 1 | .378 | 1 | 3 | 1-1 | 231 | 17 | 2 | .992 |
Zach Lucas | .259 | 46-43 | 158 | 31 | 41 | 14 | 2 | 1 | 28 | 62 | .392 | 24 | 3 | 37 | 2 | .366 | 1 | 3 | 6-7 | 51 | 109 | 20 | .889 |
Stewart Ijames | .259 | 63-63 | 239 | 48 | 62 | 15 | 0 | 12 | 65 | 113 | .473 | 32 | 4 | 45 | 1 | .348 | 7 | 0 | 6-8 | 338 | 21 | 6 | .984 |
---------- | |||||||||||||||||||||||
Alex Chittenden | .303 | 53-36 | 122 | 19 | 37 | 2 | 0 | 1 | 19 | 42 | .344 | 16 | 5 | 24 | 5 | .395 | 4 | 5 | 5-7 | 48 | 91 | 8 | .946 |
Mike White | .294 | 30-0 | 17 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .412 | 0 | 2 | 3 | 0 | .368 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Mason Snyder | .286 | 42-21 | 91 | 13 | 26 | 6 | 2 | 0 | 18 | 36 | .396 | 7 | 1 | 12 | 2 | .343 | 0 | 0 | 2-3 | 3 | 6 | 1 | .900 |
Kyle Gibson | .285 | 49-43 | 137 | 23 | 39 | 6 | 1 | 0 | 23 | 47 | .343 | 10 | 10 | 16 | 4 | .371 | 2 | 12 | 3-4 | 316 | 34 | 1 | .997 |
Matt Helms | .271 | 51-14 | 70 | 16 | 19 | 3 | 1 | 0 | 10 | 24 | .343 | 8 | 2 | 7 | 3 | .363 | 0 | 5 | 1-2 | 55 | 3 | 1 | .983 |
Cameron O'Brien | .250 | 14-4 | 24 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 0 | 2 | 5 | 1 | .308 | 0 | 1 | 0-0 | 39 | 7 | 0 | 1.000 |
Shane Crain | .240 | 25-16 | 50 | 10 | 12 | 2 | 0 | 0 | 6 | 14 | .280 | 8 | 1 | 9 | 1 | .344 | 2 | 2 | 0-1 | 120 | 12 | 1 | .992 |
Ryan Seiz | .128 | 30-6 | 39 | 5 | 5 | 2 | 0 | 1 | 7 | 10 | .256 | 4 | 0 | 20 | 0 | .209 | 0 | 0 | 1-2 | 6 | 4 | 0 | 1.000 |
Sutton Whiting | .000 | 20-0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 1 | .286 | 0 | 0 | 3-3 | 3 | 6 | 0 | 1.000 |
Derek Self | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
Matt Koch | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Cody Ege | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Totals | .295 | 63-63 | 2139 | 427 | 632 | 105 | 18 | 31 | 377 | 866 | .405 | 229 | 115 | 325 | 33 | .389 | 29 | 48 | 96-120 | 1682 | 627 | 87 | .964 |
Opponents | .254 | 63-63 | 2142 | 285 | 545 | 76 | 9 | 21 | 248 | 702 | .328 | 195 | 52 | 474 | 39 | .330 | 11 | 47 | 44-64 | 1631 | 679 | 82 | .966 |
LOB - Team (502), Opp (480). DPs turned - Team (43), Opp (40). IBB - Team (6), Ijames 4, Ratajczak 1, Young 1, Opp (3). Picked off - Ratajczak 5, Engel 3, Gibson 2, Whiting 2, Chittenden 1, Sturgeon 1, Helms 1, Lucas 1, Gardner 1, Young 1, Crain 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Justin Amlung | 2.31 | 9-4 | 16-16 | 0 | 0/2 | 0 | 109.0 | 83 | 34 | 28 | 26 | 105 | 10 | 1 | 4 | 400 | .208 | 4 | 13 | 0 | 1 | 5 |
Jared Ruxer | 3.38 | 8-3 | 16-14 | 0 | 0/2 | 0 | 77.1 | 78 | 32 | 29 | 15 | 32 | 12 | 1 | 1 | 298 | .262 | 6 | 7 | 0 | 0 | 3 |
Jeff Thompson | 4.00 | 9-4 | 15-15 | 0 | 0/0 | 0 | 78.2 | 77 | 47 | 35 | 38 | 73 | 7 | 4 | 2 | 293 | .263 | 6 | 7 | 0 | 3 | 13 |
Travis Tingle | 4.15 | 5-3 | 23-9 | 0 | 0/1 | 1 | 65.0 | 76 | 41 | 30 | 16 | 51 | 13 | 2 | 3 | 261 | .291 | 5 | 5 | 0 | 1 | 5 |
---------- | ||||||||||||||||||||||
Chad Green | 2.70 | 5-0 | 22-6 | 0 | 0/1 | 0 | 46.2 | 44 | 17 | 14 | 23 | 42 | 9 | 0 | 4 | 179 | .246 | 2 | 1 | 0 | 0 | 1 |
Joe Ceja | 2.70 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 5 | 4 | 2 | 5 | 4 | 1 | 0 | 1 | 25 | .200 | 3 | 2 | 1 | 0 | 0 |
Matt Koch | 3.34 | 1-2 | 22-0 | 0 | 0/3 | 4 | 32.1 | 41 | 17 | 12 | 8 | 30 | 6 | 0 | 1 | 132 | .311 | 2 | 4 | 1 | 0 | 2 |
Derek Self | 3.41 | 2-2 | 26-0 | 0 | 0/0 | 7 | 31.2 | 34 | 15 | 12 | 5 | 23 | 4 | 0 | 1 | 123 | .276 | 3 | 2 | 2 | 2 | 4 |
Cole Sturgeon | 3.60 | 0-1 | 15-0 | 0 | 0/1 | 3 | 20.0 | 14 | 9 | 8 | 9 | 21 | 2 | 0 | 1 | 69 | .203 | 3 | 1 | 0 | 0 | 2 |
Joe Filomeno | 4.38 | 0-0 | 14-0 | 0 | 0/0 | 1 | 12.1 | 5 | 10 | 6 | 9 | 21 | 0 | 0 | 0 | 45 | .111 | 0 | 2 | 1 | 0 | 0 |
Dace Kime | 4.87 | 1-0 | 27-0 | 0 | 0/0 | 0 | 40.2 | 33 | 26 | 22 | 22 | 42 | 7 | 0 | 1 | 144 | .229 | 8 | 4 | 0 | 2 | 7 |
Nick Burdi | 5.56 | 1-2 | 13-3 | 0 | 0/1 | 0 | 22.2 | 28 | 18 | 14 | 10 | 14 | 4 | 1 | 1 | 93 | .301 | 0 | 2 | 2 | 2 | 4 |
Cody Ege | 6.00 | 0-1 | 21-0 | 0 | 0/1 | 0 | 15.0 | 19 | 12 | 10 | 9 | 16 | 1 | 0 | 1 | 66 | .288 | 3 | 1 | 0 | 0 | 1 |
Andy Flett | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | .571 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.61 | 41-22 | 63-63 | 0 | 4/4 | 16 | 560.2 | 545 | 285 | 225 | 195 | 474 | 76 | 9 | 21 | 2142 | .254 | 45 | 52 | 7 | 11 | 47 |
Opponents | 6.22 | 22-41 | 63-63 | 4 | 0/0 | 8 | 543.2 | 632 | 427 | 376 | 229 | 325 | 105 | 18 | 31 | 2139 | .295 | 61 | 115 | 14 | 29 | 48 |
PB - Team (12), Gibson 10, O'Brien 1, Crain 1, Opp (17). Pickoffs - Team (8), Gibson 2, Thompson 2, Amlung 2, O'Brien 1, Tingle 1, Opp (17). SBA/ATT - Gibson (27-38), Crain (11-16), Amlung (11-15), Thompson (8-14), Tingle (4-8), O'Brien (5-8), Ruxer (7-8), Burdi (5-6), Kime (2-4), Green (2-3), Ege (2-2), Self (2-2), Filomeno (1-1), Sturgeon (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cameron O'Brien | 46 | 39 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 1 | 0 |
Justin Amlung | 32 | 13 | 19 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
Travis Tingle | 15 | 5 | 10 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
Derek Self | 11 | 1 | 10 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryan Seiz | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sutton Whiting | 9 | 3 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Chad Green | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Joe Filomeno | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andy Flett | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kyle Gibson | 351 | 316 | 34 | 1 | .997 | 0 | 27 | 11 | .711 | 10 | 0 |
Shane Crain | 133 | 120 | 12 | 1 | .992 | 0 | 11 | 5 | .688 | 1 | 0 |
Zak Wasserman | 250 | 231 | 17 | 2 | .992 | 16 | 0 | 0 | --- | 0 | 0 |
Stewart Ijames | 365 | 338 | 21 | 6 | .984 | 26 | 0 | 0 | --- | 0 | 0 |
Matt Helms | 59 | 55 | 3 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Cole Sturgeon | 141 | 131 | 7 | 3 | .979 | 1 | 0 | 1 | .000 | 0 | 0 |
Nick Ratajczak | 268 | 107 | 149 | 12 | .955 | 29 | 0 | 0 | --- | 0 | 0 |
Jeff Gardner | 57 | 52 | 2 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Chittenden | 147 | 48 | 91 | 8 | .946 | 22 | 0 | 0 | --- | 0 | 0 |
Adam Engel | 123 | 114 | 2 | 7 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Ruxer | 12 | 3 | 8 | 1 | .917 | 0 | 7 | 1 | .875 | 0 | 0 |
Ty Young | 103 | 24 | 70 | 9 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
Mason Snyder | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Zach Lucas | 180 | 51 | 109 | 20 | .889 | 15 | 0 | 0 | --- | 0 | 0 |
Mike White | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Koch | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Burdi | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
Cody Ege | 6 | 2 | 3 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Jeff Thompson | 25 | 5 | 15 | 5 | .800 | 0 | 8 | 6 | .571 | 0 | 0 |
Dace Kime | 12 | 2 | 7 | 3 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Joe Ceja | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2396 | 1682 | 627 | 87 | .964 | 43 | 44 | 20 | .688 | 12 | 0 |
Opponents | 2392 | 1631 | 679 | 82 | .966 | 40 | 96 | 24 | .800 | 17 | 0 |