Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Isaiah Howes | .391 | 71-71 | 279 | 65 | 109 | 20 | 3 | 18 | 69 | 189 | .677 | 25 | 4 | 70 | 0 | .447 | 1 | 1 | 9-12 | 126 | 3 | 5 | .963 |
Whiting, B. | .368 | 71-68 | 258 | 80 | 95 | 9 | 1 | 1 | 27 | 109 | .422 | 37 | 17 | 43 | 0 | .476 | 1 | 15 | 73-87 | 151 | 1 | 2 | .987 |
Logan Johnson | .365 | 71-71 | 266 | 78 | 97 | 27 | 2 | 17 | 65 | 179 | .673 | 35 | 32 | 30 | 2 | .490 | 2 | 3 | 9-13 | 126 | 186 | 8 | .975 |
Jorge Castillo | .311 | 70-63 | 244 | 25 | 76 | 15 | 0 | 7 | 62 | 112 | .459 | 9 | 6 | 31 | 6 | .346 | 4 | 4 | 1-3 | 145 | 8 | 0 | 1.000 |
Daniel Burton | .309 | 71-70 | 282 | 57 | 87 | 10 | 1 | 8 | 57 | 123 | .436 | 20 | 19 | 40 | 6 | .385 | 6 | 3 | 21-26 | 496 | 38 | 4 | .993 |
Chris Cates | .299 | 71-71 | 251 | 50 | 75 | 14 | 2 | 0 | 23 | 93 | .371 | 19 | 3 | 16 | 4 | .353 | 2 | 17 | 17-25 | 115 | 197 | 14 | .957 |
Pete Rodriguez | .289 | 67-48 | 190 | 34 | 55 | 15 | 1 | 2 | 24 | 78 | .411 | 13 | 4 | 41 | 3 | .340 | 5 | 8 | 5-6 | 124 | 1 | 0 | 1.000 |
Derrick Alfonso | .274 | 70-66 | 234 | 32 | 64 | 9 | 3 | 5 | 31 | 94 | .402 | 8 | 6 | 37 | 7 | .313 | 1 | 10 | 4-6 | 453 | 64 | 13 | .975 |
Chris Dominguez | .262 | 66-65 | 271 | 47 | 71 | 19 | 3 | 15 | 61 | 141 | .520 | 16 | 9 | 88 | 4 | .322 | 2 | 1 | 9-12 | 49 | 106 | 18 | .896 |
---------- | |||||||||||||||||||||||
Alec Lowrey | .300 | 32-9 | 50 | 5 | 15 | 1 | 0 | 0 | 7 | 16 | .320 | 1 | 1 | 13 | 1 | .327 | 0 | 0 | 1-3 | 9 | 0 | 0 | 1.000 |
Justin McClanahan | .250 | 44-26 | 104 | 16 | 26 | 6 | 1 | 5 | 24 | 49 | .471 | 6 | 4 | 20 | 0 | .313 | 1 | 0 | 3-3 | 3 | 11 | 1 | .933 |
Greg Del George | .250 | 23-3 | 20 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 5 | 1 | 10 | 0 | .407 | 1 | 0 | 0-1 | 7 | 12 | 2 | .905 |
Jeff Arnold | .211 | 22-5 | 19 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .316 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 0-1 | 55 | 10 | 0 | 1.000 |
Chris Pelaez | .143 | 34-3 | 35 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .171 | 2 | 0 | 10 | 0 | .184 | 1 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
Corey Osborne | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Tyler Christensen | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Cory Dunning | .000 | 15-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Totals | .313 | 71-71 | 2508 | 506 | 784 | 148 | 17 | 78 | 460 | 1200 | .478 | 200 | 107 | 451 | 33 | .384 | 27 | 62 | 153-200 | 1910 | 737 | 79 | .971 |
Opponents | .221 | 71-71 | 2300 | 282 | 509 | 82 | 9 | 39 | 252 | 726 | .316 | 240 | 79 | 514 | 59 | .313 | 27 | 35 | 34-70 | 1869 | 765 | 102 | .963 |
LOB - Team (529), Opp (489). DPs turned - Team (69), Opp (50). IBB - Team (9), Dominguez 3, L. Johnson 2, McClanahan 2, Howes 2, Opp (7). Picked off - Whiting, B. 3, Howes 2, Cates 1, Burton 1, Dominguez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zack Pitts | 2.52 | 10-3 | 20-18 | 1 | 0/3 | 0 | 121.2 | 105 | 47 | 34 | 24 | 91 | 15 | 1 | 4 | 454 | .231 | 6 | 18 | 3 | 6 | 4 |
Justin Marks | 2.67 | 9-2 | 19-18 | 0 | 0/4 | 0 | 104.2 | 71 | 38 | 31 | 38 | 87 | 22 | 1 | 7 | 376 | .189 | 6 | 10 | 2 | 1 | 3 |
---------- | ||||||||||||||||||||||
Blake Williams | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Chris Cates | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Trystan Magnuson | 1.77 | 3-3 | 37-0 | 0 | 0/3 | 9 | 61.0 | 43 | 15 | 12 | 11 | 59 | 7 | 0 | 3 | 222 | .194 | 0 | 3 | 0 | 1 | 3 |
Gavin Logsdon | 1.92 | 2-0 | 32-0 | 0 | 0/2 | 0 | 51.2 | 34 | 12 | 11 | 15 | 33 | 3 | 1 | 4 | 166 | .205 | 2 | 1 | 1 | 3 | 4 |
Kyle Hollander | 2.40 | 4-1 | 29-0 | 0 | 0/1 | 2 | 45.0 | 31 | 16 | 12 | 18 | 46 | 6 | 1 | 5 | 157 | .197 | 7 | 4 | 1 | 2 | 2 |
Colby Wark | 3.56 | 3-4 | 25-10 | 0 | 0/1 | 1 | 65.2 | 51 | 34 | 26 | 45 | 75 | 5 | 1 | 7 | 238 | .214 | 10 | 12 | 5 | 2 | 2 |
Tyler Mathis | 3.60 | 3-0 | 7-7 | 0 | 0/0 | 0 | 35.0 | 30 | 16 | 14 | 13 | 26 | 4 | 1 | 0 | 125 | .240 | 2 | 7 | 1 | 2 | 5 |
James Belanger | 3.94 | 1-4 | 19-10 | 0 | 0/1 | 0 | 59.1 | 53 | 39 | 26 | 28 | 29 | 7 | 2 | 3 | 214 | .248 | 4 | 5 | 0 | 6 | 6 |
Skylar Meade | 4.24 | 9-4 | 23-7 | 0 | 0/0 | 0 | 46.2 | 42 | 27 | 22 | 15 | 29 | 5 | 0 | 3 | 170 | .247 | 1 | 5 | 0 | 3 | 4 |
Andrew Salgueiro | 4.50 | 2-0 | 16-1 | 0 | 0/0 | 0 | 18.0 | 13 | 9 | 9 | 13 | 20 | 2 | 0 | 2 | 63 | .206 | 1 | 6 | 0 | 0 | 0 |
Kyle Thornton | 7.53 | 1-1 | 13-0 | 0 | 0/1 | 0 | 14.1 | 16 | 13 | 12 | 12 | 10 | 1 | 1 | 1 | 56 | .286 | 4 | 3 | 1 | 1 | 2 |
Kenny Barnett | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
Chris Dominguez | 9.64 | 0-1 | 11-0 | 0 | 0/1 | 0 | 9.1 | 14 | 13 | 10 | 6 | 7 | 4 | 0 | 0 | 40 | .350 | 1 | 3 | 0 | 0 | 0 |
Totals | 3.14 | 47-24 | 71-71 | 1 | 7/7 | 12 | 636.2 | 509 | 282 | 222 | 240 | 514 | 82 | 9 | 39 | 2300 | .221 | 44 | 79 | 14 | 27 | 35 |
Opponents | 6.34 | 24-47 | 71-71 | 6 | 1/0 | 9 | 623.0 | 784 | 506 | 439 | 200 | 451 | 148 | 17 | 78 | 2508 | .313 | 58 | 107 | 18 | 27 | 62 |
PB - Team (10), Alfonso 8, Arnold 2, Opp (15). Pickoffs - Team (7), Alfonso 4, Arnold 1, Logsdon 1, Wark 1, Opp (8). SBA/ATT - Alfonso (31-60), Pitts (5-14), Belanger (10-13), Marks (2-9), Meade (4-6), Wark (4-6), Hollander (2-5), Logsdon (0-4), Arnold (3-4), Mathis (1-3), Salgueiro (1-3), Magnuson (1-2), Dominguez (2-2), Barnett (2-2), Thornton (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jorge Castillo | 153 | 145 | 8 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
Pete Rodriguez | 125 | 124 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jeff Arnold | 65 | 55 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
Gavin Logsdon | 16 | 0 | 16 | 0 | 1.000 | 1 | 0 | 4 | .000 | 0 | 0 |
Trystan Magnuson | 14 | 7 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Chris Pelaez | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alec Lowrey | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Osborne | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kyle Thornton | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tyler Christensen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cory Dunning | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Salgueiro | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Daniel Burton | 538 | 496 | 38 | 4 | .993 | 52 | 0 | 0 | --- | 0 | 0 |
Whiting, B. | 154 | 151 | 1 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Alfonso | 530 | 453 | 64 | 13 | .975 | 5 | 31 | 29 | .517 | 8 | 0 |
Logan Johnson | 320 | 126 | 186 | 8 | .975 | 48 | 0 | 0 | --- | 0 | 0 |
Isaiah Howes | 134 | 126 | 3 | 5 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Cates | 326 | 115 | 197 | 14 | .957 | 54 | 0 | 0 | --- | 0 | 0 |
Justin Marks | 17 | 1 | 15 | 1 | .941 | 0 | 2 | 7 | .222 | 0 | 0 |
Zack Pitts | 32 | 9 | 21 | 2 | .938 | 4 | 5 | 9 | .357 | 0 | 0 |
Justin McClanahan | 15 | 3 | 11 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
James Belanger | 14 | 6 | 7 | 1 | .929 | 1 | 10 | 3 | .769 | 0 | 0 |
Tyler Mathis | 13 | 2 | 10 | 1 | .923 | 0 | 1 | 2 | .333 | 0 | 0 |
Greg Del George | 21 | 7 | 12 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Chris Dominguez | 173 | 49 | 106 | 18 | .896 | 9 | 2 | 0 | 1.000 | 0 | 0 |
Colby Wark | 12 | 2 | 8 | 2 | .833 | 0 | 4 | 2 | .667 | 0 | 0 |
Kyle Hollander | 6 | 4 | 1 | 1 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
Skylar Meade | 14 | 2 | 8 | 4 | .714 | 1 | 4 | 2 | .667 | 0 | 0 |
Kenny Barnett | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Blake Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2726 | 1910 | 737 | 79 | .971 | 69 | 34 | 36 | .486 | 10 | 0 |
Opponents | 2736 | 1869 | 765 | 102 | .963 | 50 | 153 | 47 | .765 | 15 | 0 |