Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Josh Bolen | .364 | 57-57 | 236 | 61 | 86 | 16 | 4 | 8 | 54 | 134 | .568 | 22 | 4 | 43 | 5 | .421 | 4 | 2 | 11-12 | 118 | 7 | 1 | .992 |
Ron Braun | .363 | 53-49 | 179 | 27 | 65 | 9 | 1 | 7 | 41 | 97 | .542 | 29 | 8 | 42 | 8 | .468 | 2 | 0 | 0-1 | 191 | 16 | 5 | .976 |
Nick Haley | .346 | 57-56 | 188 | 37 | 65 | 8 | 2 | 1 | 25 | 80 | .426 | 31 | 5 | 22 | 0 | .449 | 1 | 5 | 4-5 | 103 | 156 | 8 | .970 |
J.T. LaFountain | .313 | 57-57 | 217 | 52 | 68 | 16 | 0 | 8 | 47 | 108 | .498 | 25 | 16 | 23 | 3 | .411 | 7 | 3 | 2-4 | 66 | 186 | 16 | .940 |
Dave Williams Jr. | .288 | 55-55 | 222 | 54 | 64 | 6 | 3 | 0 | 19 | 76 | .342 | 30 | 9 | 46 | 4 | .392 | 2 | 9 | 27-30 | 167 | 11 | 6 | .967 |
Boomer Whiting | .268 | 43-40 | 149 | 26 | 40 | 9 | 3 | 0 | 8 | 55 | .369 | 11 | 8 | 30 | 2 | .351 | 0 | 9 | 1-3 | 36 | 0 | 1 | .973 |
Morgan Bojorquez | .264 | 57-56 | 220 | 32 | 58 | 16 | 1 | 6 | 44 | 94 | .427 | 14 | 5 | 52 | 8 | .316 | 5 | 0 | 1-1 | 433 | 29 | 8 | .983 |
Ryan McKinnon | .222 | 49-41 | 144 | 26 | 32 | 5 | 3 | 6 | 25 | 61 | .424 | 13 | 8 | 44 | 6 | .319 | 1 | 4 | 1-1 | 37 | 64 | 13 | .886 |
---------- | |||||||||||||||||||||||
Logan Snyder | .400 | 8-0 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Brennan Hall | .385 | 7-2 | 13 | 2 | 5 | 3 | 0 | 1 | 5 | 11 | .846 | 0 | 0 | 6 | 0 | .357 | 1 | 0 | 0-0 | 2 | 6 | 2 | .800 |
Mark Jurich | .285 | 32-31 | 130 | 25 | 37 | 11 | 3 | 5 | 33 | 69 | .531 | 14 | 1 | 24 | 3 | .351 | 3 | 0 | 0-1 | 53 | 1 | 0 | 1.000 |
Adam Mallette | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Greg Taylor | .229 | 36-22 | 83 | 15 | 19 | 1 | 1 | 1 | 11 | 25 | .301 | 16 | 4 | 16 | 4 | .379 | 0 | 1 | 0-0 | 26 | 13 | 7 | .848 |
Curt Stewart | .226 | 22-18 | 62 | 7 | 14 | 3 | 0 | 1 | 11 | 20 | .323 | 9 | 1 | 12 | 2 | .329 | 1 | 0 | 0-0 | 51 | 3 | 3 | .947 |
Luis Pardo | .202 | 37-24 | 84 | 8 | 17 | 4 | 1 | 0 | 11 | 23 | .274 | 15 | 4 | 25 | 3 | .350 | 0 | 3 | 0-0 | 166 | 19 | 4 | .979 |
Danny Plasencia | .172 | 24-5 | 29 | 6 | 5 | 1 | 0 | 1 | 5 | 9 | .310 | 1 | 2 | 6 | 2 | .242 | 1 | 0 | 0-0 | 15 | 0 | 1 | .938 |
Mike Eilers | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
Carlos Fernandez | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 0 | 1.000 |
Scott Barber | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Skylar Meade | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 6 | 0 | 1.000 |
Totals | .294 | 57-57 | 1972 | 379 | 580 | 109 | 22 | 45 | 340 | 868 | .440 | 231 | 75 | 397 | 50 | .384 | 28 | 37 | 47-58 | 1508 | 597 | 80 | .963 |
Opponents | .287 | 57-57 | 2007 | 335 | 576 | 100 | 11 | 49 | 307 | 845 | .421 | 170 | 28 | 370 | 41 | .347 | 26 | 28 | 70-85 | 1478 | 613 | 90 | .959 |
LOB - Team (486), Opp (417). DPs turned - Team (47), Opp (63). CI - Team (1), Pardo 1. IBB - Team (8), LaFountain 3, Bojorquez 2, G. Taylor 1, Whiting, Bo. 1, Bolen 1, Opp (3). Picked off - Williams Jr. 4, N. Haley 1, LaFountain 1, Whiting, Bo. 1, Bolen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Carlos Fernandez | 1.21 | 5-1 | 32-0 | 0 | 0/0 | 12 | 59.1 | 42 | 10 | 8 | 14 | 57 | 8 | 1 | 1 | 213 | .197 | 1 | 0 | 0 | 1 | 3 |
Zach Jackson | 4.31 | 7-6 | 21-19 | 2 | 1/0 | 0 | 112.2 | 121 | 65 | 54 | 29 | 75 | 19 | 0 | 12 | 437 | .277 | 13 | 12 | 1 | 7 | 12 |
Scott Barber | 4.84 | 8-4 | 16-16 | 3 | 1/0 | 0 | 89.1 | 98 | 53 | 48 | 31 | 88 | 14 | 3 | 8 | 357 | .275 | 14 | 4 | 0 | 5 | 0 |
Mike Eilers | 5.09 | 6-3 | 24-5 | 0 | 0/0 | 0 | 70.2 | 80 | 47 | 40 | 31 | 40 | 13 | 1 | 7 | 280 | .286 | 6 | 1 | 1 | 2 | 5 |
---------- | ||||||||||||||||||||||
Brian Halford | 3.48 | 4-0 | 19-2 | 0 | 0/0 | 1 | 44.0 | 46 | 20 | 17 | 5 | 22 | 4 | 0 | 4 | 171 | .269 | 2 | 3 | 0 | 2 | 2 |
Griffin Bailey | 6.55 | 1-2 | 16-3 | 0 | 0/0 | 0 | 33.0 | 45 | 29 | 24 | 18 | 24 | 9 | 3 | 3 | 140 | .321 | 4 | 4 | 0 | 4 | 3 |
Jon Harbridge | 7.42 | 1-3 | 11-3 | 0 | 0/0 | 0 | 30.1 | 41 | 29 | 25 | 13 | 20 | 10 | 1 | 3 | 127 | .323 | 5 | 2 | 0 | 2 | 1 |
Steve Ayers | 8.38 | 0-0 | 9-0 | 0 | 0/0 | 1 | 9.2 | 13 | 9 | 9 | 8 | 8 | 3 | 0 | 2 | 40 | .325 | 1 | 0 | 0 | 0 | 0 |
Skylar Meade | 9.47 | 0-2 | 12-0 | 0 | 0/0 | 1 | 19.0 | 32 | 22 | 20 | 4 | 10 | 8 | 0 | 1 | 88 | .364 | 2 | 0 | 0 | 1 | 0 |
Chase Cruse | 10.17 | 1-2 | 9-7 | 0 | 0/0 | 0 | 25.2 | 40 | 32 | 29 | 11 | 17 | 6 | 2 | 6 | 113 | .354 | 1 | 1 | 0 | 1 | 2 |
Mike Tisdale | 13.50 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.1 | 12 | 11 | 11 | 3 | 7 | 5 | 0 | 0 | 32 | .375 | 0 | 1 | 0 | 1 | 0 |
Clif Novak | 43.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 8 | 8 | 3 | 2 | 1 | 0 | 2 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.25 | 34-23 | 57-57 | 5 | 2/0 | 15 | 502.2 | 576 | 335 | 293 | 170 | 370 | 100 | 11 | 49 | 2007 | .287 | 49 | 28 | 2 | 26 | 28 |
Opponents | 5.72 | 23-34 | 57-57 | 4 | 0/0 | 7 | 492.2 | 580 | 379 | 313 | 231 | 397 | 109 | 22 | 45 | 1972 | .294 | 61 | 75 | 9 | 28 | 37 |
PB - Team (8), Braun 5, Pardo 2, McKinnon 1, Opp (8). Pickoffs - Team (5), Braun 1, Pardo 1, Bailey 1, Harbridge 1, Barber 1, Opp (8). SBA/ATT - Braun (35-40), Pardo (33-40), Z. Jackson (11-17), Barber (12-16), Eilers (13-14), Harbridge (10-11), Cruse (6-8), Halford (5-6), Bailey (5-5), Meade (5-5), McKinnon (2-3), Fernandez (2-2), Tisdale (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mark Jurich | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Fernandez | 19 | 5 | 14 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brian Halford | 13 | 4 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Logan Snyder | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Cruse | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Skylar Meade | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Scott Barber | 7 | 3 | 4 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
Steve Ayers | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Bolen | 126 | 118 | 7 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
Morgan Bojorquez | 470 | 433 | 29 | 8 | .983 | 39 | 0 | 0 | --- | 0 | 0 |
Luis Pardo | 189 | 166 | 19 | 4 | .979 | 0 | 33 | 7 | .825 | 2 | 1 |
Ron Braun | 212 | 191 | 16 | 5 | .976 | 1 | 35 | 5 | .875 | 5 | 0 |
Boomer Whiting | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Haley | 267 | 103 | 156 | 8 | .970 | 39 | 0 | 0 | --- | 0 | 0 |
Zach Jackson | 32 | 9 | 22 | 1 | .969 | 1 | 11 | 6 | .647 | 0 | 0 |
Dave Williams Jr. | 184 | 167 | 11 | 6 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Curt Stewart | 57 | 51 | 3 | 3 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
J.T. LaFountain | 268 | 66 | 186 | 16 | .940 | 40 | 0 | 0 | --- | 0 | 0 |
Danny Plasencia | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Griffin Bailey | 12 | 3 | 8 | 1 | .917 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Ryan McKinnon | 114 | 37 | 64 | 13 | .886 | 3 | 2 | 1 | .667 | 1 | 0 |
Mike Eilers | 17 | 4 | 11 | 2 | .882 | 2 | 13 | 1 | .929 | 0 | 0 |
Jon Harbridge | 8 | 1 | 6 | 1 | .875 | 0 | 10 | 1 | .909 | 0 | 0 |
Greg Taylor | 46 | 26 | 13 | 7 | .848 | 2 | 0 | 0 | --- | 0 | 0 |
Brennan Hall | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Clif Novak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Mallette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Tisdale | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2185 | 1508 | 597 | 80 | .963 | 47 | 70 | 15 | .824 | 8 | 1 |
Opponents | 2181 | 1478 | 613 | 90 | .959 | 63 | 47 | 11 | .810 | 8 | 0 |