Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mark Jurich | .365 | 53-52 | 203 | 47 | 74 | 15 | 5 | 16 | 60 | 147 | .724 | 29 | 2 | 29 | 6 | .443 | 3 | 0 | 5-5 | 87 | 2 | 2 | .978 |
| J.T. LaFountain | .316 | 57-56 | 215 | 50 | 68 | 12 | 0 | 4 | 37 | 92 | .428 | 33 | 8 | 35 | 7 | .422 | 2 | 4 | 3-3 | 80 | 157 | 11 | .956 |
| Dave Williams Jr. | .312 | 56-55 | 186 | 40 | 58 | 11 | 2 | 1 | 20 | 76 | .409 | 19 | 10 | 29 | 2 | .405 | 0 | 6 | 10-12 | 163 | 2 | 2 | .988 |
| Morgan Bojorquez | .310 | 57-57 | 213 | 39 | 66 | 9 | 0 | 14 | 61 | 117 | .549 | 26 | 6 | 38 | 4 | .395 | 3 | 2 | 2-2 | 414 | 17 | 8 | .982 |
| Josh Bolen | .300 | 57-57 | 213 | 48 | 64 | 16 | 2 | 9 | 38 | 111 | .521 | 33 | 3 | 57 | 4 | .395 | 4 | 0 | 8-11 | 120 | 9 | 1 | .992 |
| Ken Tirpack | .299 | 47-39 | 147 | 28 | 44 | 7 | 0 | 3 | 19 | 60 | .408 | 17 | 2 | 19 | 4 | .375 | 2 | 1 | 0-0 | 157 | 9 | 2 | .988 |
| Adam Haley | .299 | 37-36 | 144 | 30 | 43 | 7 | 0 | 4 | 17 | 62 | .431 | 8 | 9 | 21 | 1 | .373 | 0 | 3 | 1-1 | 37 | 110 | 6 | .961 |
| Mike Budak | .273 | 54-54 | 205 | 40 | 56 | 10 | 2 | 11 | 44 | 103 | .502 | 13 | 2 | 38 | 6 | .313 | 7 | 3 | 3-4 | 33 | 91 | 11 | .919 |
| Fernando Isa | .253 | 39-39 | 146 | 18 | 37 | 10 | 0 | 1 | 14 | 50 | .342 | 6 | 3 | 9 | 4 | .295 | 1 | 3 | 1-1 | 226 | 37 | 3 | .989 |
| ---------- | |||||||||||||||||||||||
| Carlos De la Osa | .280 | 36-25 | 93 | 12 | 26 | 7 | 0 | 5 | 21 | 48 | .516 | 15 | 4 | 16 | 1 | .398 | 1 | 0 | 0-1 | 34 | 3 | 2 | .949 |
| Curt Stewart | .262 | 31-14 | 65 | 10 | 17 | 3 | 0 | 1 | 16 | 23 | .354 | 6 | 2 | 16 | 1 | .342 | 0 | 0 | 0-0 | 59 | 2 | 0 | 1.000 |
| Scott Gerlach | .247 | 34-23 | 81 | 19 | 20 | 7 | 2 | 0 | 6 | 31 | .383 | 11 | 3 | 13 | 0 | .354 | 1 | 0 | 1-2 | 44 | 64 | 1 | .991 |
| Ryan McKinnon | .211 | 14-3 | 19 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 0 | 0 | 9 | 0 | .211 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| Will Shelton | .200 | 9-0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Cunningham | .174 | 26-3 | 23 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .217 | 3 | 2 | 6 | 1 | .321 | 0 | 1 | 1-2 | 10 | 0 | 1 | .909 |
| Carlos Fernandez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| Totals | .297 | 57-57 | 1958 | 388 | 582 | 117 | 13 | 69 | 357 | 932 | .476 | 222 | 56 | 337 | 42 | .381 | 24 | 23 | 35-44 | 1489 | 579 | 62 | .971 |
| Opponents | .266 | 57-57 | 1898 | 275 | 504 | 86 | 12 | 46 | 251 | 752 | .396 | 177 | 41 | 382 | 51 | .338 | 23 | 22 | 66-86 | 1446 | 571 | 79 | .962 |
| LOB - Team (450), Opp (397). DPs turned - Team (60), Opp (53). CI - Team (0), Opp (1). IBB - Team (9), Jurich 6, Tirpack 1, De la Osa 1, A. Haley 1. Picked off - Budak 2, Bolen 1, Williams Jr. 1, Bojorquez 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Tisdale | 3.90 | 5-1 | 11-9 | 3 | 0/0 | 0 | 62.1 | 61 | 28 | 27 | 6 | 45 | 7 | 3 | 4 | 237 | .257 | 1 | 2 | 1 | 2 | 2 |
| Carlos Fernandez | 3.94 | 3-3 | 27-3 | 0 | 0/0 | 4 | 59.1 | 63 | 26 | 26 | 16 | 40 | 16 | 0 | 5 | 232 | .272 | 3 | 6 | 0 | 3 | 3 |
| Zach Jackson | 4.77 | 10-3 | 17-14 | 1 | 0/0 | 0 | 83.0 | 80 | 44 | 44 | 24 | 46 | 16 | 2 | 8 | 315 | .254 | 4 | 8 | 1 | 2 | 4 |
| Josh Ring | 4.95 | 8-3 | 28-5 | 0 | 0/0 | 2 | 67.1 | 66 | 41 | 37 | 37 | 71 | 15 | 2 | 6 | 249 | .265 | 6 | 8 | 3 | 5 | 6 |
| Scott Barber | 5.27 | 4-6 | 16-13 | 3 | 1/0 | 0 | 85.1 | 91 | 56 | 50 | 26 | 68 | 11 | 4 | 6 | 337 | .270 | 7 | 2 | 1 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Grant Williams | 1.75 | 2-0 | 23-0 | 0 | 0/0 | 3 | 36.0 | 24 | 9 | 7 | 12 | 39 | 2 | 0 | 2 | 130 | .185 | 2 | 4 | 0 | 2 | 0 |
| Garrett Estabrook | 4.00 | 2-1 | 15-2 | 0 | 0/0 | 0 | 27.0 | 34 | 17 | 12 | 13 | 14 | 5 | 1 | 3 | 107 | .318 | 5 | 0 | 2 | 0 | 2 |
| Willie McKenzie | 5.19 | 0-0 | 12-0 | 0 | 0/0 | 0 | 17.1 | 22 | 12 | 10 | 10 | 15 | 1 | 0 | 4 | 69 | .319 | 4 | 2 | 0 | 0 | 2 |
| Clif Novak | 5.52 | 2-1 | 13-4 | 0 | 0/0 | 0 | 31.0 | 35 | 20 | 19 | 20 | 22 | 9 | 0 | 3 | 116 | .302 | 5 | 3 | 0 | 3 | 1 |
| Mike Eilers | 6.18 | 3-0 | 12-7 | 0 | 0/0 | 0 | 27.2 | 28 | 22 | 19 | 13 | 22 | 4 | 0 | 5 | 106 | .264 | 3 | 6 | 1 | 2 | 1 |
| Totals | 4.55 | 39-18 | 57-57 | 7 | 1/0 | 9 | 496.1 | 504 | 275 | 251 | 177 | 382 | 86 | 12 | 46 | 1898 | .266 | 40 | 41 | 9 | 23 | 22 |
| Opponents | 6.52 | 18-39 | 57-57 | 6 | 1/1 | 6 | 482.0 | 582 | 388 | 349 | 222 | 337 | 117 | 13 | 69 | 1958 | .297 | 54 | 56 | 19 | 24 | 23 |
| PB - Team (3), Isa 2, Tirpack 1, Opp (11). Pickoffs - Team (4), Isa 2, Z. Jackson 1, Barber 1, Opp (5). SBA/ATT - Isa (48-62), Tirpack (17-22), Barber (17-19), Tisdale (7-11), Eilers (5-9), Ring (8-9), Fernandez (7-7), Z. Jackson (5-7), McKenzie (5-7), Williams, G. (6-6), Novak (3-6), Estabrook (3-5), De la Osa (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Curt Stewart | 61 | 59 | 2 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Zach Jackson | 19 | 3 | 16 | 0 | 1.000 | 3 | 5 | 2 | .714 | 0 | 0 |
| Mike Tisdale | 16 | 7 | 9 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Mike Eilers | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Willie McKenzie | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Josh Bolen | 130 | 120 | 9 | 1 | .992 | 2 | 0 | 0 | --- | 0 | 0 |
| Scott Gerlach | 109 | 44 | 64 | 1 | .991 | 23 | 0 | 0 | --- | 0 | 0 |
| Fernando Isa | 266 | 226 | 37 | 3 | .989 | 4 | 48 | 14 | .774 | 2 | 0 |
| Ken Tirpack | 168 | 157 | 9 | 2 | .988 | 0 | 17 | 5 | .773 | 1 | 0 |
| Dave Williams Jr. | 167 | 163 | 2 | 2 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgan Bojorquez | 439 | 414 | 17 | 8 | .982 | 41 | 0 | 0 | --- | 0 | 0 |
| Mark Jurich | 91 | 87 | 2 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Adam Haley | 153 | 37 | 110 | 6 | .961 | 25 | 0 | 0 | --- | 0 | 0 |
| J.T. LaFountain | 248 | 80 | 157 | 11 | .956 | 37 | 0 | 0 | --- | 0 | 0 |
| Carlos De la Osa | 39 | 34 | 3 | 2 | .949 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Carlos Fernandez | 17 | 5 | 11 | 1 | .941 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Mike Budak | 135 | 33 | 91 | 11 | .919 | 6 | 0 | 0 | --- | 0 | 0 |
| Dan Cunningham | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Estabrook | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
| Grant Williams | 6 | 4 | 1 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Scott Barber | 17 | 1 | 13 | 3 | .824 | 1 | 17 | 2 | .895 | 0 | 0 |
| Ryan McKinnon | 11 | 2 | 7 | 2 | .818 | 4 | 0 | 0 | --- | 0 | 0 |
| Josh Ring | 12 | 1 | 8 | 3 | .750 | 2 | 8 | 1 | .889 | 0 | 0 |
| Clif Novak | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 3 | .500 | 0 | 0 |
| Will Shelton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2130 | 1489 | 579 | 62 | .971 | 60 | 66 | 20 | .767 | 3 | 0 |
| Opponents | 2096 | 1446 | 571 | 79 | .962 | 53 | 35 | 9 | .795 | 11 | 1 |