Box Score |
2001 Louisville Cardinal Baseball
Louisville Cardinals at Hawai`i Rainbows
Feb 11, 2001 at Honolulu, HI (Rainbow Stadium)
Louisville Cardinals 0 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Hook cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Scott Gerlach dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mike Budak 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Carlos De la Osa 1b | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| J.T. LaFountain 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Bill Gatti Jr. lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Fernando Isa c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Brennan Hall ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Fishback rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Matt Jarboe 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Adam Haley ss | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Denny Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Tisdale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 9 | 24 | 13 | 7 | |
Hawai`i Rainbows 4 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Purtell dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Scalabrini 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | |
| Omori 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Kimura 1b | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | |
| Boudon lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Flick c | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | |
| Montgomery rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Wilson ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Anderson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nogawa ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guillen cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Giannetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Childers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 3 | 3 | 3 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- Louisville Cardinals 000 000 000 - 0 5 4 Hawai`i Rainbows.... 012 100 00X - 4 8 0 ------------------------------------------- |
| E - Budak(1); A. Haley 3(3). DP - Louisville 2; Hawai'i 1. LOB - Louisville 7; Hawai'i 8. 2B - Gerlach(1); Boudon(3). HBP - Hook; Gerlach. SB - Purtell(7); Boudon(5). |
| Louisville Cardinals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denny Williams L,0-2 | 6.0 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 10 |
| Mike Tisdale | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 |
| Hawai`i Rainbows | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Giannetti W,1-0 | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 24 | 6 | 6 |
| Childers | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Giannetti (1-0). Loss - Williams (0-2). Save - None.
HB - Giannetti 2.
Umpires - HP: Keoki Torres 1B: Jerry Pittman 3B: Jim LeBeau
|