Sept. 14, 2003
09/13/03 2:02 PM Commodore Classic 2003 Page 1
Vaughn's Creek Course, Percy Warner Park
Nashville, Tennessee - Saturday 09/13/03
Event 3 Women's 5,000 Meter Run
Results by Order of Finish - Saturday 09/13/03
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 409 Csorna, Christy Belmont University 18:52.48 1
2 681 Wetzel, Ashleigh FR Vanderbilt University 19:03.51 2
3 670 Huss, Debbie FR Vanderbilt University 19:04.15 3
4 406 Benson, Elizabeth Belmont University 19:04.66 4
5 673 Schneble, Erika SO Vanderbilt University 19:07.14 5
6 570 Pilcher, Kaci SR Southeast Missouri 19:17.35 6
7 671 Pence, Lauren FR Vanderbilt University 19:23.83 7
8 654 Phaup, Shalaine JR UT-Martin 19:26.67 8
9 625 Bell, Amanda SR University of Louisville 19:28.14 9
10 675 Shannon, Caitlin SO Vanderbilt University 19:33.53 10
11 667 Capps, Shannon FR Vanderbilt University 19:44.98 11
12 669 Huss, Amy FR Vanderbilt University 19:46.60 12
13 680 Wachsman, Jackie SO Vanderbilt University 19:50.68
14 408 Crampton, Lisa Belmont University 19:51.29 13
15 411 Furman, Kristin Belmont University 19:54.18 14
16 572 Woolf, Kris JR Southeast Missouri 19:57.43 15
17 564 Burke, Colleen SO Southeast Missouri 19:58.99 16
18 668 Humber, Nadiyah JR Vanderbilt University 20:04.13
19 407 Chinn, Katie Belmont University 20:06.55 17
20 629 Ingwersen, Marea SR University of Louisville 20:10.65 18
21 678 Theriault, Jocelyn SR Vanderbilt University 20:14.44
22 541 Brandewiede, Marie SR Rhodes College 20:22.63 19
23 346 Herndon, Audra JR Murray State 20:27.31 20
24 417 Williams, Lauren Belmont University 20:28.56 21
25 652 Gracian, Angelina SO UT-Martin 20:29.59 22
26 571 Woodruff, Brooke SO Southeast Missouri 20:30.49 23
27 644 Cassel, Kara FR University of Memphis 20:31.86 24
28 494 Schall, Elizabeth FR Lipscomb University 20:33.61 25
29 415 Roessner, Lynn Belmont University 20:34.25 26
30 630 McCrae, Corryn JR University of Louisville 20:36.86 27
31 566 Caywood, Jennifer SO Southeast Missouri 20:39.94 28
32 567 Krieger, Kim SO Southeast Missouri 20:41.17 29
33 523 Lutes, Karen SR Morehead State Universit 20:44.93 30
34 413 Honea, Lindsay Belmont University 20:45.28
35 627 Geers, Holly FR University of Louisville 20:47.87 31
36 527 Velez, Alessa JR Morehead State Universit 20:56.42 32
37 645 Dake, Mary Claire FR University of Memphis 20:57.64 33
38 496 Worden, Susan FR Lipscomb University 21:04.13 34
39 543 Finster, Cheryl SR Rhodes College 21:05.38 35
40 626 Daunhauer, Emily SR University of Louisville 21:13.04 36
41 617 Konkol, Jill Union University 21:14.52 37
42 619 Royer, Janelle Union University 21:16.12 38
43 633 Wendt, Beth SR University of Louisville 21:19.07 39
44 628 Hamman, Laine SR University of Louisville 21:19.25 40
45 524 McClellan, Sarah FR Morehead State Universit 21:19.67 41
46 568 Moody, Missy FR Southeast Missouri 21:21.33 42
47 676 Shaughnessy, Courtney SO Vanderbilt University 21:24.39
48 347 Vinson, Heather SO Murray State 21:29.43 43
49 594 Garrett, Diedra FR Tennessee Tech 21:29.64 44
50 596 Silvers, Maggie SR Tennessee Tech 21:31.75 45
51 599 Wilkey, Ginger FR Tennessee Tech 21:31.79 46
52 632 Ruberg, Ashley SO University of Louisville 21:35.51
53 412 Giles, Anna Belmont University 21:36.37
54 650 Wilson, Michel FR University of Memphis 21:38.33 47
55 495 Wood, Samantha FR Lipscomb University 21:41.82 48
56 349 Wilson, Lauren SO Murray State 21:43.64 49
57 672 Richards, Jena FR Vanderbilt University 21:44.00
58 648 Nemere, Nora SO University of Memphis 21:46.09 50
59 646 McMahon, Becca FR University of Memphis 21:47.69 51
60 528 Walker, Aubrey FR Morehead State Universit 21:48.16 52
61 581 Richard, Rae'ven Tennessee State 21:49.94 53
62 679 Thurman, Whitney SO Vanderbilt University 21:49.98
63 666 Brown, Lindsey FR Vanderbilt University 21:50.33
64 584 Thomas, Juanita Tennessee State 21:53.38 54
65 522 Brown, Alicia SO Morehead State Universit 21:55.19 55
66 643 Baker, Ali SR University of Memphis 22:01.33 56
67 649 Riendeau, Daniele FR University of Memphis 22:03.59 57
68 665 Bishop, Anna SO Vanderbilt University 22:12.55
69 544 King, May SO Rhodes College 22:19.95 58
70 657 Vonderheide, Megan SR UT-Martin 22:25.47 59
71 647 McVeigh, Kimberly FR University of Memphis 22:28.33
72 490 Edwards, Deanna JR Lipscomb University 22:31.53 60
73 593 Barnhart, Nichole FR Tennessee Tech 22:36.94 61
74 674 Serago, Joanna SO Vanderbilt University 22:42.15
75 497 Wright, Amanda FR Lipscomb University 22:43.28 62
76 545 Owens, Caroline FR Rhodes College 22:43.46 63
77 488 Clark, Shelly SR Lipscomb University 22:43.60 64
78 598 Ward, Stephanie SR Tennessee Tech 22:50.56 65
79 597 Thompson, Alathea SO Tennessee Tech 22:54.79 66
80 607 xHardee, Michelle Unattached 22:56.20 Exh
81 546 Phillips, Lizzie FR Rhodes College 22:57.54 67
82 508 Alsobrook, Kim Middle Tenn State 22:57.60 68
83 569 Phillips, Taryn FR Southeast Missouri 22:57.71
84 443 xSams, Amy JR Cumberland University 22:58.13 Exh
85 345 Bivens, Amber FR Murray State 23:05.12 69
86 348 Curtis, Trista SO Murray State 23:12.17 70
87 616 Graham, Kate Union University 23:20.44 71
88 513 Russell, Erin Middle Tenn State 23:22.64 72
89 351 Hall, Betsy FR Murray State 23:40.61 73
90 355 Brooks, Karrin SO University of Memphis 23:48.67
91 580 Miller, Makeya Tennessee State 23:51.76 74
92 344 Renfro, Brittany SO Murray State 23:52.56 75
93 655 Ray, Mary-Tatum JR UT-Martin 23:53.70 76
94 631 Moore, Allissa SO University of Louisville 23:55.43
95 511 Milbourn, Lauren Middle Tenn State 23:58.41 77
96 579 Bennett, Kristien Tennessee State 23:58.69 78
97 618 Owens, Cortney Union University 23:58.75 79
98 613 Cazalas, Rachel Union University 24:09.58 80
99 469 Webb, Rebecca JR King College 24:11.43 81
100 353 Pieraccini, Brittany FR University of Memphis 24:13.79
101 480 Nesbitt, Katie FR Lambuth University 24:15.32
102 492 Loyd, Jill SO Lipscomb University 24:16.50 82
103 525 Meyers, Megan FR Morehead State Universit 24:27.38 83
104 514 Thaggard, Jo-Marie Middle Tenn State 24:30.64 84
105 354 Woolls, Heather SO University of Memphis 24:37.82
106 547 Walker, Abbey SR Rhodes College 24:39.82 85
107 489 Cox, Candice SO Lipscomb University 24:44.40
108 491 Kelley, Valerie SR Lipscomb University 24:54.96
109 465 Holappa, Britt JR King College 25:06.73 86
110 441 xDouglas, Kendra SO Cumberland University 25:08.76 Exh
111 582 Robinson, Rebekah Tennessee State 25:14.49 87
112 479 Holland, Roxie JR Lambuth University 25:14.52
113 454 Sabiel, Kimmy SR Freed-Hardeman Universit 25:17.72 88
114 614 Chandler, Stacey Union University 25:27.64 89
115 612 Briles, Adrienne Union University 25:34.15 90
116 467 Ring, Ashley SR King College 25:34.37 91
117 450 Hester, Jennifer FR Freed-Hardeman Universit 25:58.14 92
118 481 Ringel, Chelsea FR Lambuth University 25:59.90
119 468 Wallace, Mariel JR King College 26:25.76 93
120 452 Miller, Elisha FR Freed-Hardeman Universit 26:32.13 94
121 464 Gammon, Megan SO King College 26:33.82 95
122 615 Eastman, Jenny Union University 26:46.56
123 656 VanWinkle, Kim SR UT-Martin 26:46.83 96
124 583 Staton, Sharay Tennessee State 26:52.08 97
125 466 Muir, Lindsey SO King College 26:54.51 98
126 651 Clawson, Hannah FR UT-Martin 27:30.33 99
127 585 Wallace, Tara Tennessee State 27:41.49 100
128 470 Wenk, Melinda King College 28:01.55 101
129 427 McClathey, Noreshia SO Bethel College 28:18.59 102
130 431 Tyus, Danielle FR Bethel College 28:34.77 103
131 430 Tucker, Amanda FR Bethel College 28:46.31 104
132 429 Storey, Jennifer FR Bethel College 29:04.98 105
133 432 White, Maniececia SO Bethel College 29:06.12 106
134 428 McQueen, April JR Bethel College 29:09.99 107
135 478 Bowden, Laura FR Lambuth University 29:15.00
136 509 Barrow, Kerry Middle Tenn State 32:36.00 108
137 451 Kackleman, Rebekah FR Freed-Hardeman Universit 32:38.00 109
138 449 Hart, Maria FR Freed-Hardeman Universit 32:39.00 110
139 453 Pelfrey, Elizabeth JR Freed-Hardeman Universit 33:18.00 111