Recap |
Photo Gallery
|
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | NETISINGHA, Jamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
4 | ALLRED, Morgan | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | BARKSDALE, Breanna | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | NICHOLSON, Me'Ashah | 3 | 6 | 0 | 19 | .316 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
12 | LANG, Madi | 3 | 2 | 2 | 9 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 |
14 | WEGMAN, Amelia | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | CONOR, Kristin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | GREEN, Shelby | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
8 | SCHRENKER, Samantha | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BLAUSER, Mallory | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | HILL, Ciara | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 24 | 16 | 105 | .076 | 23 | 4 | 3 | 3 | 32 | 2 | 6 | 0 | 4 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Mattingly, Brooke | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Juhl, Emily | 3 | 13 | 4 | 35 | .257 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | George, Katie | 3 | 1 | 1 | 4 | .000 | 41 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
13 | McClendon, Maya | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
23 | Jenkins, Janelle | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
33 | Ewing, Randi | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Welch, Caitlin | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
3 | Kvitle, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Pouliezos, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
11 | Cooper, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sahagian, Carly | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 49 | 14 | 102 | .343 | 46 | 3 | 7 | 4 | 55 | 2 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Louisville, KY (KFC Yum! Center)
Date: Nov 22, 2013 Attend: 3219 Time: 1:16 Referees: Ed Thornburgh, Jack Gallagher |
||||||||||||||||||||||||||