Recap

Louisville vs USF (Nov 17, 2013)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
Louisville vs USF
(Nov 17, 2013 at Tampa, Fla.)

   Louisville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mattingly, Brooke   3  9  3  14  .429  0  1  2  0  2  0  1  0  0 
4   Juhl, Emily   3  17  0  30  .567  0  2  2  0  4  0  0  0  0 
5   George, Katie   3  4  2  10  .200  36  0  1  0  9  0  0  0  0 
13  McClendon, Maya   3  11  6  32  .156  0  0  1  0  17  0  1  0  0 
23  Jenkins, Janelle   3  5  2  16  .188  0  0  0  0  1  1  1  0  0 
33  Ewing, Randi   3  4  0  9  .444  0  0  0  0  0  1  1  0  0 
1   Welch, Caitlin   3  0  0  0  .000  6  0  1  0  12  0  0  0  0 
3   Kvitle, Hannah   3  0  0  0  .000  2  1  1  0  6  0  0  0  0 
10  Pouliezos, Haley   3  0  0  0  .000  0  0  0  2  3  0  0  0  0 
20  McBride, Jaden   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
22  Sahagian, Carly   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
  Totals  3  51  13  113  .336  44  4  9  2  54  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  40  .275 
2  17  1  30  .533 
3  18  7  43  .256 
   
SET SCORES  1  2  3     TEAM RECORDS 
Louisville   (3)  25  25  25     20-7 (15-0 AAC)  
USF   (0)  15  16  23     15-13 (9-5 AAC)  

   USF      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   RODRIGUEZ GOMEZ, And  3  5  2  17  .176  0  0  1  0  0  0  3  0  0 
7   FAIRS, Erin   3  9  5  27  .148  0  0  1  2  13  0  0  0  0 
8   DEVLIN, Wylie   3  0  0  0  .000  16  1  0  0  7  0  0  0  0 
11  HAMPTON, Dakota   3  4  2  19  .105  0  0  0  0  5  0  0  0  0 
12  MULLINS, Jennica   3  3  0  7  .429  0  0  0  0  0  0  1  0  0 
23  BROWN, Ciara   3  5  4  22  .045  0  0  1  0  1  0  0  0  0 
2   WHALEN, Carissa   2  1  3  7  -.286  0  0  0  0  0  0  2  0  0 
4   VAN SANT, Amy   3  0  0  0  .000  4  1  0  0  14  0  0  0  0 
5   BIVINS, Kayla   2  1  1  8  .000  0  0  0  0  0  0  2  0  0 
16  HEIDELBERG, Alexus   3  1  0  4  .250  0  0  0  2  0  0  0  0  0 
17  SOARES, Natalia   3  0  0  0  .000  7  0  0  0  5  0  0  0  0 
  Totals  3  29  17  111  .108  27  2  3  4  45  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  42  .095 
2  9  8  32  .031 
3  11  4  37  .189 
    Site: Tampa, Fla. (The Corral)
Date: Nov 17, 2013 Attend: 437 Time: 1:30
Referees: Rebecca Carstensen, Sue Wainio-Oato