Recap

SMU vs Louisville (Nov 10, 2013)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
SMU vs Louisville
(Nov 10, 2013 at Louisville, KY)

   SMU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   BYBEL, Abbey   4  8  4  29  .138  1  0  0  3  11  0  2  0  0 
7   BULA, Cailin   4  13  4  41  .220  1  2  0  1  1  0  4  0  0 
8   YOUNG, Caroline   4  9  3  36  .167  0  0  4  0  6  0  2  0  0 
9   SCHEIDLER, Julianne   4  0  0  0  .000  0  0  0  0  2  0  0  0  0 
11  ACKER, Avery   4  0  0  7  .000  37  0  0  0  12  1  0  0  3 
21  LOZANO, Maddie   4  7  4  17  .176  1  1  0  0  3  1  5  0  0 
4   STEHLING, Kristen   3  3  2  9  .111  0  0  0  0  0  0  0  0  0 
10  GIORDANO, Janelle   4  4  2  13  .154  0  0  0  0  0  1  3  1  0 
13  ARMSTRONG, Carla   4  0  0  4  .000  0  0  0  2  7  0  0  0  0 
30  HEISE, Morgan   4  0  0  0  .000  2  1  0  2  15  0  0  0  0 
  Totals  4  44  19  156  .160  42  4  4  8  57  3  16  1  3 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  43  .186 
2  13  6  38  .184 
3  9  3  35  .171 
4  10  6  40  .100 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
SMU   (1)  23  25  19  15     17-9. 9-4  
Louisville   (3)  25  22  25  25     18-7, 13-0  

   Louisville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mattingly, Brooke   4  11  6  25  .200  1  1  4  0  1  0  3  0  0 
5   George, Katie   4  5  0  9  .556  55  1  0  0  13  0  0  2  2 
10  Pouliezos, Haley   4  0  0  0  .000  0  0  0  1  10  0  0  0  0 
13  McClendon, Maya   4  15  6  39  .231  0  0  2  2  20  0  1  0  0 
23  Jenkins, Janelle   4  9  5  29  .138  0  0  0  0  2  0  5  0  0 
33  Ewing, Randi   4  10  1  12  .750  0  0  0  0  0  0  6  0  0 
1   Welch, Caitlin   4  1  0  2  .500  3  0  0  1  21  0  0  0  1 
3   Kvitle, Hannah   4  0  0  0  .000  0  0  2  0  7  0  0  0  0 
4   Juhl, Emily   4  12  4  37  .216  2  6  1  0  6  0  3  0  0 
  Totals  4  63  22  153  .268  61  8  9  4  80  0  18  2  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  8  47  .191 
2  14  8  40  .150 
3  15  5  33  .303 
4  17  1  33  .485 
    Site: Louisville, KY (KFC Yum! Center)
Date: Nov 10, 2013 Attend: 1894 Time: 1:51
Referees: Donna Roberts, Issac Wong