Recap |  Photo Gallery 

Houston vs Louisville (Nov 08, 2013)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
Houston vs Louisville
(Nov 08, 2013 at Louisville, KY)

   Houston      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   PAINE,Sophie   5  1  0  2  .500  32  1  3  0  6  0  0  0  2 
8   MIKALS,Sarita   5  19  7  54  .222  1  1  1  1  12  0  2  0  0 
10  SMITH,Courtney   3  0  0  0  .000  0  0  0  0  0  0  1  0  0 
13  WARREN,Cortney   5  16  4  40  .300  0  0  0  0  1  0  3  0  0 
14  WHILEYMAN,Taylor   2  3  1  7  .286  0  0  0  1  2  0  1  0  0 
17  WATERS,Kaiti   5  2  3  9  -.111  0  0  2  0  3  0  5  1  0 
4   WISE,Hunter   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
7   DAXBOECK,Stephanie   3  2  1  13  .077  0  0  0  0  5  0  1  0  0 
9   O'DELL,Olivia   5  0  0  0  .000  1  0  3  0  16  0  0  0  0 
11  FRANTZ,Avalon   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
12  KECK,Natalie   5  0  0  3  .000  4  0  0  2  25  0  0  0  0 
15  HOWARD,Emily   4  3  0  11  .273  1  0  0  0  0  0  4  1  0 
18  PATTERSON,Destiny   5  1  0  1  1.000  14  2  0  0  9  0  0  0  2 
19  KULLERKANN,Kadi   5  10  7  29  .103  0  0  0  0  0  0  4  0  0 
  Totals  5  57  23  169  .201  53  4  10  4  79  0  22  2  4 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  9  30  .033 
2  9  7  40  .050 
3  14  0  28  .500 
4  18  3  46  .326 
5  6  4  25  .080 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Houston   (2)  17  18  25  25  6     15-12, 7-5  
Louisville   (3)  25  25  13  23  15     17-7, 12-0  

   Louisville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mattingly, Brooke   5  10  3  25  .280  1  0  3  0  1  1  4  1  0 
5   George, Katie   5  3  0  9  .333  34  1  0  0  18  0  2  2  0 
10  Pouliezos, Haley   5  0  0  0  .000  1  0  0  1  4  0  0  0  0 
13  McClendon, Maya   5  10  5  35  .143  1  2  0  1  20  0  3  0  0 
23  Jenkins, Janelle   5  11  5  27  .222  0  0  0  0  2  0  3  0  0 
33  Ewing, Randi   5  5  2  14  .214  0  0  0  0  1  1  6  1  0 
1   Welch, Caitlin   5  0  0  0  .000  2  1  2  1  25  0  0  0  0 
3   Kvitle, Hannah   5  2  0  2  1.000  18  0  0  0  8  0  1  0  1 
4   Juhl, Emily   5  17  5  55  .218  0  0  1  0  2  1  1  0  0 
20  McBride, Jaden   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
22  Sahagian, Carly   1  2  1  8  .125  0  0  1  1  0  0  0  0  0 
  Totals  5  60  21  175  .223  57  4  7  4  83  3  20  4  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  32  .312 
2  15  5  40  .250 
3  8  9  35  -.029 
4  13  3  48  .208 
5  10  0  20  .500 
    Site: Louisville, KY (KFC Yum! Center)
Date: Nov 08, 2013 Attend: 2338 Time: 2:12
Referees: Issac Wong, Donna Robert