Recap

Louisville vs Rutgers (Oct 25, 2013)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
Louisville vs Rutgers
(Oct 25, 2013 at New Brunswick, N.J.)

   Louisville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mattingly, Brooke   4  9  3  19  .316  0  0  3  0  1  0  3  0  0 
4   Juhl, Emily   4  21  2  36  .528  1  0  4  1  13  2  0  2  0 
5   George, Katie   4  0  0  0  .000  17  2  0  0  10  1  0  0  0 
13  McClendon, Maya   4  12  7  36  .139  0  0  1  2  13  0  0  0  0 
23  Jenkins, Janelle   4  6  4  18  .111  0  0  0  0  2  0  0  1  0 
33  Ewing, Randi   4  9  3  14  .429  0  0  0  0  1  1  0  0  0 
1   Welch, Caitlin   4  0  0  0  .000  2  0  1  0  21  0  0  0  0 
3   Kvitle, Hannah   4  3  0  4  .750  38  3  1  0  9  0  3  0  0 
7   Faucette, Javoni   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
  Totals  4  60  19  127  .323  59  5  10  3  70  4  6  3  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  31  .194 
2  12  2  26  .385 
3  17  5  31  .387 
4  18  5  39  .333 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Louisville   (3)  23  25  25  25     13-7, 8-0  
Rutgers   (1)  25  10  17  20     4-18, 0-8  

   Rutgers      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
10  CUCUZ,Sofi   4  4  2  19  .105  1  0  0  0  1  0  2  0  0 
11  ANDREASSIAN,Rachel   4  8  1  17  .412  0  0  1  0  1  2  1  0  1 
16  LASSA,Alex   4  9  7  43  .047  1  1  3  1  7  0  1  0  0 
17  CLOYD,Lauren   4  7  4  19  .158  0  0  1  0  0  0  3  1  0 
20  BAYER,Nicole   4  0  0  0  .000  11  0  1  0  5  0  0  0  1 
21  STEPHENSON,Megan   4  8  3  25  .200  0  0  1  1  0  0  0  1  0 
3   BOZZINI,Brittany   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
7   SUDBURY,Anna   4  2  1  8  .125  18  0  0  0  2  0  1  1  1 
13  WRIGHT,Tracy   4  0  0  0  .000  0  0  1  0  5  0  0  0  0 
15  SCHROETER,Ali   4  0  0  0  .000  2  0  1  0  17  0  0  0  0 
22  KOMISAREK,Ronnie   4  0  0  0  .000  0  2  1  3  6  0  0  0  0 
  Totals  4  38  18  132  .152  33  3  10  5  44  2  8  3  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  39  .231 
2  6  7  32  -.031 
3  8  2  21  .286 
4  10  4  40  .150 
    Site: New Brunswick, N.J. (College Ave. Gym)
Date: Oct 25, 2013 Attend: 171 Time: 1:55
Referees: Henri Leong, Russell Rodriquez