Recap

Louisville vs Middle Tennessee (Oct 22, 2013)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
Louisville vs Middle Tennessee
(Oct 22, 2013 at Murfreesboro, Tenn.)

   Louisville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mattingly, Brooke   3  9  0  16  .562  0  1  2  0  1  0  3  1  0 
3   Kvitle, Hannah   3  4  0  5  .800  32  1  1  0  5  0  2  0  0 
4   Juhl, Emily   3  7  2  15  .333  1  1  2  0  2  0  1  0  0 
13  McClendon, Maya   3  11  4  33  .212  1  0  0  1  3  0  0  0  0 
23  Jenkins, Janelle   3  10  5  19  .263  0  0  0  0  1  0  2  0  0 
33  Ewing, Randi   3  2  1  8  .125  0  0  0  0  0  0  2  0  0 
1   Welch, Caitlin   3  0  0  0  .000  3  1  0  2  13  0  0  0  0 
5   George, Katie   3  0  0  0  .000  1  0  1  0  5  0  0  0  0 
10  Pouliezos, Haley   3  0  1  1  -1.000  2  0  0  0  7  0  0  0  0 
  Totals  3  43  13  97  .309  40  4  6  3  37  0  10  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  33  .303 
2  14  3  34  .324 
3  13  4  30  .300 
   
SET SCORES  1  2  3     TEAM RECORDS 
Louisville   (3)  25  25  25     12-7, 7-0 American  
Middle Tennessee   (0)  21  17  20     13-8, 5-2 C-USA  

   Middle Tennessee      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ANDERTON, Shelby   3  2  0  3  .667  20  1  1  0  7  0  0  1  1 
7   HERVEY, Jale   3  5  4  23  .043  1  0  0  0  2  0  0  0  0 
10  ROSS, Chelsea   3  13  9  37  .108  0  0  1  3  10  0  1  0  0 
16  MARSHALL, Monet   3  1  4  11  -.273  0  0  0  0  0  0  3  0  0 
21  SHAUGHNESSY, Rachel   2  4  1  5  .600  0  0  0  0  0  0  1  1  0 
23  RICHARDSON, Tyler   3  5  0  8  .625  0  0  1  0  2  0  2  1  0 
2   HOWARD, Kendall   3  0  0  0  .000  1  2  0  0  9  0  0  0  0 
5   DE FREITAS, Ailime   2  0  0  0  .000  11  0  0  0  0  0  0  0  1 
11  KELLER, Bridget   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
12  HEADRICK, Kristina   3  0  0  0  .000  2  0  3  1  5  0  0  0  0 
14  JOHNSON, Jazmyne   3  6  0  8  .750  0  0  1  0  0  1  1  0  0 
  Totals  3  36  19  96  .177  35  3  7  4  35  1  8  3  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  26  .346 
2  13  7  39  .154 
3  10  8  31  .065 
    Site: Murfreesboro, Tenn. (Alumni Memorial Gym)
Date: Oct 22, 2013 Attend: 931 Time: 1:32
Referees: Keith Hutchison, Mic Huffman