Recap

Louisville vs Cincinnati (Oct 18, 2013)
  • Box Score
  Volleyball Box Score  
Volleyball Box Score
Louisville vs Cincinnati
(Oct 18, 2013 at Cincinnati, Ohio)

   Louisville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Mattingly, Brooke   3  5  2  11  .273  0  1  2  0  0  0  0  0  0 
5   George, Katie   3  1  0  3  .333  27  0  1  0  9  0  0  0  1 
10  Pouliezos, Haley   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
13  McClendon, Maya   3  6  3  21  .143  1  0  0  1  14  0  0  1  0 
23  Jenkins, Janelle   3  9  3  19  .316  0  0  0  0  0  0  1  0  0 
33  Ewing, Randi   3  6  1  9  .556  0  0  0  0  2  0  1  0  0 
1   Welch, Caitlin   3  1  0  1  1.000  5  1  1  0  10  0  0  0  0 
3   Kvitle, Hannah   3  2  0  2  1.000  10  0  1  0  3  0  0  0  0 
4   Juhl, Emily   3  13  3  30  .333  0  1  2  0  0  1  0  0  0 
7   Faucette, Javoni   2  1  0  1  1.000  0  0  0  1  2  0  0  0  0 
12  Betts, Brooke   2  1  0  3  .333  0  0  0  0  0  0  0  0  0 
  Totals  3  45  12  100  .330  43  3  7  2  45  1  2  1  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  24  .417 
2  14  8  45  .133 
3  18  1  31  .548 
   
SET SCORES  1  2  3     TEAM RECORDS 
Louisville   (3)  25  25  25     11-7, 7-0 AAC  
Cincinnati   (0)  13  22  15     0-20, 0-7 AAC  

   Cincinnati      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   CONOR, Kristin   3  1  0  3  .333  19  0  0  0  9  0  0  0  3 
4   ALLRED, Morgan   3  9  4  24  .208  1  0  1  0  3  0  0  1  0 
7   BARKSDALE, Breanna   3  3  2  7  .143  0  0  0  0  0  0  4  0  0 
8   SCHRENKER, Samantha   3  0  1  3  -.333  0  0  0  0  2  0  0  1  0 
9   NICHOLSON, Me'Ashah   3  2  3  16  -.062  0  0  1  0  1  0  1  0  0 
13  HILL, Ciara   3  10  7  30  .100  0  0  0  0  3  1  1  0  0 
2   NETISINGHA, Jamie   3  0  0  0  .000  2  0  2  1  3  0  0  0  0 
5   GREEN, Shelby   3  0  0  0  .000  3  2  0  2  14  0  0  0  0 
11  BLAUSER, Mallory   3  3  2  13  .077  1  0  0  0  4  0  4  0  0 
12  LANG, Madi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  WEGMAN, Amelia   2  0  0  2  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  28  19  98  .092  26  2  4  3  39  1  10  2  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  24  .042 
2  11  9  41  .049 
3  11  5  33  .182 
    Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Oct 18, 2013 Attend: 502 Time: 1:22
Referees: Mic Huffman, Terry Miller, Debbie Keller