|
Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Mattingly, Brooke | 5 | 15 | 3 | 29 | .414 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
5 | George, Katie | 5 | 8 | 1 | 13 | .538 | 50 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | |
10 | Pouliezos, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
13 | McClendon, Maya | 5 | 8 | 4 | 50 | .080 | 2 | 0 | 2 | 3 | 16 | 0 | 2 | 0 | 0 | |
23 | Jenkins, Janelle | 5 | 11 | 7 | 31 | .129 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
33 | Ewing, Randi | 5 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
1 | Welch, Caitlin | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | |
3 | Kvitle, Hannah | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
4 | Juhl, Emily | 5 | 12 | 7 | 37 | .135 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 63 | 28 | 183 | .191 | 57 | 5 | 11 | 7 | 75 | 5 | 8 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Field, Elizabeth | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | |
7 | Reilly, Katie | 5 | 9 | 3 | 29 | .207 | 1 | 2 | 3 | 1 | 17 | 0 | 2 | 0 | 0 | |
8 | Feekin, Chelsey | 5 | 4 | 1 | 14 | .214 | 51 | 1 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | |
11 | Hinkle, Jordan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
20 | Sanders, Sam | 5 | 16 | 7 | 44 | .205 | 1 | 2 | 1 | 0 | 7 | 0 | 8 | 0 | 0 | |
28 | Andrade, Ashley | 5 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
1 | Driskill, Ashlyn | 5 | 12 | 3 | 35 | .257 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
5 | Floyd, MaryAshton | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Mostrom, Dani | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
10 | Carney, Alyssa | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 61 | 23 | 168 | .226 | 58 | 7 | 12 | 5 | 77 | 1 | 31 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 16.5 |
|
Site: Wichita, Kan. (Charles Koch Arena)
Date: 10-15-13 Attend: 1882 Time: 2:22 Referees: Daryl Korinek, James Werner |
||||||||||||||||||||||||||||||||||||