|
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RODRIGUEZ GOMEZ, And | 3 | 4 | 2 | 7 | .286 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | FAIRS, Erin | 3 | 11 | 1 | 22 | .455 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 11 | HAMPTON, Dakota | 3 | 3 | 1 | 24 | .083 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 12 | MULLINS, Jennica | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | SOARES, Natalia | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 23 | BROWN, Ciara | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | VAN SANT, Amy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | BIVINS, Kayla | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | DEVLIN, Wylie | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 16 | HEIDELBERG, Alexus | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DICKINSON, Jaime | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 14 | 113 | .230 | 37 | 0 | 4 | 2 | 53 | 0 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mattingly, Brooke | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | George, Katie | 3 | 4 | 0 | 7 | .571 | 39 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
| 10 | Pouliezos, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | McClendon, Maya | 3 | 11 | 3 | 32 | .250 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | Jenkins, Janelle | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Ewing, Randi | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Welch, Caitlin | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Kvitle, Hannah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Juhl, Emily | 3 | 10 | 4 | 32 | .188 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 53 | 11 | 123 | .341 | 49 | 2 | 10 | 0 | 47 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Louisville, KY (KFC Yum! Center)
Date: Oct 11, 2013 Attend: 2358 Time: 1:29 Referees: Jack Gallagher, John Patterson |
||||||||||||||||||||||||||