Recap |
Photo Gallery
|
| VT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lindsey Owens | 5 | 15 | 7 | 50 | .160 | 0 | 4 | 2 | 2 | 7 | 1 | 1 | 1 | 0 | |
| 4 | Jordan Fish | 5 | 1 | 1 | 3 | .000 | 62 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 3 | |
| 8 | Samantha Gostling | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 14 | Victoria Hamsher | 5 | 18 | 1 | 26 | .654 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 20 | Kathryn Caine | 5 | 16 | 6 | 37 | .270 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 32 | LaTasha Samson-Akpan | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Kenedy McGrath | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Amanda McKinzie | 5 | 0 | 3 | 13 | -.231 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Kitija Megne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Megan Beckwith | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 67 | 27 | 178 | .225 | 63 | 10 | 9 | 3 | 68 | 3 | 8 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Mattingly, Brooke | 5 | 20 | 4 | 31 | .516 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 3 | Kvitle, Hannah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 5 | George, Katie | 5 | 3 | 2 | 8 | .125 | 61 | 2 | 2 | 0 | 13 | 0 | 3 | 2 | 1 | |
| 10 | Pouliezos, Haley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | McClendon, Maya | 5 | 14 | 3 | 37 | .297 | 1 | 0 | 1 | 6 | 11 | 0 | 0 | 1 | 0 | |
| 33 | Ewing, Randi | 5 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 1 | Welch, Caitlin | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | |
| 4 | Juhl, Emily | 5 | 10 | 8 | 46 | .043 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 23 | Jenkins, Janelle | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 68 | 23 | 168 | .268 | 67 | 3 | 9 | 10 | 70 | 3 | 20 | 5 | 2 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Louisville, KY (Cardinal Arena)
Date: Sep 21, 2013 Attend: 1008 Time: 2:20 Referees: Mark Booker, Courtney Stuman |
||||||||||||||||||||||||||||||||||||