Recap

LOUISVILLE vs Villanova (Nov 11, 2011)

Volleyball Box Score


                              Volleyball Box Score
                     2011 LOUISVILLE VOLLEYBALL STATISTICS
            LOUISVILLE vs Villanova (Nov 11, 2011 at Villanova, Pa.)



   LOUISVILLE             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Mattingly, Brooke...  5|  8   4  34  .118|  0|  0   0|  0|  2| 0  3  0|  0|   9.5
4  Juhl, Emily.........  5|  8   4  22  .182|  0|  2   3|  0|  6| 1  2  1|  0|  12.0
5  Brauneis, Taylor....  5|  4   6  16 -.125| 48|  1   0|  0| 13| 1  1  1|  0|   6.5
9  Arslanbekova, Lola..  5| 25  10  76  .197|  0|  0   0|  1| 23| 0  0  1|  0|  25.0
11 Lukyanenko, Tanya...  5|  4   6  15 -.133|  0|  0   0|  1|  1| 1  2  0|  0|   6.0
14 James, Kaitlynn.....  5| 11   4  33  .212|  0|  0   2|  3| 18| 1  2  3|  0|  13.0
1  Welch, Caitlin......  5|  0   0   0  .000|  5|  0   2|  2| 29| 0  0  0|  0|   0.0
15 Wachtel, Maci.......  5|  0   0   0  .000|  1|  0   0|  2|  5| 0  0  0|  0|   0.0
17 Lech, Gosia.........  5|  0   0   0  .000|  0|  1   2|  0|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  5| 60  34 196  .133| 54|  4   9|  9|100| 4 10  6|  0|  73.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1   9  8  33  .030   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  12 11  37  .027   LOUISVILLE.......... (3) 17 25 25 21 15  20-7, 11-2 BIG EAST
   3  15  7  42  .190   Villanova........... (2) 25 23 20 25 10  17-11, 8-5 BIG EAST
   4  13  5  47  .170
   5  11  3  37  .216

   Villanova              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  OERTLI, Courtney....  3|  1   0   5  .200| 18|  1   1|  0|  7| 0  0  0|  5|   2.0
3  ANDERSEN, Krista....  5| 10   5  37  .135|  0|  0   0|  0|  0| 0  1  0|  0|  10.5
7  PETKOVICH, Morgan...  5| 17   4  59  .220|  1|  0   1|  2| 11| 1  1  0|  0|  18.5
12 MOSKITIS, Ally......  3|  0   0   0  .000|  0|  0   2|  0|  4| 0  0  0|  0|   0.0
14 WILLIAMS, Allison...  5|  3   6  17 -.176|  0|  0   0|  0|  1| 0  1  0|  0|   3.5
17 MERGEN, Maggie......  5| 11   4  36  .194|  0|  3   2|  0|  4| 1  2  1|  0|  16.0
4  MAROON, Kim.........  5|  0   1   2 -.500|  5|  3   4|  0| 29| 0  0  0|  0|   3.0
8  HENLEY, Mariah......  5|  0   0   6  .000|  0|  1   0|  2| 22| 0  0  0|  0|   1.0
10 EDWARDS, Carly......  5|  6   0  20  .300|  0|  0   0|  0|  3| 0  1  1|  0|   6.5
11 DIBERNARDO, Allie...  3|  1   1   4  .000| 19|  1   0|  0|  9| 0  0  0|  1|   2.0
15 CHATHAM, Kara.......  2|  1   0   1 1.000|  1|  0   0|  0|  5| 0  0  0|  0|   1.0
19 TWITTY, CeCe........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 50  21 188  .154| 44|  9  10|  4| 95| 2  6  2|  6|  64.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  13  4  34  .265   Site: Villanova, Pa. (Nevin Fieldhouse)
   2   9  4  35  .143   Date: Nov 11, 2011   Attend: 311   Time: 2:13
   3   7  5  36  .056   Referees: Dave Lockwood, Bruce Hanelt
   4  15  6  52  .173
   5   6  2  31  .129