Recap

CINCINNATI vs LOUISVILLE (Oct 14, 2011)

Volleyball Box Score


                              Volleyball Box Score
                     2011 LOUISVILLE VOLLEYBALL STATISTICS
           CINCINNATI vs LOUISVILLE (Oct 14, 2011 at Louisville, Ky.)



   CINCINNATI             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  HAYDEN,Emily........  3|  8   2  19  .316|  0|  0   0|  0|  0| 0  1  0|  0|   8.5
6  TURNER, Megan.......  3|  5   5  17  .000|  0|  0   1|  0|  1| 0  0  1|  0|   5.0
7  MAHONEY,Caylin......  3|  4   1   5  .600| 25|  0   0|  0|  4| 0  0  2|  0|   4.0
8  SCOTT,Jordanne......  3|  7   5  20  .100|  0|  0   1|  0|  2| 0  5  0|  0|   9.5
11 REFENES,Becca.......  3|  4   5  15 -.067|  1|  0   0|  0|  1| 1  4  0|  0|   7.0
14 HARPENAU,Missy......  3|  5   7  26 -.077|  2|  0   1|  2|  7| 0  0  0|  0|   5.0
2  NETISINGHA,Jamie....  3|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
3  ONUKI,Karen.........  3|  0   0   0  .000|  1|  0   0|  1|  3| 0  0  0|  0|   0.0
15 MACINTYRE,Emily.....  3|  0   0   2  .000|  2|  0   1|  2| 15| 0  0  0|  1|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  25 104  .077| 32|  0   4|  5| 34| 1 10  3|  1|  39.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  15  9  41  .146   SET SCORES                1  2  3  TEAM RECORDS
   2  13  5  36  .222   CINCINNATI.......... (0) 24 19 11  13-8, 5-2 BIG EAST
   3   5 11  27 -.222   LOUISVILLE.......... (3) 26 25 25  15-4, 7-0 BIG EAST

   LOUISVILLE             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Mattingly, Brooke...  3|  4   2  13  .154|  0|  0   0|  0|  0| 0  3  0|  0|   5.5
4  Juhl, Emily.........  3|  9   3  17  .353|  0|  2   0|  0|  3| 1  3  0|  0|  13.5
5  Brauneis, Taylor....  3|  3   1   7  .286| 31|  1   0|  0|  5| 1  0  0|  1|   5.0
9  Arslanbekova, Lola..  3| 16   6  32  .312|  0|  0   2|  0|  4| 0  3  1|  0|  17.5
11 Lukyanenko, Tanya...  3|  5   1  10  .400|  0|  0   0|  0|  0| 0  4  1|  0|   7.0
14 James, Kaitlynn.....  3|  4   1  15  .200|  1|  1   0|  0|  8| 2  2  0|  0|   8.0
1  Welch, Caitlin......  3|  0   0   0  .000|  6|  1   3|  0| 12| 0  0  0|  0|   1.0
15 Wachtel, Maci.......  3|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
17 Lech, Gosia.........  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  14  94  .287| 38|  5   6|  0| 40| 4 15  2|  1|  57.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 11.5
 Set   K  E  TA   Pct
   1  14  7  38  .184   Site: Louisville, Ky. (Cardinal Arena)
   2  18  4  37  .378   Date: Oct 14, 2011   Attend: 922   Time: 1:20
   3   9  3  19  .316   Referees: Terry Miller, Randy Burein
                        Yellow Card: Cincinnati Head Coach Third Set