Recap

LOUISVILLE vs Kentucky (Sep 07, 2011)

Volleyball Box Score


                              Volleyball Box Score
                     2011 LOUISVILLE VOLLEYBALL STATISTICS
            LOUISVILLE vs Kentucky (Sep 07, 2011 at Lexington, Ky.)



   LOUISVILLE             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Mattingly, Brooke...  3|  4   2  16  .125|  0|  0   0|  0|  1| 1  1  0|  0
4  Juhl, Emily.........  3|  4   2  13  .154|  1|  0   1|  0|  5| 0  0  0|  0
5  Brauneis, Taylor....  3|  3   0   4  .750| 18|  2   0|  0|  8| 0  1  0|  0
7  Rucker, Gwen........  3|  7   3  20  .200|  0|  0   0|  0|  1| 0  2  0|  0
9  Arslanbekova, Lola..  3|  5  10  32 -.156|  0|  1   0|  0| 13| 0  0  0|  0
14 James, Kaitlynn.....  3|  5   5  33  .000|  2|  1   1|  1|  9| 1  2  0|  0
1  Welch, Caitlin......  3|  0   0   0  .000|  1|  0   0|  2| 14| 0  0  0|  0
15 Wachtel, Maci.......  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
17 Lech, Gosia.........  3|  0   0   0  .000|  2|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 28  22 118  .051| 24|  4   2|  3| 56| 2  6  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  12  7  39  .128   SET SCORES                1  2  3  TEAM RECORDS
   2  10  7  46  .065   LOUISVILLE.......... (0) 22 24 11  5-2
   3   6  8  33 -.061   Kentucky............ (3) 25 26 25  6-2

   Kentucky               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Whitney Billings....  3| 11   2  20  .450|  2|  0   0|  0| 15| 0  4  0|  0
8  Gretchen Giesler....  2|  4   6  16 -.125|  0|  0   0|  0|  0| 0  1  0|  0
9  Ann Armes...........  3| 10   4  27  .222|  1|  1   1|  0|  2| 0  5  0|  0
12 Lauren O'Conner.....  3| 10   3  31  .226|  0|  0   0|  0|  3| 1  1  0|  0
15 Jackie Napper.......  3|  0   0   0  .000|  2|  0   0|  2| 13| 0  0  0|  0
32 Christine Hartmann..  3|  4   1   7  .429| 36|  0   0|  0|  4| 0  3  0|  0
4  Ashley Frazier......  3|  9   4  25  .200|  0|  2   1|  0|  1| 0  2  0|  0
11 Stephanie Klefot....  3|  0   0   0  .000|  2|  0   1|  0| 21| 0  0  0|  0
14 Jessi Greenberg.....  3|  0   0   0  .000|  0|  0   1|  1|  6| 0  0  0|  0
22 Becky Pavan.........  2|  1   1   9  .000|  1|  0   0|  1|  0| 0  4  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  21 135  .207| 44|  3   4|  4| 65| 1 20  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 11.0
 Set   K  E  TA   Pct
   1  16  9  46  .152   Site: Lexington, Ky. (Memorial Coliseum)
   2  16  8  49  .163   Date: Sep 07, 2011   Attend: 1617   Time: 1:30
   3  17  4  40  .325   Referees: Brian Hemelgarn, Don Goodwin