Recap

Butler vs Louisville (Sep 04, 2010)

Volleyball Box Score


                              Volleyball Box Score
                     2010 LOUISVILLE VOLLEYBALL STATISTICS
              Butler vs Louisville (Sep 04, 2010 at Tucson, Ariz.)



   Butler                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  VERA, Gina..........  4|  2   0   9  .222| 41|  2   2|  0| 13| 0  1  0|  0|   4.5
8  HARBISON, Maggie....  4|  8   9  26 -.038|  1|  1   0|  0|  8| 0  2  0|  0|  10.0
9  WOLFE, Jessica......  4| 22   9  63  .206|  0|  2   4|  1|  6| 0  0  1|  0|  24.0
11 RANDICH, Claire.....  4|  6   3  18  .167|  0|  0   1|  0|  1| 1  3  0|  0|   8.5
14 LESTER, Susan.......  4|  3   2  25  .040|  1|  1   2|  0| 11| 0  0  0|  0|   4.0
15 BAMIRO, Maureen.....  4|  9   4  21  .238|  0|  0   0|  1|  2| 2  0  0|  0|  11.0
1  HUNTER, Kelly.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  ATANDA, Tade........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  DAPRILE, Katie......  4|  0   0   3  .000|  1|  0   1|  0| 13| 0  0  0|  0|   0.0
13 NESBIT, Maureen.....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 50  27 165  .139| 44|  6  10|  2| 55| 3  6  1|  0|  62.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  12  8  55  .073   SET SCORES                1  2  3  4  TEAM RECORDS
   2  11  7  33  .121   Butler.............. (1) 23 20 25 21  (2-5)
   3  14 10  42  .095   Louisville.......... (3) 25 25 22 25  (4-2)
   4  13  2  35  .314

   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Juhl, Emily.........  4| 15   4  37  .297|  0|  0   1|  0| 16| 0  0  0|  0|  15.0
5  Brauneis, Taylor....  4|  1   2   4 -.250| 49|  1   1|  0|  8| 0  1  0|  0|   2.5
7  Rucker, Gwen........  4|  4   2   7  .286|  0|  0   0|  0|  0| 1  1  1|  0|   5.5
8  Simmons, Amanda.....  4|  8   5  19  .158|  0|  0   0|  1|  5| 0  7  3|  0|  11.5
9  Arslanbekova, Lola..  4| 19   6  53  .245|  1|  0   5|  0| 11| 1  2  1|  0|  21.0
12 Artemeva, Anastasia.  4|  8   3  20  .250|  0|  0   0|  0|  3| 0  3  0|  0|   9.5
1  Welch, Caitlin......  4|  0   0   2  .000|  2|  1   1|  2| 18| 0  0  0|  0|   1.0
3  Mango, Lindsey......  4|  0   0   2  .000|  1|  0   0|  3| 11| 0  0  0|  0|   0.0
6  Heckelman, Kasey....  1|  0   2   3 -.667|  0|  0   1|  0|  0| 0  1  0|  0|   0.5
11 LUKYANENKO, Tatyana.  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
15 Wachtel, Maci.......  2|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 56  24 148  .216| 53|  2   9|  6| 73| 2 16  5|  0|  68.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  15  6  48  .188   Site: Tucson, Ariz. (McKale Center)
   2  12  8  32  .125   Date: Sep 04, 2010   Attend: 64   Time: 1:55
   3  11  6  38  .132   Referees: Donna Hess, Kevin Cull
   4  18  4  30  .467