Recap |
Photo Gallery
|
LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Brown, Lecia | 4 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 11.5 |
7 | Rucker, Gwen | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 8.5 |
9 | Arslanbekova, Lola | 4 | 25 | 9 | 47 | .340 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 0 | 27.5 |
15 | Wachtel, Maci | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lech, Gosia | 4 | 2 | 0 | 7 | .286 | 53 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 4.5 |
22 | Landi, Justine | 4 | 13 | 7 | 32 | .188 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 14.0 |
3 | Mango, Lindsey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
6 | Heckelman, Kasey | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Artemeva, Anastasia | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4.0 |
Totals | 4 | 57 | 19 | 136 | .279 | 57 | 2 | 2 | 2 | 59 | 3 | 20 | 6 | 1 | 72.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | FESL, Annie | 4 | 2 | 1 | 5 | .200 | 46 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
4 | NIEMER, Stephanie | 4 | 17 | 7 | 54 | .185 | 1 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 18.5 |
5 | HAYDEN, Emily | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
7 | GUENTHER, Julie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | SCOTT, Jordanne | 4 | 15 | 5 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
14 | HARPENAU, Missy | 4 | 12 | 8 | 32 | .125 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
6 | TURNER, Megan | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | FREY, Jaime | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
11 | REFENES, Becca | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6.5 |
12 | UPTON, Lindsay | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 64 | 27 | 157 | .236 | 64 | 2 | 10 | 2 | 50 | 0 | 8 | 1 | 1 | 70.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Louisville, KY (Cardinal Arena)
Date: Nov 23, 2009 Attend: 718 Time: 1:58 Referees: Dan Houser, Mara Wager |
|||||||||||||||||||||||||||||||
|