|
| LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Brown, Lecia | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Heckelman, Kasey | 3 | 2 | 7 | 19 | -.263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Rucker, Gwen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Arslanbekova, Lola | 3 | 16 | 2 | 30 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Lech, Gosia | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Landi, Justine | 3 | 8 | 5 | 23 | .130 | 18 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Mango, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Artemeva, Anastasia | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Wachtel, Maci | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 19 | 91 | .154 | 33 | 0 | 2 | 5 | 38 | 0 | 10 | 0 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BREEN, Caitlyn | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 8 | BOAZ, Allie | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12.5 |
| 9 | LUIZ, Pamela | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | GURGEL, Marcela | 3 | 18 | 3 | 39 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | ARBOGAST, Alli | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
| 13 | THON, Mariana | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | RIVERA, Janice | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HAVLICKOVA, Jarka | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | CASTELAMARE, Brittan | 3 | 1 | 0 | 2 | .500 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 46 | 13 | 103 | .320 | 46 | 5 | 8 | 0 | 37 | 0 | 19 | 3 | 0 | 60.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: TAMPA, Fla. (The Corral)
Date: Nov 06, 2009 Attend: 979 Time: 1:26 Referees: Michael Gale, Darin Clark |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||