Recap |
Photo Gallery
|
| MU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | WARNER, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | KLINGSPORN, Nikki | 3 | 1 | 2 | 5 | -.200 | 39 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | BEYER, Ashley | 3 | 12 | 2 | 34 | .294 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | COELLO, Alexandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MATTAI, Kelsey | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | GONYO, Rabbecka | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | JONES, Ciara | 3 | 9 | 7 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | BIELSKI, Leslie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CARLSON, Danielle | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | VIOLA, Hailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 16 | 96 | .281 | 43 | 3 | 8 | 5 | 26 | 0 | 12 | 0 | 2 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Brown, Lecia | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 7 | Rucker, Gwen | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Arslanbekova, Lola | 3 | 21 | 9 | 43 | .279 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23.0 |
| 15 | Wachtel, Maci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lech, Gosia | 3 | 0 | 2 | 4 | -.500 | 19 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Landi, Justine | 3 | 6 | 1 | 14 | .357 | 21 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Mattingly, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mango, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Heckelman, Kasey | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Simmons, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ragland, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Artemeva, Anastasia | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 46 | 20 | 100 | .260 | 40 | 5 | 5 | 3 | 27 | 4 | 10 | 0 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Louisville, KY (Cardinal Arena)
Date: Nov 01, 2009 Attend: 817 Time: 1:30 Referees: Bill Thornburg, Bill Zehler |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||