Recap |
Photo Gallery
|
SYRACUSE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MORTON, Sarah | 4 | 21 | 8 | 57 | .228 | 0 | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 24.5 |
4 | STANISLOVAITIS, Mind | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | HINZ, Samantha | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
6 | LEFEBVRE, Noemie | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | TODD, Hayley | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
17 | HOMANN, Laura | 4 | 0 | 0 | 2 | .000 | 39 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 1.5 |
9 | PELLERIN, Annabelle | 4 | 5 | 6 | 17 | -.059 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 6.0 |
10 | WILLIAMS, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | McLAURIN, Shanetha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | MacTAVISH, Kacie | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
16 | HAYES, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | LITTLE, Erin | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 4 | 43 | 23 | 120 | .167 | 42 | 4 | 10 | 3 | 40 | 1 | 14 | 0 | 2 | 55.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Brown, Lecia | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 13.5 |
7 | Rucker, Gwen | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
9 | Arslanbekova, Lola | 4 | 23 | 8 | 41 | .366 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 24.5 |
12 | Artemeva, Anastasia | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Lech, Gosia | 4 | 1 | 5 | 7 | -.571 | 30 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
22 | Landi, Justine | 4 | 12 | 3 | 24 | .375 | 21 | 1 | 4 | 0 | 10 | 1 | 1 | 0 | 1 | 14.5 |
3 | Mango, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
6 | Heckelman, Kasey | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 9.5 |
10 | Ragland, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Wachtel, Maci | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 57 | 24 | 127 | .260 | 51 | 3 | 8 | 4 | 46 | 1 | 16 | 1 | 4 | 69.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Louisville, KY (Cardinal Arena)
Date: Oct 30, 2009 Attend: 837 Time: 1:47 Referees: Issac Wong, Bill Zehler |
|||||||||||||||||||||||||||||||
|