|
LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Hohl, Kimi | 4 | 1 | 2 | 11 | -.091 | 44 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 | |
4 | Brown, Lecia | 4 | 13 | 1 | 23 | .522 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 4 | 0 | 14.0 | |
7 | Rucker, Gwen | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 9.5 | |
9 | Arslanbekova, Lola | 4 | 19 | 5 | 43 | .326 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 20.5 | |
12 | Artemeva, Anastasia | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 | |
22 | Landi, Justine | 4 | 15 | 1 | 29 | .483 | 4 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 16.5 | |
3 | Mango, Lindsey | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Heckelman, Kasey | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
15 | Wachtel, Maci | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
17 | Lech, Gosia | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 60 | 15 | 142 | .317 | 57 | 4 | 4 | 7 | 69 | 2 | 10 | 8 | 1 | 71.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | HUGEBACK, Hannah | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 | |
4 | TRUDEAU, Olivia | 4 | 0 | 1 | 3 | -.333 | 51 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 | |
9 | MATUSIAK, Meghan | 4 | 16 | 4 | 47 | .255 | 0 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 19.0 | |
11 | WROBEL, Krissy | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3.0 | |
12 | DeVRIES, Morgan | 4 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 | |
18 | OSMUN, Sarah | 4 | 23 | 7 | 50 | .320 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 24.0 | |
8 | MATTERS, Allie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
14 | MARSHALL, Kalie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 55 | 22 | 158 | .209 | 52 | 7 | 6 | 4 | 62 | 1 | 4 | 6 | 1 | 65.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: South Orange, N.J. (Walsh Gymnasium)
Date: Oct 17, 2009 Attend: 115 Time: 1:45 Referees: Dave Russell, Scott Scragg |
|||||||||||||||||||||||||||||||
|