Recap |
Photo Gallery
|
PITTSBURGH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | FALLIS, Brittany | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | TOWN, Amy | 5 | 13 | 11 | 48 | .042 | 1 | 1 | 3 | 1 | 15 | 1 | 2 | 0 | 1 | 16.0 |
11 | HARPER, Imani | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
13 | DOOLEY, Meagan | 5 | 22 | 3 | 39 | .487 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 26.0 |
19 | STADELMAN, Melissa | 5 | 15 | 7 | 31 | .258 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
23 | HODNIK, Allyson | 5 | 1 | 3 | 8 | -.250 | 67 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
2 | ROHALL, Tara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | KALBERER, Rachel | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | FELDMAN, Melanie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | ROSSI, Michelle | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
28 | WALKER, Michelle | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 5 | 72 | 31 | 182 | .225 | 71 | 3 | 5 | 4 | 71 | 2 | 10 | 1 | 1 | 82.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hohl, Kimi | 5 | 4 | 0 | 9 | .444 | 48 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 5.0 |
4 | Brown, Lecia | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 10.0 |
8 | Simmons, Amanda | 5 | 1 | 1 | 14 | .000 | 0 | 1 | 2 | 0 | 6 | 3 | 2 | 0 | 0 | 6.0 |
9 | Arslanbekova, Lola | 5 | 24 | 7 | 63 | .270 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 26.5 |
15 | Wachtel, Maci | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
22 | Landi, Justine | 5 | 12 | 4 | 34 | .235 | 4 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 12.5 |
3 | Mango, Lindsey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
7 | Rucker, Gwen | 5 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
12 | Artemeva, Anastasia | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
17 | Lech, Gosia | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 63 | 25 | 174 | .218 | 60 | 4 | 3 | 3 | 67 | 7 | 8 | 4 | 2 | 78.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Louisville, KY (Cardinal Arena)
Date: Oct 04, 2009 Attend: 694 Time: 2:16 Referees: Brian Hemelgarn, Barb Strome |
||||||||||||||||||||||||||||||||||||
|