Recap |
Photo Gallery
|
WVU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | NORMAN, Abby | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
5 | RAINES,Abby | 3 | 1 | 4 | 17 | -.176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
8 | ARMBRUSTER, Kylie | 3 | 7 | 8 | 27 | -.037 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
16 | MOCK, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
19 | EVANS, Lauren | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
20 | POST, Kari | 3 | 1 | 1 | 3 | .000 | 20 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
1 | WEST,Bonnie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | GALLAHAN, Kristina | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
31 | KOPECKY, Michelle | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 3 | 23 | 25 | 97 | -.021 | 22 | 4 | 7 | 6 | 30 | 1 | 11 | 0 | 0 | 33.5 | |
TOTAL TEAM BLOCKS: 6.5 |
|
|
LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hohl, Kimi | 3 | 3 | 1 | 8 | .250 | 25 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
4 | Brown, Lecia | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 8.5 |
8 | Simmons, Amanda | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 6.0 |
9 | Arslanbekova, Lola | 3 | 6 | 5 | 19 | .053 | 1 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
10 | Ragland, Lindsey | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Landi, Justine | 3 | 10 | 4 | 17 | .353 | 1 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 12.5 |
3 | Mango, Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Heckelman, Kasey | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
7 | Rucker, Gwen | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
12 | Artemeva, Anastasia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Wachtel, Maci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lech, Gosia | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 3 | 37 | 19 | 92 | .196 | 34 | 6 | 6 | 4 | 38 | 5 | 14 | 6 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Louisville, KY (Cardinal Arena)
Date: Oct 03, 2009 Attend: 743 Time: 1:17 Referees: Barb Strome, Brian Hemelgarn |
||||||||||||||||||||||||||
|