Recap |
Photo Gallery
|
LIBERTY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | CORBIN, Kallie | 4 | 3 | 0 | 4 | .750 | 38 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
6 | SANDERS, Kirstyn | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
7 | McCARTY, Chelaine | 4 | 11 | 4 | 23 | .304 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
13 | SCRIPKO, Nicki | 4 | 20 | 8 | 47 | .255 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
15 | COOPER, Courtney | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
25 | PACELLA, Brittany | 4 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
2 | WARREN, Rebecca | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | HASEMAN, Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | JACOBSMA, Claire | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | ANDERSON, Hannah | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
21 | THOMAS, Loren | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 45 | 25 | 123 | .163 | 42 | 5 | 9 | 2 | 30 | 0 | 10 | 0 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hohl, Kimi | 4 | 5 | 0 | 6 | .833 | 45 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 7.0 |
4 | Brown, Lecia | 4 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 10.0 |
8 | Simmons, Amanda | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 6.0 |
9 | Arslanbekova, Lola | 4 | 21 | 4 | 40 | .425 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 22.5 |
12 | Artemeva, Anastasia | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
22 | Landi, Justine | 4 | 12 | 5 | 30 | .233 | 7 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 14.0 |
3 | Mango, Lindsey | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
6 | Heckelman, Kasey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Rucker, Gwen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ragland, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Wachtel, Maci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lech, Gosia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 61 | 17 | 122 | .361 | 56 | 2 | 11 | 5 | 45 | 2 | 20 | 2 | 2 | 75.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Louisville, Ky. (Cardinal Arena)
Date: Sep 12, 2009 Attend: 674 Time: 1:50 Referees: Dan Hauser, Isaac Wong |
|||||||||||||||||||||||||||||||
|