Recap |
Photo Gallery
|
TTU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PIERCE, Laura | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
5 | MEFFERT, Leah | 4 | 18 | 9 | 49 | .184 | 0 | 1 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 19.0 |
8 | PEDDICORD, Marie | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
9 | GRAY, Kelsey | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
11 | CRAIG, Teresa | 4 | 5 | 3 | 16 | .125 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
14 | CULP, Melanie | 4 | 0 | 2 | 2 | -1.000 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0.0 |
4 | KENLINE, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
7 | DVORKEN, Katrina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | COMPERRY, Madi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | BUTTS, Stacey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 43 | 22 | 124 | .169 | 41 | 4 | 6 | 7 | 42 | 1 | 2 | 0 | 6 | 49.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
LOUISVILLE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Brown, Lecia | 4 | 8 | 2 | 13 | .462 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
7 | Rucker, Gwen | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9.5 |
9 | Arslanbekova, Lola | 4 | 17 | 5 | 42 | .286 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 2 | 1 | 19.0 |
15 | Wachtel, Maci | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lech, Gosia | 4 | 9 | 2 | 14 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
22 | Landi, Justine | 4 | 4 | 0 | 8 | .500 | 21 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 1 | 5.5 |
1 | Hohl, Kimi | 4 | 0 | 1 | 1 | -1.000 | 21 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
3 | Mango, Lindsey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Heckelman, Kasey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Simmons, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ragland, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Artemeva, Anastasia | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 4 | 54 | 14 | 113 | .354 | 47 | 7 | 7 | 4 | 49 | 0 | 20 | 2 | 3 | 71.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Louisville, KY (Cardinal Arena)
Date: Sep 11, 2009 Attend: 899 Time: 1:42 Referees: Bill Zoeller, Issac Wong |
|||||||||||||||||||||||||||||||
|