Recap

Louisville vs WVU (Nov 09, 2008)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
               Louisville vs WVU (Nov 09, 2008 at Morgantown, WV)



   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Liu, Rui............  3|  4   3   9  .111|  0|  0   0|  1|  7| 1  3  0|  0
4  Brown, Lecia........  3|  7   4  15  .200|  0|  0   0|  0|  0| 4  1  0|  0
7  Rucker, Gwen........  3|  5   8  21 -.143|  0|  0   0|  0|  3| 0  1  1|  0
8  Kolesnikova, Tatyana  3|  7   1  15  .400|  1|  2   0|  0|  0| 0  1  0|  0
10 Matiasovska, Jana...  3| 11   5  24  .250|  0|  0   1|  0|  3| 0  0  1|  0
22 Landi, Justine......  3| 10   6  25  .160| 23|  0   2|  0|  8| 0  2  0|  0
2  Wetterer, Kristie...  3|  0   0   0  .000|  1|  1   1|  1|  5| 0  0  0|  0
3  Mango, Lindsey......  3|  0   0   0  .000|  0|  1   1|  0| 20| 0  0  0|  0
6  Lech, Gosia.........  2|  0   1   1-1.000| 14|  1   0|  0|  2| 0  0  0|  0
14 Tomko, Renee........  1|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  0
15 Wachtel, Maci.......  1|  0   0   0  .000|  0|  0   1|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  28 110  .145| 42|  5   6|  3| 50| 5  8  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  15  5  27  .370   GAME SCORES               1  2  3  TEAM RECORDS
   2  18 12  44  .136   Louisville.......... (3) 25 26 25  14-10  10-3
   3  11 11  39  .000   WVU................. (0) 21 24 20  7-19  0-12

   WVU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  NORMAN,Abby.........  3|  5   4  14  .071|  0|  0   0|  0|  0| 0  2  0|  0
5  RAINES,Abby.........  3|  5   5  28  .000|  1|  1   1|  1|  3| 2  1  0|  0
13 WOLF,Tammy..........  3|  5   2  12  .250|  0|  0   0|  0|  0| 0  1  0|  0
15 HOUGH,Lisa..........  3|  6   2  13  .308|  1|  0   0|  0|  2| 0  0  0|  0
20 POST,Kari...........  3|  2   0   7  .286| 24|  1   0|  0|  6| 0  0  0|  0
31 KOPECKY,Michelle....  3|  5   7  30 -.067|  0|  0   0|  0|  4| 0  1  0|  0
1  WEST,Bonnie.........  3|  0   1   2 -.500|  1|  0   1|  3| 17| 0  0  0|  0
6  MEYERS,Marissa......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  GALLAHAN,Kristina...  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
9  JONES,Nicole........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0
12 DE ANGELIS,Tamara...  3|  0   0   1  .000|  0|  1   1|  1|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 29  21 108  .074| 27|  3   4|  5| 33| 2  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  12  5  24  .292   Site: Morgantown, WV (WVU Coliseum)
   2  10  5  40  .125   Date: Nov 09, 2008   Attend: 250   Time: 1:20
   3   7 11  44 -.091   Referees: Rose Atkinson, Bill Wolf
                        ID-677546