Recap

UT vs Louisville (Oct 16, 2007)

Volleyball Box Score


                              Volleyball Box Score
               UT vs Louisville (Oct 16, 2007 at Louisville, Ky.)



   UT                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jena Berg...........  4|  0   1   4 -.250| 36|  2   2|  1| 15| 0  1  1|  3
6  Leah Hinkey.........  4|  5   7  26 -.077|  0|  0   1|  0|  3| 0  3  0|  0
11 Milan Clarke........  4| 10   4  31  .194|  0|  0   0|  0|  2| 0  1  1|  0
12 Kylie Marshall......  4|  9   3  40  .150|  0|  2   3|  0| 18| 0  2  0|  0
41 Farren Powe.........  4|  9   6  22  .136|  0|  0   0|  0|  1| 0  5  0|  0
55 Nikki Fowler........  4|  8   7  44  .023|  1|  1   3|  0| 11| 0  4  1|  0
1  Yuliya Stoyanova....  3|  2   0   5  .400|  0|  0   0|  0|  0| 0  0  0|  0
8  Joselyn Johnson.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Chloe Goldman.......  4|  0   0   3  .000|  0|  0   1|  1| 25| 0  0  0|  1
21 Lauren LaFlamme.....  3|  0   0   1  .000|  0|  1   0|  0|  1| 0  0  0|  0
22 Jaye Loyd...........  4|  0   0   2  .000|  1|  0   0|  0|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 43  28 178  .084| 38|  6  10|  2| 85| 0 16  3|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  11  8  43  .070   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  5  47  .213   UT.................. (1) 25 30 18 26  8-10
   3   9  7  44  .045   Louisville.......... (3) 30 26 30 30  14-4
   4   8  8  44  .000

   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Liu, Rui............  4|  9   1  18  .444|  3|  0   1|  1| 18| 0  3  0|  1
2  Wetterer, Kristie...  4|  0   1   1-1.000|  1|  0   1|  0|  8| 0  0  0|  0
5  Dabbs, Samantha.....  4|  8   2  18  .333| 41|  1   2|  0| 11| 0  2  0|  1
9  Dukule, Svetlana....  4| 12   4  41  .195|  0|  0   0|  0|  4| 2  2  1|  0
10 Matiasovska, Jana...  4| 15  15  54  .000|  0|  0   2|  0|  7| 1  5  0|  0
22 Landi, Justine......  4| 10   4  29  .207|  4|  1   3|  3| 14| 0  4  0|  0
3  Mango, Lindsey......  4|  0   0   0  .000|  6|  0   0|  1| 23| 0  0  0|  0
4  Brown, Lecia........  4|  6   5  26  .038|  1|  0   0|  0|  2| 1 10  2|  0
8  Kolesnikova, Tatyana  3|  9   6  21  .143|  0|  0   1|  0|  3| 0  0  0|  0
13 Pilnikova, Elena....  2|  3   0   3 1.000| 13|  0   0|  0|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 72  38 211  .161| 69|  2  10|  6| 98| 4 26  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  19  6  52  .250   Site: Louisville, Ky. (Cardinal Arena)
   2  17 11  56  .107   Date: Oct 16, 2007   Attend: 857   Time: 2:10
   3  16  6  40  .250   Referees: Donnie Goodwin, Isaac Wong
   4  20 15  63  .079