Recap

Louisville vs Hawai`i (Sep 02, 2007)

Volleyball Box Score


                              Volleyball Box Score
          Louisville vs #16 Hawai`i (Sep 02, 2007 at Honolulu, O`ahu)



   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Brown, Lecia........  4|  6   6  23  .000|  1|  0   0|  0|  1| 0  6  1|  0
5  Dabbs, Samantha.....  4| 13   5  26  .308| 47|  0   0|  1|  5| 0  5  0|  1
8  Kolesnikova, Tatyana  4|  9   3  32  .188|  0|  0   1|  0|  5| 0  1  0|  0
9  Dukule, Svetlana....  4| 17   4  48  .271|  2|  0   1|  0|  2| 0  6  2|  0
10 Matiasovska, Jana...  4| 11   7  40  .100|  0|  0   2|  0|  6| 0  2  2|  0
13 Pilnikova, Elena....  4|  9   5  23  .174|  4|  0   0|  0| 10| 0  3  1|  0
1  Liu, Rui............  3|  1   1   4  .000|  1|  0   0|  0|  8| 0  2  0|  1
2  Wetterer, Kristie...  4|  0   0   0  .000|  0|  0   0|  2|  7| 0  0  0|  0
3  Mango, Lindsey......  4|  0   0   0  .000|  4|  1   1|  2| 26| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 66  31 196  .179| 59|  1   5|  6| 70| 0 25  6|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.5
 Game  K  E  TA   Pct
   1  16  7  52  .173   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  20  6  46  .304   Louisville.......... (1) 29 28 30 24  3-3, 0-3 HAL
   3  19 11  59  .136   Hawai`i............. (3) 31 30 28 30  3-2, 2-0 HAL
   4  11  7  39  .103

   Hawai`i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Sanders, Juliana....  4| 11   4  24  .292|  0|  0   0|  0|  0| 0  4  0|  0
3  Hittle, Tara........  4| 17   9  49  .163|  1|  1   4|  0| 12| 0  3  0|  1
4  Gregory, Kari.......  4|  6   1  16  .312|  0|  1   2|  0|  7| 0  4  0|  0
8  Houston, Jamie......  4| 26   7  57  .333|  0|  0   2|  0| 17| 2  1  1|  0
10 Brandt, Stephanie...  4|  1   2   4 -.250| 64|  1   3|  0|  4| 0  1  0|  1
13 Cubi-Otineru, Aneli.  4| 13   2  31  .355|  1|  3   2|  1| 11| 1  2  0|  0
2  Kaufman, Amber......  3|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
6  Keefe, Jessica......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0
7  Ka`aihue, Elizabeth.  4|  0   0   0  .000|  1|  0   0|  0| 31| 0  0  0|  0
11 Mafua, Dani.........  4|  0   0   0  .000|  5|  0   0|  0|  1| 0  0  0|  0
15 Woolford, Raeceen...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 Lee, Jayme..........  4|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 75  25 183  .273| 72|  6  13|  1| 85| 3 16  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  19  8  46  .239   Site: Honolulu, O`ahu (Stan Sheriff Center)
   2  20  3  47  .362   Date: Sep 02, 2007   Attend: 6083   Time: 2:29
   3  17  7  49  .204   Referees: Wayne Lee, Ernest Ho
   4  19  7  41  .293   20th Hawaiian Airlines Wahine Classic