Recap

Louisville vs Kansas State (Sep 01, 2007)

Volleyball Box Score


                              Volleyball Box Score
        Louisville vs #25 Kansas State (Sep 01, 2007 at Honolulu, O`ahu)



   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Liu, Rui............  3|  1   0   8  .125|  2|  0   0|  1|  1| 0  2  1|  0
2  Wetterer, Kristie...  3|  0   0   0  .000|  1|  1   2|  1|  7| 0  0  0|  0
5  Dabbs, Samantha.....  3|  6   1  10  .500| 19|  2   2|  0|  7| 0  1  0|  0
9  Dukule, Svetlana....  3|  5   3  18  .111|  0|  0   0|  0|  1| 1  3  0|  0
10 Matiasovska, Jana...  3| 10   3  19  .368|  1|  1   0|  0|  0| 0  0  0|  0
13 Pilnikova, Elena....  3|  1   1   4  .000|  8|  0   1|  0|  3| 0  1  0|  1
3  Mango, Lindsey......  3|  0   0   0  .000|  1|  0   2|  6|  4| 0  0  0|  0
4  Brown, Lecia........  3|  3   2  10  .100|  1|  0   0|  0|  0| 0  4  1|  0
8  Kolesnikova, Tatyana  3|  8   5  18  .167|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  15  87  .218| 33|  4   7|  8| 23| 1 12  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  11  6  32  .156   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  2  26  .538   Louisville.......... (0) 27 23 16  3-2, 0-2 HAL
   3   7  7  29  .000   Kansas State........ (3) 30 30 30  5-1, 1-1 HAL

   Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Farr, Megan.........  3|  6   3  16  .188|  0|  0   0|  0|  0| 1  6  0|  0
3  Liliom, Rita........  3| 16   2  24  .583|  0|  0   3|  0|  3| 0  1  0|  0
9  Korobkova, Natalya..  3| 15   4  22  .500|  2|  2   4|  0|  3| 0  4  0|  0
10 Jantsch, Jenny......  3| 12   1  20  .550|  0|  1   1|  1|  1| 0  1  0|  0
11 Rosenthal, Lauren...  3|  0   0   0  .000|  0|  0   0|  2|  3| 0  0  0|  0
15 Spiegelberg, Stacey.  3|  2   0   5  .400| 45|  1   1|  0|  6| 0  0  0|  0
2  Mathewson, Lauren...  3|  0   0   0  .000|  4|  0   4|  0|  5| 0  0  0|  0
4  Townsend, Leslie....  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  Lastra, Angie.......  3|  0   0   0  .000|  3|  3   3|  1|  5| 0  0  0|  0
12 Chisholm, JuliAnne..  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
14 Chipman, Kelsey.....  3|  7   1  10  .600|  4|  1   1|  0|  4| 0  2  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 59  11 100  .480| 58|  8  17|  4| 31| 1 14  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  18  6  35  .343   Site: Honolulu, O`ahu (Stan Sheriff Center)
   2  21  2  33  .576   Date: Sep 01, 2007   Attend: 75   Time: 1:24
   3  20  3  32  .531   Referees: Denise Hanson, Dickson Chun
                        20th Hawaiian Airlines Wahine Classic