Recap

Louisville vs UT (Sep 19, 2006)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
            Louisville vs #17 UT (Sep 19, 2006 at Knoxville, Tenn.)



   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Liu, Rui............  4|  8   2  19  .316|  1|  1   1|  1|  7| 0  4  1|  0
3  Marsh, Stephanie....  4|  8   5  28  .107|  1|  0   2|  0|  8| 0  3  2|  0
8  KOLESNIKOVA,Tatyana.  4|  8   5  23  .130|  0|  1   1|  0|  1| 0  0  0|  0
9  Dukule, Svetlana....  4| 10   7  41  .073|  0|  0   0|  0|  1| 0  7  1|  0
11 YARTSEVA-STEWART,Ana  4| 12   2  26  .385|  1|  0   0|  1| 12| 2 10  1|  1
13 Pilnikova, Elena....  4|  1   0   1 1.000| 30|  0   0|  0| 12| 0  0  1|  1
2  Wetterer, Kristie...  4|  0   0   0  .000|  1|  0   0|  5|  6| 0  0  0|  1
5  Dabbs, Samantha.....  4|  1   0   6  .167| 26|  2   2|  0|  4| 0  0  1|  0
10 Matiasovska, Jana...  4|  9   3  18  .333|  0|  1   0|  1|  2| 0  3  1|  1
22 Landi, Justine......  3|  5   2  11  .273|  0|  0   1|  0|  6| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  26 173  .208| 60|  5   7|  8| 59| 2 29  8|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.5
 Game  K  E  TA   Pct
   1  21  7  53  .264   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  8  41  .122   Louisville.......... (1) 32 28 24 29  6-5
   3  11  7  31  .129   UT.................. (3) 30 30 30 31  10-2
   4  17  4  48  .271

   UT                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Yuliya Stoyanova....  4| 12   7  36  .139|  3|  3   2|  4| 12| 0  1  0|  0
3  Chelsea Noble.......  4|  2   0  13  .154| 54|  2   0|  0| 13| 0  3  1|  2
4  Mindy Flynn.........  4|  7   7  21  .000|  5|  0   0|  0|  5| 0  3  1|  0
6  Leah Hinkey.........  4| 13   3  28  .357|  0|  0   0|  0|  1| 0  7  0|  0
15 Kelsey Fautsch......  4| 25   9  49  .327|  0|  1   1|  1| 17| 0  1  1|  0
24 Sarah Blum..........  4| 14   7  32  .219|  0|  0   1|  0|  6| 1  2  0|  0
2  Jena Berg...........  4|  0   0   0  .000|  2|  1   3|  0| 13| 0  0  0|  0
7  Annie Sadowski......  4|  0   0   0  .000|  0|  0   2|  0| 10| 0  0  0|  0
8  Joselyn Johnson.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Carol Cheade........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Chloe Goldman.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Milan Clarke........  2|  1   2   8 -.125|  0|  0   0|  0|  0| 0  1  0|  0
12 Kylie Marshall......  3|  0   0   0  .000|  1|  1   0|  0|  0| 0  0  0|  0
22 Jaye Loyd...........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 74  35 188  .207| 65|  8   9|  5| 77| 1 18  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  19  6  51  .255   Site: Knoxville, Tenn. (Stokely Athl. Center)
   2  15  8  45  .156   Date: Sep 19, 2006   Attend: 251   Time: 2:12
   3  17 12  41  .122   Referees: Keith Weller, Bill Zehler
   4  23  9  51  .275   ID-438445