Recap

Wake Forest vs Louisville (Sep 02, 2005)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
           Wake Forest vs Louisville (Sep 02, 2005 at Louisville, KY)



   Wake Forest            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  MULLIKIN, N.........  3|  5   5  14  .000|  0|  0   2|  0|  2| 0  3  0|  1
5  WILLIAMS, C.........  3|  5   3  17  .118|  0|  2   0|  0|  0| 1  1  0|  0
6  HOMAN, S............  1|  1   3   4 -.500|  0|  0   0|  1|  0| 0  0  0|  0
7  FAULKNER, M.........  3|  3   5  17 -.118|  1|  0   0|  2|  2| 0  0  0|  0
9  HENRY, K............  3|  0   1   1-1.000|  1|  0   1|  1|  5| 0  0  0|  0
11 BORHART, E..........  3|  5   2  15  .200| 18|  0   0|  0|  5| 0  0  0|  0
1  LUCAS, J............  2|  1   1   7  .000|  0|  0   0|  0|  0| 1  3  0|  0
8  PETERSON, L.........  3|  4   6  17 -.118|  0|  0   0|  2|  0| 1  1  0|  0
10 NICHOLAS, A.J.......  2|  0   1   1-1.000|  1|  0   0|  0|  5| 0  0  0|  0
16 SCHAEFER, N.........  3|  0   0   1  .000|  1|  0   1|  1|  9| 0  0  0|  0
17 HOMITZ, A...........  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 24  28  96 -.042| 22|  2   4|  9| 28| 3  8  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   7 13  35 -.171   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  5  29  .172   Wake Forest......... (0) 14 22 21  0-1
   3   7 10  32 -.094   Louisville.......... (3) 30 30 30  1-0

   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Marsh, Stephanie....  3|  6   4  18  .111|  3|  1   0|  0|  5| 0  2  0|  1
5  Ustymenko, Lena.....  3| 12   4  26  .308|  0|  2   3|  1| 12| 1  3  0|  0
7  Bateman, Nicole.....  3|  3   2   7  .143|  1|  5   3|  0|  5| 0  0  0|  0
8  Hoffman, Jennifer...  3|  6   0   9  .667|  1|  0   1|  0|  3| 0  3  0|  0
11 YARTSEVA, Ana.......  3|  3   1   6  .333|  1|  0   1|  0|  1| 0  4  0|  0
12 Craven, Jennifer....  3|  2   0   2 1.000| 18|  0   0|  0|  5| 0  0  0|  1
1  Liu, Rui............  3|  4   2   6  .333|  0|  0   0|  0|  1| 0  0  0|  0
2  Wetterer, Kristie...  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
6  Hamilton, Kara......  3|  2   0   2 1.000|  0|  0   0|  1|  1| 0  2  0|  0
9  Dukule, Svetlana....  3|  6   3  16  .188|  0|  0   1|  0|  0| 0  4  0|  0
13 Pilnikova, Elena....  3|  4   2   8  .250| 16|  1   1|  0|  0| 0  2  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 48  18 100  .300| 40|  9  10|  2| 36| 1 20  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  15  4  31  .355   Site: Louisville, KY (Cardinal Arena)
   2  17  6  33  .333   Date: Sep 02, 2005   Attend: 664   Time: 1:28
   3  16  8  36  .222   Referees: Terry Miller, John Patterson
                        ID-344466