Recap

Louisville vs Wright State (9/18/04)

Volleyball Box Score


                              Volleyball Box Score
                    2004 University of Louisville Volleyball
              Louisville vs Wright State (9/18/04 at Wright State)



   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  MARSH, Stephanie....  3|  4   2  15  .133|  0|  3   0|  4|  9| 1  1  0|  0|   8.5
5  Ustymenko, Lena.....  3| 12   3  22  .409|  0|  2   3|  1|  6| 1  2  0|  0|  16.0
7  Sun, Bing...........  3| 14   2  23  .522|  1|  0   0|  0|  4| 0  2  0|  1|  15.0
9  Dukule, Svetlana....  3| 10   1  16  .562|  0|  0   0|  0|  3| 0  3  1|  0|  11.5
11 Yartseva, Anastasia.  3|  3   0   6  .500|  0|  0   1|  1|  6| 2  5  0|  0|   7.5
12 Craven, Jennifer....  3|  0   0   1  .000| 29|  1   0|  0|  7| 0  0  0|  0|   1.0
2  Cogan, Candace......  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Sharp, Hannah.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Hamilton, Kara......  3|  1   0   3  .333|  0|  0   1|  1|  1| 0  0  0|  0|   1.0
8  Hoffman, Jennifer...  3|  4   1   7  .429|  0|  0   0|  0|  0| 2  3  0|  0|   7.5
13 Pilnikova, Elena....  3|  0   0   0  .000| 15|  0   0|  0|  4| 0  0  0|  2|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48   9  94  .415| 45|  6   5|  7| 40| 6 16  1|  3|  68.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  16  2  32  .438   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  6  38  .342   Louisville.......... (3) 30 30 30  8-1
   3  13  1  24  .500   Wright State........ (0) 15 24 18  2-9

   Wright State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  PICCONY, Beth.......  1|  1   1   5  .000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
4  GEEGAN, Tara........  1|  1   3   7 -.286|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
6  POLING, Sarah.......  3|  5  11  29 -.207|  0|  0   2|  1|  6| 0  1  0|  0|   5.5
11 GRIFFITH, Lisa......  2|  3   3   8  .000|  0|  1   0|  0|  0| 0  0  0|  0|   4.0
16 SCHELTEMA, Nicole...  3|  0   0   0  .000| 14|  0   0|  0|  5| 0  0  0|  1|   0.0
17 TIFFIN, McKenzie....  3|  7   2  20  .250|  1|  3   3|  3|  6| 0  0  0|  0|  10.0
1  FRANK, Lindsey......  3|  0   0   2  .000| 16|  0   0|  0|  1| 0  0  0|  2|   0.0
7  KIMBRO, Alisha......  2|  6   4  14  .143|  0|  0   0|  0|  0| 0  0  0|  0|   6.0
8  SCHULTZ, Jenny......  2|  2   1   6  .167|  0|  2   0|  0|  0| 0  1  0|  0|   4.5
12 VOREIS, Vanessa.....  3|  4   2   9  .222|  0|  0   0|  0|  0| 0  1  0|  0|   4.5
14 ZIEGLER, Cara.......  2|  4   1   7  .429|  0|  1   0|  1|  1| 0  1  0|  0|   5.5
15 GERLACH, Taylor.....  3|  0   0   0  .000|  0|  0   0|  1| 12| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 33  28 107  .047| 31|  7   5|  6| 32| 0  4  0|  3|  42.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  10  8  36  .056   Site: Wright State (C.J. McLin Gymnasium)
   2  13  9  42  .095   Date: 9/18/04        Attend: 138   Time: 1:14
   3  10 11  29 -.034   Referees: Emi Vishoot, Joe Salak
                        Raider Challenge Match 7