Recap

Louisville vs Arizona (Sep 11, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 University of Louisville Volleyball
         #18 Louisville vs #19 Arizona (Sep 11, 2004 at Tucson, Ariz.)



   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Ustymenko, Lena.....  4| 17   6  43  .256|  0|  0   2|  1|  8| 0  1  0|  0|  17.5
7  Sun, Bing...........  4| 16   6  48  .208|  4|  0   0|  0|  5| 0  5  0|  0|  18.5
8  Hoffman, Jennifer...  4|  8   3  14  .357|  1|  0   0|  0|  1| 0  5  0|  1|  10.5
9  Dukule, Svetlana....  2|  3   2   7  .143|  0|  0   2|  0|  2| 0  0  0|  0|   3.0
11 Yartseva, Anastasia.  4| 10   2  16  .500|  1|  0   0|  1| 12| 1  4  0|  0|  13.0
12 Craven, Jennifer....  4|  0   0   0  .000| 26|  1   0|  0|  8| 0  0  0|  0|   1.0
2  Cogan, Candace......  4|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0|   0.0
3  MARSH, Stephanie....  4| 10   7  32  .094|  0|  2   4|  4|  9| 0  0  0|  0|  12.0
4  Sharp, Hannah.......  4|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
13 Pilnikova, Elena....  4|  2   0   8  .250| 27|  0   1|  0|  1| 0  3  0|  0|   3.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 66  26 168  .238| 59|  3  11|  7| 52| 1 18  0|  1|  79.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  12  8  37  .108   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  21  3  40  .450   Louisville.......... (1) 20 30 28 25  5-1
   3  18  7  46  .239   Arizona............. (3) 30 26 30 30  5-2
   4  15  8  45  .156

   Arizona                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Abernathy, Jennifer.  4| 19  10  48  .188|  1|  2   0|  0| 12| 1  0  0|  0|  22.0
7  Butkus, Stephanie...  4|  3   1   9  .222| 54|  1   1|  0| 10| 0  4  0|  1|   6.0
9  Ladd, Bre...........  4|  7   2  18  .278|  0|  1   1|  0|  3| 0  5  0|  0|  10.5
10 Lamb, Dominique.....  3|  3   2   7  .143|  0|  1   1|  0|  1| 0  1  0|  0|   4.5
12 Cumpston, Meghan....  4| 23  11  59  .203|  0|  0   1|  0| 10| 0  0  0|  0|  23.0
17 Killough, Jolene....  4|  8   2  15  .400|  1|  0   0|  0|  1| 0  3  0|  0|   9.5
2  Crum, Cassidy.......  4|  0   0   0  .000|  2|  1   0|  1| 10| 0  0  0|  0|   1.0
5  Chin, Krista........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
6  Dyck, Amy...........  2|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Mulvany, Kelli......  4|  0   0   0  .000|  0|  1   0|  1| 20| 0  0  0|  0|   1.0
23 Baum, Kristina......  3|  6   0  14  .429|  4|  0   0|  1|  0| 0  1  0|  0|   6.5
------------------------------------------------------------------------------------
   Totals..............  4| 69  28 170  .241| 63|  7   4|  3| 69| 1 14  0|  1|  84.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  18  7  36  .306   Site: Tucson, Ariz. (McKale Center)
   2  16  7  43  .209   Date: Sep 11, 2004   Attend: 400   Time: 2:00
   3  17  8  44  .205   Referees: Kent Kiotade, Tana Martin
   4  18  6  47  .255