Recap

Loyola vs Louisville (Sep 04, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 University of Louisville Volleyball
             Loyola vs Louisville (Sep 04, 2004 at Louisville, KY)



   Loyola                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  McCarney, Meghan....  3|  0   1   4 -.250|  1|  0   0|  1|  3| 0  0  0|  0|   0.0
5  Arndt, Jamie........  3|  6   3  17  .176|  0|  1   1|  1|  6| 0  0  0|  0|   7.0
9  Lopez, Christine....  3|  2   6  12 -.333|  0|  0   1|  0|  1| 0  0  0|  0|   2.0
10 Corb, Becky.........  3| 10   6  25  .160|  0|  4   4|  2|  3| 0  0  0|  0|  14.0
11 Greenup, Christina..  3|  6   2  15  .267|  0|  0   0|  0|  0| 0  0  0|  0|   6.0
15 Biegaj, Krystal.....  3|  1   1   3  .000| 20|  0   1|  0|  4| 0  0  0|  1|   1.0
12 Sindelar, Katie.....  3|  1   0   1 1.000|  0|  1   1|  5|  6| 0  0  0|  0|   2.0
13 Snyder, Blair.......  3|  1   3  11 -.182|  1|  0   0|  0|  1| 0  0  0|  3|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 27  22  88  .057| 22|  6   8|  9| 24| 0  0  0|  4|  33.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   8  4  20  .200   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  8  37  .054   Loyola.............. (0) 25 20 14  0-2
   3   9 10  31 -.032   Louisville.......... (3) 30 30 30  2-0

   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  MARSH, Stephanie....  3|  9   4  17  .294|  2|  1   1|  3|  7| 1  1  1|  0|  11.5
7  Sun, Bing...........  3|  8   3  18  .278|  2|  1   1|  1|  6| 0  2  0|  0|  10.0
8  Hoffman, Jennifer...  3|  6   1  11  .455|  1|  0   0|  0|  0| 0  4  1|  0|   8.0
9  Dukule, Svetlana....  3| 12   3  22  .409|  1|  3   1|  1|  5| 0  3  0|  0|  16.5
11 Yartseva, Anastasia.  3|  3   1   5  .400|  1|  1   2|  0|  4| 0  1  0|  0|   4.5
13 Pilnikova, Elena....  3|  4   0   7  .571| 30|  2   2|  0|  6| 1  0  1|  1|   7.0
2  Cogan, Candace......  2|  0   0   0  .000|  1|  0   1|  0|  1| 0  0  0|  0|   0.0
4  Sharp, Hannah.......  2|  0   0   0  .000|  1|  0   1|  0|  3| 0  0  0|  0|   0.0
5  Ustymenko, Lena.....  2|  1   0   3  .333|  0|  1   0|  0|  1| 0  0  0|  0|   2.0
6  Hamilton, Kara......  3|  3   0   4  .750|  0|  0   1|  0|  1| 0  1  0|  1|   3.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  12  87  .391| 39|  9  10|  6| 34| 2 12  3|  2|  63.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  6  32  .406   Site: Louisville, KY (Cardinal Arena)
   2  15  3  33  .364   Date: Sep 04, 2004   Attend: 241   Time: 1:17
   3  12  3  22  .409   Referees:
                        ID-273838