Recap

Louisville vs Tennessee (Sep 22, 2004)

Volleyball Box Score


                              Volleyball Box Score
                    2004 University of Louisville Volleyball
       #15 Louisville vs #24 Tennessee (Sep 22, 2004 at Knoxville, Tenn.)



   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  MARSH, Stephanie....  4|  8   3  23  .217|  1|  0   2|  2|  7| 0  3  0|  0|   9.5
5  Ustymenko, Lena.....  4| 28   9  59  .322|  1|  0   1|  1| 11| 1  2  0|  1|  30.0
7  Sun, Bing...........  4| 19   2  36  .472|  2|  0   3|  0|  9| 0  2  0|  0|  20.0
8  Hoffman, Jennifer...  4|  3   4  14 -.071|  0|  0   0|  0|  1| 0  4  0|  1|   5.0
11 Yartseva, Anastasia.  4| 11   2  21  .429|  1|  0   2|  1| 14| 0  4  2|  0|  13.0
13 Pilnikova, Elena....  4|  1   1   3  .000| 31|  1   0|  0|  8| 0  5  0|  0|   4.5
2  Cogan, Candace......  4|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0|   0.0
4  Sharp, Hannah.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Dukule, Svetlana....  4|  4   3  18  .056|  1|  0   0|  0|  2| 1  4  1|  0|   7.0
12 Craven, Jennifer....  4|  0   1   4 -.250| 30|  1   1|  0|  7| 0  0  0|  1|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 74  25 178  .275| 67|  2   9|  5| 67| 2 24  3|  3|  90.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  20  4  43  .372   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  18 10  44  .182   Louisville.......... (1) 30 27 26 27  8-2
   3  17  5  47  .255   Tennessee........... (3) 28 30 30 30  10-1
   4  19  6  44  .295

   Tennessee              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  STOYANOVA, Yuliya...  4|  7   8  31 -.032|  0|  0   1|  0|  6| 0  3  0|  0|   8.5
3  GIFFORD, Whitney....  4|  0   0   2  .000|  1|  1   1|  0| 14| 0  0  0|  0|   1.0
10 ANDRE, Kristen......  4| 20   4  39  .410|  2|  2   3|  0|  4| 1  7  1|  0|  26.5
14 MORRIS, Amy.........  4| 18   6  42  .286|  0|  0   2|  0| 13| 0  1  0|  1|  18.5
33 HARRINGTON, Heather.  3|  1   1   4  .000|  0|  0   0|  0|  1| 0  3  0|  0|   2.5
55 KNYTYCH, Julie......  4|  5   0  10  .500| 66|  0   0|  0|  9| 0  2  1|  1|   6.0
7  SADOWSKI, Annie.....  4|  0   0   0  .000|  2|  2   2|  0| 11| 0  0  0|  0|   2.0
9  BUGGS, Cynthia......  4|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0|   0.0
20 MULLINS, Ann........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
30 PIANTADOSI, Michelle  4| 25   4  54  .389|  1|  0   0|  0|  6| 0  4  0|  0|  27.0
   Team................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 76  23 182  .291| 72|  5   9|  2| 70| 1 20  2|  2|  92.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  18  8  45  .222   Site: Knoxville, Tenn. (Stokely Ath. Center)
   2  16  4  35  .343   Date: Sep 22, 2004   Attend: 334   Time: 2:15
   3  22  4  48  .375   Referees: Bill Zehler, Keith Weller
   4  20  7  54  .241   ID-262810