Recap
Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 3/15/2013 09:39 PM
Shamrock Invitational 2013 - 3/14/2013 to 3/16/2013
Coastal Carolina University
Myrtle Beach, South Carolina
Results
Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Meet Record: M 11.35 2011 Shayla Mahan, South Carolina
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Love, Alexis SR Murray State 11.28 11.94q -1.2 2
2 King, Adella SR Indiana Tech 11.26 11.94q -2.3 1
3 Reid, Maleena JR Unc-Wilmingt 11.60 12.09q -0.9 4
4 Caddle, Melissa SO Coppin State 11.43 12.11q -2.4 3
5 Abraham, Ashlee SR Ohio State 11.70 12.15q -2.3 11
6 Stinson, Asia SO Savannah Sta 11.67 12.25q -1.9 9
7 Linton, Christienne SR Ohio State 11.60 12.27q -2.0 5
8 Flower, Abigail SO Liberty 11.88 12.33q -1.6 19
9 Everson, Aliyah FR Ohio State 12.15 12.35 -1.2 2
10 Pedro, Adenike JR Ohio State 11.89 12.36 -1.5 20
11 Alexander, Ja-Courtney SR Troy 11.72 12.37 -2.3 13
12 Henley, Darriale SR Coastal Caro 11.63 12.38 -1.1 6
13 Hicks, Yazmin SR South Caroli 11.63 12.39 -1.4 7
14 Dixon, Zalika JR Indiana Tech 12.10 12.41 -1.9 9
15 Acheampong, Gemma JR Boston U. 12.15 12.43 -2.3 1
16 Hall, Ashley SR Troy 12.07 12.44 -2.4 10
17 Walton, Shelby SR Boston U. 11.73 12.48 -1.2 14
18 Wattley, Britney SR Morgan State 11.68 12.50 -2.4 10
19 Murphy, Taelour SO Umass Lowell 12.11 12.53 -1.1 6
20 Lewis, Katleyn SO Indiana Tech 11.76 12.54 -1.2 16
21 McCants, Brittany FR Norfolk Stat 11.75 12.55 -3.0 15
22 Bentley, Jade SO Savannah Sta 12.20 12.55 -2.0 5
23 Lee, Gabrielle JR Coastal Caro 11.80 12.56 -1.2 2
24 Buchanan, Skylar FR Howard 12.20 12.57 -1.9 9
25 Marshall-Wheaton, Alexan JR St. Augustin 12.00 12.57 -1.2 16
26 Blackburn, Hailey SO Unc-Wilmingt 11.80 12.57 -2.6 18
27 Flake, Kirsten SO Indiana Tech 12.20 12.59 -0.9 4
28 Bettis, Sharda JR Murray State 12.18 12.60 -2.4 3
29 Davis, Ashley JR Coastal Caro 12.16 12.60 -1.2 2
30 McMillan, Paige SO Troy 12.14 12.61 -0.9 4
31 Thompson, Symphony FR Coastal Caro 12.45 12.64 -2.4 3
32 Durham, Ruby SO Coastal Caro 11.95 12.65 -2.3 1
33 France, Shayla SO Indiana Tech 12.05 12.65 -2.3 11
34 Clay, Raven Unattached 12.65 -2.8 21
35 Owens, Antavia SO South Caroli 12.02 12.68 -2.6 12
36 Thomas, Jewel SO Indiana Tech 11.98 12.68 -1.6 19
37 James, Latoya JR Delaware 12.50 12.71 -1.4 7
38 Naules, Kelila FR Coastal Caro 12.24 12.73 -2.3 13
39 Olds, Asia FR Campbell 12.20 12.74 -1.4 7
40 Brooks, Chloe JR Indiana Tech 11.97 12.74 -1.5 20
41 Winfrey, Twyla FR Purdue 12.30 12.75 -1.6 19
41 Jones, Diamond JR Umass Lowell 12.75 12.75 -2.3 11
43 Jeans, Jessica SO Benedict 12.45 12.77 -2.6 12
44 Kellogg, Jermeshia FR Benedict 12.33 12.79 -2.8 21
45 McAllister, Hannah FR Murray State 12.50 12.81 -3.5 8
46 Bonga, Sandra SR Coppin State 11.98 12.84 -2.2 17
47 Shaw, LaShea SO Murray State 12.25 12.84 -1.2 14
48 Dease, Nyeisha FR South Caroli 12.10 12.84 -1.4 7
49 Walker, Nitaya FR Louisville 12.14 12.85 -2.4 3
50 Wallace, Qua'Nesha FR Norfolk Stat 11.90 12.85 -2.8 21
51 Parker, Zikeena FR St. Augustin 12.01 12.86 -2.3 13
52 Idris, Amira SO Delaware 12.51 12.87 -0.9 4
53 Funderburk, Fatima SO Unc-Pembroke 12.20 12.88 -2.4 10
54 Perez, Jannivette SO Unc-Pembroke 12.00 12.88 -1.2 14
55 Kincade, Brianna JR Campbell 12.58 12.89 -1.2 2
56 Montgomery, Alexis FR Mars Hill 12.37 12.90 -2.6 18
57 Mitchell, Morgan SO St. Augustin 12.50 12.90 -1.9 9
58 Spruel, Sherri SR Liberty 12.12 12.91 -2.0 5
59 Carnegie, Anna JR Coastal Caro 12.15 12.93 -2.3 1
60 Davis, Chamekea FR Benedict 12.21 12.93 -2.3 11
61 Ingram, Victoria SO Fort Valley 11.65 12.94 -3.5 8
62 Faulk, Shakeyla SO Fort Valley 11.72 12.96 -2.6 12
63 Davis, Olivia FR Liberty 13.00 -2.0 5
64 Mangum, Krista JR Unc-Wilmingt 12.00 13.01 -3.0 15
65 Smith, Chauntiel SO Indiana Tech 12.65 13.06 -2.4 3
66 Pollock, Stephanie FR Coastal Caro 12.26 13.06 -3.0 15
67 Wetzel, Katelyn SO Slippery Roc 12.27 13.09 -2.2 17
68 Ord, Casey SR Concord 12.75 13.10 -2.6 12
69 Morris, Paige JR Delaware 12.60 13.13 -2.3 1
70 Rashid, Malika FR Indiana Tech 12.35 13.14 -1.5 20
71 Cunningham, Shannon SR Umass Lowell 12.60 13.14 -2.3 1
72 Yanes, Arashana FR Umass Lowell 12.42 13.15 -2.3 13
73 Mayfield, Tiffany FR Murray State 12.50 13.15 -2.0 5
74 Pulliam, Vanita FR Coastal Caro 12.40 13.19 -1.2 14
75 Loveless, Jade FR Central Stat 12.35 13.19 -2.8 21
76 Jones, Briana JR Howard 12.62 13.19 -1.2 2
77 Armbrister, Shayne SO Indiana Tech 12.85 13.20 -1.6 19
78 Reid, Samantha SO Army 12.76 13.21 -2.3 13
79 Stinnett-Perry, Rajon FR Liberty 13.00 13.21 -0.9 4
80 Willingham, Tiffany SO Benedict 12.23 13.23 -2.6 12
81 Ehimwenman, Abie SO Ohio State 12.20 13.23 -3.5 8
82 Zupec, Melissa SR Ursuline (Oh 12.70 13.24 -3.5 8
83 Watson, Amiracle SO Troy 12.38 13.24 -1.2 16
84 Rorer, Miranda FR Murray State 12.95 13.25 -1.2 14
85 Kirk, Demi JR Concord 12.90 13.25 -1.2 16
86 Torian, Abigail SR Indiana Tech 12.30 13.29 -2.6 18
87 Donarski, Katrina SO Army 12.50 13.29 -2.4 10
88 Kirk, Donnie JR Concord 12.85 13.30 -1.5 20
89 Morrison-Fountain, Shard SO Rio Grande 12.80 13.32 -1.2 16
90 Simmons, Michele FR Delaware 12.45 13.32 -2.3 11
91 Ford, Andrea SO Indiana Tech 12.40 13.35 -3.0 15
92 Grant, Shakila FR Coastal Caro 12.30 13.39 -1.5 20
93 Huwe, Rhea JR Waynesburg 12.69 13.41 -1.1 6
94 Powell, Lydia SR Concord 13.00 13.42 -1.2 2
95 Byrd, Carrie FR Claflin 12.85 13.42 -2.6 18
96 Lee, Jessica JR Spring Arbor 12.70 13.43 -1.4 7
97 George, Afiya SO Morris 13.02 13.45 -2.3 1
98 Waheed, Mariama SO Indiana Tech 12.88 13.45 -2.8 21
99 Council, Christine SR Unc-Wilmingt 13.00 13.47 -2.3 1
100 Thomas, Karynn SO Central Stat 12.89 13.47 -2.6 18
101 Jones, Brittani SR Claflin 12.89 13.48 -1.5 20
102 Conway, Ashley SO Murray State 12.75 13.50 -2.4 10
103 Richardson, Jazman FR Claflin 13.21 13.50 -2.4 10
104 Zampetti, Samantha SO Slippery Roc 12.89 13.54 -1.6 19
105 Cox, Hannah FR Louisville 12.52 13.55 -2.4 3
106 Brozak, Alyssa FR West Liberty 13.57 -1.2 14
107 Prior, Kayla SO Ithaca 13.57 -1.1 6
108 Kelly, Christine FR Ithaca 13.58 -1.2 16
109 Austin, Kiara FR Murray State 12.95 13.62 -2.3 13
110 Werner, Sarah FR Ithaca 13.67 -2.6 12
111 Weinheimer, Summer FR Slippery Roc 13.10 13.67 -2.4 3
112 Littlejohn, Kellie SO Indiana Tech 12.90 13.70 -2.2 17
113 Gordon, Ashley SR Army 13.10 13.70 -1.2 2
114 Nowakowski, Lexie FR Slippery Roc 12.80 13.70 -1.2 14
115 Moroco, Emily FR Slippery Roc 12.86 13.71 -2.8 21
116 Owens, Brittany FR Louisville 12.37 13.72 -2.2 17
117 Dowling, Elizabeth FR Ithaca 13.72 -3.5 8
118 Carter, LeAsia FR Central Stat 12.68 13.73 -2.0 5
119 Williams, Emily FR Ithaca 13.78 -3.0 15
120 Taylor, Naadira FR Louisville 12.72 13.79 -1.9 9
121 Davis, Megan FR Ithaca 13.81 -1.4 7
122 Fouch, Holly JR Ohio Wesleya 12.99 13.81 -2.6 12
123 Ihejirika, Maya FR Concord 13.84 -1.9 9
124 Czinder, Jessica JR Spring Arbor 13.14 13.85 -1.1 6
125 Swartzbaugh, Cassandra FR Slippery Roc 13.00 13.85 -1.9 9
126 Schneider, Stephanae SO Slippery Roc 13.21 13.85 -2.3 11
127 Simpson, Lariah FR Indiana Tech 12.80 13.86 -3.0 15
128 Smith, Austina SO Indiana Tech 13.00 13.87 -1.1 6
129 Parris, London FR Slippery Roc 13.00 13.88 -2.3 11
130 Miller, Lauren FR Murray State 12.80 13.88 -2.2 17
131 Bendit, Olivia FR Franklin & M 13.89 -2.3 13
132 Zimmerly, Jeslyn FR Indiana Tech 13.00 13.91 -2.0 5
133 Clayton, Bryana FR Slippery Roc 13.00 13.93 -2.4 3
134 Holland, JaMilla FR Ohio Wesleya 13.10 13.93 -0.9 4
135 Davis, Mallory FR Spring Arbor 13.50 13.95 -1.2 16
136 Toth, Kristen SO Heidelberg 13.20 13.96 -1.9 9
137 McCune, Elissa SR Slippery Roc 13.22 14.00 -2.6 12
138 Jachino, Jill FR Murray State 13.20 14.02 -1.4 7
139 Woodruff, Ashley SR Ohio State 13.00 14.06 -3.5 8
140 Feiser, Amanda SO Slippery Roc 13.34 14.11 -2.3 13
141 Surette, Rachel SO Umass Lowell 13.40 14.12 -3.0 15
142 Ralston, Mallory JR Slippery Roc 13.34 14.25 -1.2 14
143 Berkley, Kennedy FR Murray State 13.50 14.47 -2.2 17
144 Marshall, Emily FR Slippery Roc 13.00 14.49 -1.4 7
145 Jones, Crystal JR Concord 13.80 14.55 -2.8 21
146 Robinson, Danielle FR Claflin 13.58 14.62 -2.6 18
147 Ginoza, Maggie FR Vassar 14.00 14.64 -1.6 19
148 Duren, Mandy FR Heidelberg 13.20 15.20 -3.5 8
149 Heacock, Marion FR Morris 13.70 15.26 -1.6 19
150 Candido, Aislinn SR Spring Arbor 13.70 15.30 -1.5 20
151 Bush, Khala SR Ursuline (Oh 14.10 15.40 -2.6 18
152 Mullet, Sarah FR Heidelberg 15.62 -2.4 10
153 Keeney, Allison SO Rio Grande 13.90 16.47 -1.5 20
154 Geletka, Nicole FR Ursuline (Oh 15.86 16.66 -2.2 17
Women 5000 Meter Run
===================================================================================
Meet Record: M 16:42.74 2010 Amy Laskowske, Minnesota
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 McCurdy, Kelly FR Purdue 16:45.00 16:39.89M 1
2 Thomas, Michelle SO Ohio State 16:44.52 16:58.05 1
3 Doney, Blair JR Purdue 17:30.00 17:15.78 1
4 Walkow, Samantha SR Purdue 16:52.47 17:16.41 1
5 Kanagy, Khristina SR Liberty 16:58.00 17:16.88 1
6 Lambert, Michele JR Delaware 17:20.00 17:23.73 1
7 Daluga, Linsey SR Purdue 17:20.00 17:26.10 1
8 Goers, Haley FR Purdue 17:45.00 17:33.58 1
9 Saayman, Letitia SO Coastal Caro 17:15.20 17:35.31 1
10 Chepchumba, Agnes FR Louisville 17:00.00 17:36.94 1
11 Payonk, Dana JR Purdue 17:30.00 17:39.19 1
12 Sumner, Michelle FR Boston U. 17:59.83 17:41.92 1
13 Foulke, Kellye SO Delaware 17:58.38 17:43.68 1
14 Maibuecher, Laura FR Purdue 17:45.00 17:48.70 1
15 Beachy, Autumn SR Purdue 17:20.00 17:51.80 1
16 Aughenbaugh, Lexi FR Ohio State 18:00.00 17:54.96 1
17 Oliver, Abbie SO Murray State 17:55.00 17:55.34 1
18 Tanui, Carolyne SR Murray State 17:55.00 18:09.78 1
19 Krause, Leah FR Murray State 18:25.00 18:18.26 1
20 Matthews, Ashley JR Campbell 18:15.00 18:25.01 1
21 Ostendorf, Julia FR Troy 18:25.00 18:33.12 1
22 Lynch, Jessica SO North Dakota 19:11.07 18:34.48 2
23 Hester, Ali FR Murray State 18:25.00 18:35.01 1
24 Bush, Chelsey JR Campbell 18:26.20 18:36.68 1
25 Lamb, Becca JR Indiana Tech 18:35.00 18:37.11 2
26 Webb, Rachel FR Norfolk Stat 18:43.82 18:46.14 2
27 Kiyohara, Leah FR Louisville 18:00.00 18:53.78 1
28 Goobic, Sophie JR Heidelberg 19:30.00 19:12.36 2
29 Malek, Stephanie SO Vassar 19:00.00 19:14.76 2
30 Irizarry, Kassandra SO Norfolk Stat 19:23.76 19:24.13 2
31 Scinto, Sara FR Ohio Wesleya 19:30.87 19:24.76 2
32 Jenerette, Benjamin JR Unattached 20:00.00 19:27.85 2
33 Reed, Mallory FR Franklin & M 19:20.00 19:30.77 2
34 Ferrick, Megan FR Waynesburg 20:17.66 19:46.55 2
35 Hinkel, Elley SO Spring Arbor 19:20.00 19:50.16 2
36 Schultz, Courtney JR Campbell 19:50.00 20:10.18 2
37 Schenk, Megan SR Ithaca 20:30.65 20:18.53 2
38 Yovetich, Marissa SO Michigan Tec 18:58.21 20:19.25 2
39 Meadows, Alyssa SR West Liberty 20:11.82 20:22.38 2
40 Ruffo, Brittany FR Slippery Roc 19:38.15 20:29.70 2
41 Hall, Colleen FR Ohio Wesleya 20:34.13 20:34.06 2
42 Hilfrank, Kimberly JR Franklin & M 20:00.00 20:41.96 2
43 Grogan, Bridget SR Franklin & M 20:00.00 21:07.62 2
-- Ricksecker, Rebekkah Unattached 17:00.00 DNF 1
Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Meet Record: M 13.64 2011 Janica Austin, South Carolina
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Johnson, Alexandria SO Ohio State 13.41 13.80q 1.7 2
2 Monty, Elisabeth SO Umass Lowell 14.28 13.96q 0.4 5
3 Bettis, Sharda JR Murray State 13.91 14.00q 1.3 8
4 James, Latoya JR Delaware 13.50 14.13q 0.4 3
5 Tabb, Ciana JR Purdue 13.75 14.17q 0.4 5
6 Franklin, Alexis FR Ohio State 14.20 14.25q 1.3 8
7 Brady, Nikko SR Boston U. 13.59 14.26q 1.9 4
7 Lassiter, Shamia FR St. Augustin 13.80 14.26q 2.0 7
9 Davis, Ashley JR Coastal Caro 13.79 14.32 1.6 6
10 France, Shayla SO Indiana Tech 14.10 14.34 1.6 11
11 Webley, Brittney FR Liberty 14.45 14.51 1.6 6
12 Shaw, LaShea SO Murray State 14.29 14.53 0.4 3
13 Jancsurak, Sophie SO Boston U. 14.00 14.60 0.3 10
14 Brown, Cierra SO Purdue 14.11 14.62 1.6 11
15 Hurley, Camille SO Coastal Caro 14.19 14.69 1.6 9
16 Morris, Brittanie JR N. Carolina 14.38 14.79 1.7 2
17 Barrett, Christina SR Troy 14.37 14.87 0.5 1
18 Todd, Monica JR Howard 14.74 14.92 1.6 11
19 Love, Kaitlyn SR Army 14.19 14.97 0.3 10
20 Ford, Andrea SO Indiana Tech 14.21 14.99 1.6 6
21 Bacote, Ashley JR Coppin State 14.69 15.00 1.6 11
22 Littlejohn, Kellie SO Indiana Tech 14.61 15.03 1.6 9
23 Indurain, Beatriz FR Ursuline (Oh 14.60 15.06 1.3 8
24 Bamford, Audrey SO Liberty 15.21 15.09 2.0 7
25 Owens, Antavia SO South Caroli 14.40 15.13 0.4 3
26 Bryant, Veronica SR Troy 14.93 15.14 1.6 6
27 Parris, London FR Slippery Roc 14.95 15.17 0.4 5
28 Walker, Shatasia SO Central Stat 15.20 15.18 1.6 6
29 Vierk, Katie JR Purdue 14.86 15.25 1.3 8
29 Bacote, Jaivairia JR St. Augustin 14.99 15.25 1.9 4
31 Gebben, Ansley FR Liberty 15.50 15.29 1.6 9
32 Collins, Mariah JR Campbell 14.53 15.34 2.0 7
33 Vaughan, Jazmine FR Norfolk Stat 14.40 15.38 0.4 5
34 Fate, Rudi JR Campbell 15.66 15.42 0.4 3
35 Moxley, Jordan SO Ohio State 15.20 15.49 0.4 5
36 Marcus, Lacey FR Troy 15.10 15.49 0.5 1
37 Jackson, Erika FR Liberty 15.50 15.49 1.6 11
38 Johnson, Sara FR Ohio Wesleya 15.11 15.52 1.7 2
39 Parnell, Adrienne FR Fort Valley 15.28 15.60 1.6 9
40 Echols, Mary FR Liberty 14.90 15.67 2.0 7
41 Austin, Kiara FR Murray State 15.11 15.68 0.4 3
42 Walker, Stephanie SO Umass Lowell 15.09 15.77 1.7 2
43 Glover, Jasmine FR Ohio State 14.99 15.84 0.4 3
44 Brandon, Riley SO Liberty 15.65 15.87 1.9 4
45 Simpson, Lariah FR Indiana Tech 15.25 15.91 1.3 8
46 Waheed, Mariama SO Indiana Tech 15.99 15.93 0.5 1
47 White, Jaymi SO Savannah Sta 15.60 15.94 0.4 5
48 Brewton, Tatyana SO Unc-Wilmingt 14.80 16.05 1.6 9
49 Lett, Jasmine FR Ursuline (Oh 15.20 16.18 1.9 4
50 Potts, Sydney SO Murray State 16.11 16.28 0.4 3
51 Bevington, Marian SR Heidelberg 14.32 16.31 0.5 1
52 Brown, Shaniqua SO Benedict 15.60 16.33 1.6 6
53 Ziegler, Emily FR Ithaca 16.36 1.9 4
54 Johnson-Green, Desiree SO St. Augustin 15.36 16.46 1.6 11
55 Bechtel, Sarah JR Ohio Wesleya 16.31 16.49 2.0 7
56 Shelhorn, Brittany JR Ohio Wesleya 16.29 16.49 1.6 6
57 White, Michelle JR Delaware 16.00 16.56 0.5 1
58 Afam, Valerie SO Unc-Wilmingt 15.50 16.62 0.3 10
59 Mullins, Bessie FR St. Augustin 15.60 16.65 2.0 7
60 Goode, Shanice FR Indiana Tech 15.10 16.82 0.5 1
61 Joiner, Megan SO Spring Arbor 17.00 16.85 0.3 10
62 Mangum, Krista JR Unc-Wilmingt 14.20 17.06 2.0 7
63 Nugent, Allie FR Ithaca 17.07 1.6 9
64 Berkley, Kennedy FR Murray State 16.01 17.08 1.7 2
65 Weinheimer, Summer FR Slippery Roc 15.50 17.32 1.3 8
66 Miller, Lauren FR Murray State 15.33 17.34 0.3 10
67 Prior, Kayla SO Ithaca 17.40 1.6 6
68 Greenberg, Samantha JR Franklin & M 17.96 17.52 1.6 11
69 Hawkins, Cori FR Fort Valley 16.25 17.67 0.4 5
70 Taylor, Kari FR Ohio Wesleya 16.51 18.05 1.3 8
71 Davis, Mallory FR Spring Arbor 18.14 2.0 7
72 Davis, Renee SO Rio Grande 16.74 18.85 1.6 9
73 Pullen, Annie SO Boston U. 14.80 19.17 0.3 10
74 Pompey, Kristen SO Ithaca 19.75 1.3 8
-- Patton, Jasmine SR Troy 14.00 DNF 1.6 9
Women 3000 Meter Steeplechase
===================================================================================
Meet Record: M 10:46.19 2010 Beatrice Biwott, South Carolina
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Hague, Kathryn Unattached 10:30.00 10:49.56 1
2 Klein, Megan SO Louisville 11:00.00 11:11.65 1
3 Prakel, Mary SR Army 11:06.68 11:18.46 1
4 Martin, Cassie SR Louisville 11:10.00 11:19.17 1
5 Quinn, Rachel SO Unc-Wilmingt 11:30.00 11:29.55 1
6 Graham, Carly JR Ithaca 11:13.35 11:37.52 2
7 Haran, Katy SR Unc-Wilmingt 11:30.00 11:41.48 1
8 Stableford, Shelby FR Boston U. 11:30.00 11:42.30 1
9 Fortna, Megan SR Waynesburg 11:16.07 11:44.88 1
10 Smith, Emily JR Ithaca 12:05.04 11:46.21 2
11 Kapheim, Haley JR Unc-Wilmingt 11:30.00 11:50.82 1
12 Bohn, Brittany SO Murray State 11:30.00 11:59.67 1
13 Parris, Caroline SO Liberty 11:55.00 12:09.36 1
14 Johnson, Emily SR Ohio Wesleya 12:00.34 12:11.77 2
15 Conger, Brenna FR Indiana Tech 11:30.00 12:21.99 1
16 Miller, Micalyn SR Concord 13:00.00 12:23.37 2
17 Watkins, Astacia FR Benedict 12:30.00 12:25.37 2
18 Williams, T'Nay SO Delaware Sta 12:31.10 12:26.37 2
19 Thate, Jaquelyn FR Murray State 11:45.00 12:27.20 1
20 Caldwell, Krista SO Slippery Roc 12:34.71 12:30.36 2
21 Piotrowski, Jamie JR Waynesburg 14:09.84 12:32.55 2
22 Whited, Tabatha SR Concord 12:30.00 12:36.80 2
23 Stone, Kristen SO Waynesburg 12:43.54 2
24 East, Chelsea SO West Liberty 12:50.33 2
25 Cook, Alex FR Ohio Wesleya 13:00.16 2
26 Carroll, Bethany FR Concord 13:05.91 2
27 Hutchins, Kaitlyn FR Liberty 12:15.00 13:34.69 2
Women 4x200 Meter Relay
===================================================================================
Meet Record: M 1:36.12 3/16/2012 South Carolina, South Caroli
C Green, K McCorkle, V Bandy, T Harris
School Seed Finals H# Points
===================================================================================
1 Coastal Carolina 'A' 1:36.25 1:36.37 1
1) Peake, Erica SR 2) Simpson, Latesha FR
3) Lee, Gabrielle JR 4) Thompson, Qwontajah SO
2 Indiana Tech 'A' 1:37.94 1:38.21 1
1) Kimbrough, Jamela JR 2) Brooks, Chloe JR
3) King, Adella SR 4) Dixon, Zalika JR
3 Delaware 'A' 1:37.00 1:38.50 1
1) Caruso, Victoria SR 2) Dupiche, Nijah SR
3) Campbell, Chelsi FR 4) Foster, Toresha SO
4 St. Augustine's 'A' 1:34.50 1:39.11 1
1) Shaw, Kelly SR 2) Dumont, Akeisha JR
3) Marshall-Wheaton, Alexandria JR 4) Bernard, Nicketa SR
5 Indiana Tech 'B' 1:38.75 x1:39.12 2
1) Flake, Kirsten SO 2) France, Shayla SO
3) Thomas, Jewel SO 4) Lewis, Katleyn SO
6 Morgan State 'A' 1:35.43 1:39.42 1
1) Green, Charisma JR 2) Wattley, Britney SR
3) Candelaria, Nichole FR 4) Wynter, Sianna SO
7 Purdue 'A' 1:35.00 1:40.12 1
1) Tabb, Ciana JR 2) Jones, Aarin SO
3) Williams, Georgia JR 4) Morrison, Taylor SR
8 Savannah State 'A' 1:37.50 1:40.26 1
1) Stinson, Asia SO 2) Hordges, aleah SR
3) Bentley, Jade SO 4) Seay-Blane, Jazy JR
9 Troy 'A' 1:39.00 1:40.68 2
1) Alexander, Ja-Courtney SR 2) Hall, Ashley SR
3) Vaughn, Candice SR 4) Kempton, Aleeza FR
10 Campbell 'A' 1:38.80 1:41.12 2
1) Olds, Asia FR 2) Akai, Lynette SO
3) Teague, Tiana SO 4) Kincade, Brianna JR
11 South Carolina St. 'A' 1:38.00 1:42.18 2
1) Owens, Antavia SO 2) Hicks, Yazmin SR
3) Dease, Nyeisha FR 4) Whittley, Tahje SO
12 Army 'A' 1:45.00 1:42.71 3
1) Winters, Haley FR 2) Reid, Samantha SO
3) Gordon, Ashley SR 4) Donarski, Katrina SO
13 St. Augustine's 'B' 1:43.00 x1:42.79 3
1) Parker, Zikeena FR 2) Mitchell, Morgan SO
3) Bennett, Latricia SO 4) Ashman, Sherri-Ann SO
14 Boston U. 'A' 1:39.70 1:43.83 2
1) Mirochnick, Julia SR 2) Mellor, Janet JR
3) Wood, Christina SO 4) Maynard, Carolyn JR
15 Coppin State 'B' 1:50.34 x1:44.32 4
1) Dickerson, Javonna JR 2) Bacote, Ashley JR
3) Smith, Paula FR 4) Daniel, Deandra FR
16 Delaware State 'A' 1:45.00 1:44.76 3
1) Sidney, Shalaya SO 2) Emerson, Calisa SR
3) Clark, Chalsea FR 4) Wilson, Janae FR
17 Ursuline (Ohio) 'A' 1:48.60 1:44.94 4
1) Indurain, Beatriz FR 2) Burlinson, Nicole FR
3) Zupec, Melissa SR 4) Lett, Jasmine FR
18 Indiana Tech 'C' 1:42.00 x1:45.42 3
1) Torian, Abigail SR 2) Simpson, Lariah FR
3) Goode, Shanice FR 4) Rashid, Malika FR
19 Concord 'A' 1:45.97 1:45.53 3
1) Ord, Casey SR 2) Powell, Lydia SR
3) Kirk, Donnie JR 4) Kirk, Demi JR
20 Murray State 'A' 1:40.00 1:46.46 3
1) Rorer, Miranda FR 2) Mayfield, Tiffany FR
3) McAllister, Hannah FR 4) Hicks, KeLai FR
21 Central State 'A' 1:45.87 1:47.54 3
1) Carter, LeAsia FR 2) Loveless, Jade FR
3) Walker, Shatasia SO 4) Thomas, Karynn SO
22 Mansfield 'A' 1:49.00 1:50.34 4
1) Lopes, Olivia SO 2) Slagle, Madisen FR
3) Macon, Allison FR 4) Wilson, Courtney FR
23 Rio Grande 'A' 1:52.20 1:51.28 4
1) Lang, Candace FR 2) Davis, Renee SO
3) Armstrong, Shameca SO 4) Morrison-Fountain, Shardai SO
24 Spring Arbor 'A' 1:53.06 1:52.31 4
1) Prether, Lindsey SR 2) Lee, Jessica JR
3) Lichtman, Jennifer SO 4) Crouch, Shana SR
25 Concord 'B' x1:59.97 4
1) Ihejirika, Maya FR 2) Miller, Rene FR
3) Jones, Crystal JR 4) Northrup, Kali FR
26 Slippery Rock 'A' 2:00.00 2:04.65 4
1) Rago, Maria FR 2) Danylko, Olivia FR
3) Kelly, Monica FR 4) Taylor, Samantha FR
-- Ithaca 'A' 1:45.63 DQ 3
1) Davis, Megan FR 2) Dewart, Eliza FR
3) Dowling, Elizabeth FR 4) Kelly, Christine FR
-- Coppin State 'A' 1:37.02 DQ 1
1) Yarde, Tanaya FR 2) Bonga, Sandra SR
3) Brownell, Shena JR 4) Caddle, Melissa SO
-- Ohio State 'A' 1:39.00 DQ 2
1) Abraham, Ashlee SR 2) Woodruff, Ashley SR
3) Everson, Aliyah FR 4) Neitzel, Brianna FR
Women 4x800 Meter Relay
===================================================================================
Meet Record: M 8:51.01 2010 , Minnesota
School Seed Finals H# Points
===================================================================================
1 Ohio State 'A' 8:58.85 8:56.55 1
1) Walker, Sonikqua FR 2) Betts, Katherine SO
3) Rings, Rebecca FR 4) Olberding, Janel SO
2 Coastal Carolina 'A' 9:10.00 9:07.82 1
1) Nicosia, Shelby JR 2) Gelibert, Jessica FR
3) Thomas, LaChelsie FR 4) Marchini, Emily JR
3 Purdue 'A' 9:00.00 9:07.85 1
1) Smith, Bre'Anna JR 2) Carney, McKenzie SO
3) Hoevet, Katie FR 4) Plenus, Megan SR
4 Delaware State 'A' 9:10.45 9:21.23 1
1) Richardson, Dashera SR 2) Jones, Alisha SR
3) Dornevil, Ketsia JR 4) Robinson, Ashley SO
5 Ohio State 'B' 9:05.00 x9:24.28 1
1) Berger, Tammy FR 2) Willman, Helen FR
3) Gorman, Keelin JR 4) Minagawa, Minori FR
6 Murray State 'A' 9:23.00 9:26.43 2
1) Oliver, Abbie SO 2) Pattin, Natalie SO
3) Bohn, Brittany SO 4) Gilmore, Emma FR
7 Unc-Wilmington 'A' 10:00.00 9:39.08 2
1) Bozzi, Meredith FR 2) Mauro, Emily SO
3) Saunders, Ravyn FR 4) Whitman, Sarah FR
8 South Carolina St. 'A' 8:59.76 9:39.88 1
1) Smith, Tamara JR 2) Waters, Sarai JR
3) McFarlane, Sherril JR 4) Green, Breonna SO
9 Vassar 'A' 9:20.00 9:44.71 2
