Licensed to Univ of Tennessee-Stokely/Tom Black/CC - Site License
                                        HY-TEK's Meet Manager 4/8/2009 07:13 PM
                  2009 Sea Ray Relays - 4/8/2009 to 4/12/2009                  
                      Tom Black Track at LaPorte Stadium                       
                               Knoxville, Tenn.                                
                                    Results                                    
 
Event 55  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Ayers, Michael               Tennessee                10.86   3.1  1    892
  2 Stoudemire, Eddie            S. Carolina              10.89   3.1  1    885
  3 Lanier, Kevin                E. Michigan              10.90   3.1  1    883
  4 Best, Matthew                Tennessee                11.18   3.1  1    821
  5 Woods, Pat                   The Ohio State           11.30   3.1  1    795
  6 Mcgill, Curt                 S. Carolina              11.31   3.1  1    793
  7 Wade, Rob                    The Ohio State           11.46   3.2  2    761
  8 Duperry, Imani               Kentucky                 11.50   3.2  2    753
  9 Thompson, Jerry              S. Carolina              11.71   3.2  2    709
 10 Crogan, Ben                  Wisc.-Milwaukee          11.78   3.2  2    695
 11 Feuk, Drew                   Wisc.-Milwaukee          11.81   3.2  2    689
 12 Kettlewell, Joshua           Central Mich             11.87   3.1  1    677
 13 Carney, Kevin                Kentucky                 11.97   3.2  2    657
 
Event 55  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Ayers, Michael               Tennessee                6.77m   3.2  22-02.50    760
  2 Woods, Pat                   The Ohio State           6.62m   3.7  21-08.75    725
  3 Lanier, Kevin                E. Michigan              6.55m   2.3  21-06.00    709
  4 Best, Matthew                Tennessee                6.47m   2.8  21-02.75    691
  5 Crogan, Ben                  Wisc.-Milwaukee          6.39m   3.4  20-11.75    673
  6 Duperry, Imani               Kentucky                 6.31m   2.6  20-08.50    655
  7 Carney, Kevin                Kentucky                 6.28m   2.7  20-07.25    648
  7 Feuk, Drew                   Wisc.-Milwaukee          6.28m   2.0  20-07.25    648
  9 Stoudemire, Eddie            S. Carolina              6.25m   3.3  20-06.25    641
 10 Thompson, Jerry              S. Carolina              6.21m   4.2  20-04.50    632
 11 Wade, Rob                    The Ohio State           5.97m   3.7  19-07.00    580
 12 Kettlewell, Joshua           Central Mich             5.88m   2.6  19-03.50    561
 
Event 55  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Woods, Pat                   The Ohio State          13.35m   43-09.75    689
  2 Ayers, Michael               Tennessee               12.73m   41-09.25    651
  3 Carney, Kevin                Kentucky                12.17m   39-11.25    617
  4 Thompson, Jerry              S. Carolina             11.22m   36-09.75    559
  5 Best, Matthew                Tennessee               11.02m   36-02.00    547
  6 Lanier, Kevin                E. Michigan             10.82m   35-06.00    535
  7 Wade, Rob                    The Ohio State          10.78m   35-04.50    533
  8 Feuk, Drew                   Wisc.-Milwaukee         10.76m   35-03.75    531
  9 Stoudemire, Eddie            S. Carolina             10.28m   33-08.75    502
 10 Kettlewell, Joshua           Central Mich            10.23m   33-06.75    499
 11 Duperry, Imani               Kentucky                 9.96m   32-08.25    483
 12 Crogan, Ben                  Wisc.-Milwaukee          9.67m   31-08.75    466
 
Event 55  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Woods, Pat                   The Ohio State           2.01m    6-07.00    813
  2 Ayers, Michael               Tennessee                1.92m    6-03.50    731
  3 Best, Matthew                Tennessee                1.89m    6-02.25    705
  4 Carney, Kevin                Kentucky                 1.83m    6-00.00    653
  5 Duperry, Imani               Kentucky                 1.80m    5-10.75    627
  6 Thompson, Jerry              S. Carolina              1.77m    5-09.75    602
  7 Feuk, Drew                   Wisc.-Milwaukee          1.74m    5-08.50    577
  8 Stoudemire, Eddie            S. Carolina              1.65m    5-05.00    504
  9 Kettlewell, Joshua           Central Mich             1.62m    5-03.75    480
 -- Wade, Rob                    The Ohio State              NH            
 -- Crogan, Ben                  Wisc.-Milwaukee             NH            
 -- Lanier, Kevin                E. Michigan                 NH            
 
Event 55  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ayers, Michael               Tennessee                50.09   2    810
  2 Duperry, Imani               Kentucky                 52.70   1    694
  3 Stoudemire, Eddie            S. Carolina              53.15   2    675
  4 Best, Matthew                Tennessee                53.82   2    647
  5 Woods, Pat                   The Ohio State           54.00   2    640
  6 Wade, Rob                    The Ohio State           54.33   1    626
  7 Carney, Kevin                Kentucky                 54.99   2    599
  8 Crogan, Ben                  Wisc.-Milwaukee          55.36   1    584
  9 Feuk, Drew                   Wisc.-Milwaukee          55.79   1    567
 10 Kettlewell, Joshua           Central Mich             56.54   1    538
 11 Thompson, Jerry              S. Carolina              58.98   1    449
 
Event 56  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Trimble, Ashley              Kentucky                 13.83   1.4  3   1003
  2 Blackley, Kirby              Unattached               13.86   1.1  4    998
  3 Mcmillan, Timara             UAB                      14.35   2.3  1    929
  4 Brown, Alexis                W. Michigan              14.74   1.1  4    876
  5 Newby, Ashley                Kentucky                 14.87   1.2  2    859
  6 Nwokey, Precious             Kentucky                 15.02   1.2  2    839
  7 Mehl, Nora                   UAB                      16.17   1.1  4    694
  8 Johnson, Tanisha             Central Mich             16.23   1.4  3    686
  9 Schroll, Erika               Central Mich             16.32   2.3  1    676
 10 Budde, Emily                 Wisc.-Milwaukee          17.98   1.2  2    491
 11 Patrick, Tiffany             Notre Dame C             20.44   2.3  1    267
 -- Pressley, Jenean             Louisville                  DQ   1.2  2 
 
Event 56  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Mehl, Nora                   UAB                      1.78m    5-10.00    953
  2 Schroll, Erika               Central Mich             1.75m    5-08.75    916
  3 Nwokey, Precious             Kentucky                 1.69m    5-06.50    842
  4 Brown, Alexis                W. Michigan              1.66m    5-05.25    806
  5 Trimble, Ashley              Kentucky                 1.60m    5-03.00    736
  6 Johnson, Tanisha             Central Mich             1.57m    5-01.75    701
  7 Budde, Emily                 Wisc.-Milwaukee          1.54m    5-00.50    666
  7 Mcmillan, Timara             UAB                      1.54m    5-00.50    666
  9 Blackley, Kirby              Unattached               1.51m    4-11.50    632
 -- Pressley, Jenean             Louisville                  NH            
 -- Newby, Ashley                Kentucky                    NH            
 
Event 56  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Trimble, Ashley              Kentucky                11.58m   38-00.00    633
  2 Blackley, Kirby              Unattached              10.89m   35-08.75    588
  3 Mehl, Nora                   UAB                     10.48m   34-04.75    561
  4 Newby, Ashley                Kentucky                10.22m   33-06.50    544
  5 Mcmillan, Timara             UAB                      9.40m   30-10.25    490
  6 Schroll, Erika               Central Mich             8.98m   29-05.50    463
  6 Budde, Emily                 Wisc.-Milwaukee          8.98m   29-05.50    463
  8 Johnson, Tanisha             Central Mich             8.97m   29-05.25    462
  9 Nwokey, Precious             Kentucky                 8.71m   28-07.00    445
 10 Brown, Alexis                W. Michigan              7.25m   23-09.50    351
 
Event 56  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Trimble, Ashley              Kentucky                 24.85   2.5  1    901
  2 Nwokey, Precious             Kentucky                 25.08   3.3  2    879
  3 Blackley, Kirby              Unattached               25.32   3.3  2    858
  4 Mcmillan, Timara             UAB                      25.37   3.3  2    853
  5 Brown, Alexis                W. Michigan              25.70   2.5  1    824
  6 Budde, Emily                 Wisc.-Milwaukee          25.95   3.3  2    802
  7 Newby, Ashley                Kentucky                 26.68   2.5  1    739
  8 Johnson, Tanisha             Central Mich             26.92   2.5  1    718
  9 Mehl, Nora                   UAB                      27.64   2.5  1    659
 10 Schroll, Erika               Central Mich             28.19   3.3  2    616